Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Las Vegas - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| Petrov, Tsvetelin | F- Right Striker | 16 | 8 | 8 | 50% | 11 | 8 | 3 | 73% | 
| Buskila, Bar | M- Left Midfielder | 6 | 2 | 4 | 33% | 10 | 7 | 3 | 70% | 
| Ekstrand, Kasper | M- Right Winger | 4 | 1 | 3 | 25% | 8 | 2 | 6 | 25% | 
| IJzerman, Ronald | M- Right Attacking Winger | 8 | 8 | 0 | 100% | 5 | 4 | 1 | 80% | 
| Kotsinov, Veselin | M- Right Attacking Winger | 6 | 2 | 4 | 33% | 5 | 3 | 2 | 60% | 
| Petersen, Robert | M- Right Defending Midfielder | 6 | 6 | 0 | 100% | 7 | 5 | 2 | 71% | 
| Price, Chris | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 
| Todorov, Dragan | M- Left Midfielder | 4 | 1 | 3 | 25% | 13 | 4 | 9 | 31% | 
| Kul'bako, Andrey | D- Left Back Defender | 3 | 2 | 1 | 67% | 5 | 4 | 1 | 80% | 
| Nagy, Roland | D- Right Back Defender | 7 | 2 | 5 | 29% | 3 | 1 | 2 | 33% | 
| Nefzi, Ryan | D- Left Back Defender | 5 | 3 | 2 | 60% | 5 | 2 | 3 | 40% | 
| Psarris, Panagiotis | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0% | 
| Total | 65 | 35 | 30 | 53.85% | 73 | 40 | 33 | 54.79% | 
Buenos Aires - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| De Cabo, Javier | F- Left Striker | 4 | 0 | 4 | 0% | 8 | 2 | 6 | 25% | 
| Jakorski, Justus | F- Right Striker | 7 | 2 | 5 | 29% | 5 | 3 | 2 | 60% | 
| Kamau, Kevin | F- Trequartista | 10 | 4 | 6 | 40% | 4 | 0 | 4 | 0% | 
| Choi, Eun-Ho | M- Center Defending Midfielder | 8 | 3 | 5 | 38% | 13 | 7 | 6 | 54% | 
| Komarudin, Mohammad | M- Right Winger | 4 | 4 | 0 | 100% | 2 | 2 | 0 | 100% | 
| Lukic, Jovan | M- Right Winger | 6 | 4 | 2 | 67% | 4 | 3 | 1 | 75% | 
| Soldo, Marko | M- Left Winger | 7 | 4 | 3 | 57% | 9 | 3 | 6 | 33% | 
| Varadin, Pavol | M- Left Winger | 9 | 3 | 6 | 33% | 9 | 5 | 4 | 56% | 
| Dina, Andrei | D- Right Outside Defender | 7 | 4 | 3 | 57% | 5 | 4 | 1 | 80% | 
| Pahulu, Sione | D- Left Outside Defender | 9 | 4 | 5 | 44% | 6 | 1 | 5 | 17% | 
| Konov, Anton | G- Goal Keeper | 2 | 1 | 1 | 50% | 0 | 0 | 0 | 0% | 
| Total | 73 | 33 | 40 | 45.21% | 65 | 30 | 35 | 46.15% | 

