martini2
Last seen 0 days ago
Konov, Anton
Plays for:
Buenos Aires (Bue)
37
Goal Keeper
Center, Right
35
Poor
Average
2
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 54 | 9 | 9 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 55 | 18 | 18 | 1652 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 56 | 8 | 8 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 57 | 8 | 8 | 736 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 58 | 28 | 28 | 2578 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 59 | 28 | 28 | 2581 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 60 | 30 | 30 | 2759 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 61 | 30 | 30 | 2766 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 62 | 33 | 33 | 3040 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 63 | 28 | 28 | 2580 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 64 | 29 | 29 | 2668 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 65 | 31 | 31 | 2857 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 66 | 35 | 35 | 3227 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 67 | 32 | 31 | 2891 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 68 | 30 | 30 | 2762 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| 69 | 27 | 27 | 2494 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
| Total | 406 | 405 | 37336 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 53 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | Bue |
| 54 | 25 | 15 | 8 | 0 | 0 | 10 | 60 | Bue |
| 55 | 52 | 38 | 10 | 0 | 0 | 14 | 73 | Bue |
| 56 | 34 | 22 | 7 | 1 | 0 | 12 | 65 | Bue |
| 57 | 10 | 10 | 5 | 0 | 0 | 0 | 100 | Bue |
| 58 | 109 | 80 | 29 | 1 | 5 | 29 | 73 | Bue |
| 59 | 123 | 91 | 20 | 5 | 1 | 32 | 74 | Bue |
| 60 | 99 | 70 | 23 | 0 | 1 | 29 | 71 | Bue |
| 61 | 107 | 82 | 30 | 2 | 0 | 25 | 77 | Bue |
| 62 | 148 | 101 | 29 | 2 | 3 | 47 | 68 | Bue |
| 63 | 88 | 67 | 19 | 2 | 1 | 21 | 76 | Bue |
| 64 | 113 | 86 | 28 | 1 | 1 | 27 | 76 | Bue |
| 65 | 121 | 92 | 24 | 4 | 1 | 29 | 76 | Bue |
| 66 | 118 | 87 | 36 | 2 | 3 | 31 | 74 | Bue |
| 67 | 78 | 55 | 17 | 1 | 2 | 23 | 71 | Bue |
| 68 | 116 | 84 | 39 | 3 | 2 | 32 | 72 | Bue |
| 69 | 64 | 49 | 24 | 1 | 1 | 15 | 77 | Bue |
|   |   |   |   |   |   |   | 73% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | BUE |
| 54 | 6 | 5 | 1 | 83% | 4 | 3 | 1 | 75% | BUE |
| 55 | 24 | 17 | 7 | 71% | 33 | 16 | 17 | 48% | BUE |
| 56 | 11 | 3 | 8 | 27% | 19 | 5 | 14 | 26% | BUE |
| 57 | 11 | 7 | 4 | 64% | 13 | 5 | 8 | 38% | BUE |
| 58 | 40 | 34 | 6 | 85% | 32 | 22 | 10 | 69% | BUE |
| 59 | 33 | 26 | 7 | 79% | 13 | 9 | 4 | 69% | BUE |
| 60 | 25 | 18 | 7 | 72% | 28 | 20 | 8 | 71% | BUE |
| 61 | 39 | 33 | 6 | 85% | 25 | 16 | 9 | 64% | BUE |
| 62 | 41 | 35 | 6 | 85% | 38 | 23 | 15 | 61% | BUE |
| 63 | 38 | 28 | 10 | 74% | 32 | 21 | 11 | 66% | BUE |
| 64 | 21 | 17 | 4 | 81% | 30 | 20 | 10 | 67% | BUE |
| 65 | 38 | 29 | 9 | 76% | 38 | 27 | 11 | 71% | BUE |
| 66 | 43 | 32 | 11 | 74% | 51 | 26 | 25 | 51% | BUE |
| 67 | 49 | 36 | 13 | 73% | 39 | 22 | 17 | 56% | BUE |
| 68 | 29 | 21 | 8 | 72% | 32 | 24 | 8 | 75% | BUE |
| 69 | 24 | 19 | 5 | 79% | 32 | 19 | 13 | 59% | BUE |
| Total | 472 | 360 | 112 | 76% | 459 | 278 | 181 | 61% |