Recap Player Stats
The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.
Wellington
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Taylor, Danny | Yes | 94 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 
    | F Kamenov, Georgi | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Rudenko, Igors | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Gewebing, Michael | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Tilev, Georgi | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Dannemiller, Ask | Yes | 94 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Thorne, Brian | Yes | 94 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Barker, Greg | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Buksha, Tymur | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Scire, Benito | Yes | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Mutsaers, Tim | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Jaric, Marko | Yes | 94 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
    | M Flotta, Aldo | No | 79 | 1 | 6 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 
    | M Lukes, Tomas | Yes | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Ribeiro, Enu | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Zombori, Attila | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Stadlbauer, Daniel | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Bodea, Alexandru | Yes | 94 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    | D Mayerhofer, Andreas | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Donnelly, Callum | Yes | 94 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Krizmanic, Frane | Yes | 94 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
    | D Pitman, Graham | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Lindsay, John | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Papallo, Valerio | Yes | 94 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 
    
 
Melbourne
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Dukanac, Filip | Yes | 94 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 
    | F Yosri, Shian | Yes | 94 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | F Tomaev, Vyacheslav | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F De Coster, Joren | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Pavel, Cristian | Yes | 94 | 3 | 4 | 1 | 0 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 
    | M Mnguni, Thato | Yes | 94 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Toukam, Gabriel | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Yildirim, Ismail | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Willie, Richard | Yes | 94 | 1 | 6 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Sußrez, Jesus Yair | Yes | 94 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
    | D Sveinsson, Fannar | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Bijl, Bas | Yes | 94 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Kubes, Radek | Yes | 94 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Galli, Gianfranco | Yes | 94 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Kruk, Tomasz | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Colombo, Nicola | Yes | 94 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |