Recap Lineups
    The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
| Kingston   | |
| Player | Position | 
|---|---|
| Savolainen, Janne | F- Left Striker | 
| Kupec, Miroslav | F- Right Striker | 
| Mitrovic, Petar | M- Right Flank Defending Midfielder | 
| Roque, Jose Pedro | M- Left Flank Defending Midfielder | 
| Gavrilov, Kiril | M- Left Midfielder | 
| Marwood, Wayne | M- Right Midfielder | 
| Simpson, Nathan | D- Right Outside Defender | 
| Pratama, Daniel | D- Sweeper | 
| Ledezma, Rob | D- Stopper | 
| Melnyk, Olexandr | D- Left Outside Defender | 
| Heinze, Dennis | G- Goal Keeper | 
| Detroit   | |
| Player | Position | 
|---|---|
| Voicu, Razvan | F- Left Outside Forward | 
| McEleney, Darren | F- Left Striker | 
| Lizalovic, Bostjan | M- Left Attacking Midfielder | 
| Sigurbjornsson, Sigrun | M- Right Midfielder | 
| Yunus, Beny | M- Right Winger | 
| Losano, Rolando | M- Left Attacking Winger | 
| Raic-Sudar, Filip | D- Left Inside Defender | 
| Kolodziey, Ron | D- Right Outside Defender | 
| Osborne, Larry | D- Left Outside Defender | 
| Lopes, Wilson | D- Right Inside Defender | 
| Suhaimi, Mustaffa | G- Goal Keeper | 
Starting Position Balance
            Substitutions(
             
             ) and Player Position Changes
            ) and Player Position Changes
        
            Kingston
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 79
- 
                 Marwood, Wayne Marwood, Wayne
- M- Right Midfielder
- 
                 Stoynov, Anastas Stoynov, Anastas
- M- Right Midfielder
Detroit
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 39
- 
                 Lizalovic, Bostjan Lizalovic, Bostjan
- M- Left Attacking Midfielder
- 
                 Tarpetto, Luis Ciro Tarpetto, Luis Ciro
- M- Left Attacking Midfielder