Home > Americas >
Kingston Overview
-
28-10-2025 Detroit (1) v Kingston (2) -
30-10-2025 Kingston v San Antonio
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
| S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 2 | 13 | 21 | 5 | 13 | 3 | 18 | 17 | 27 | -10 | |
| 65 | 2 | 9 | 26 | 8 | 11 | 7 | 31 | 23 | 28 | -5 | |
| 64 | 2 | 5 | 26 | 11 | 7 | 8 | 41 | 26 | 22 | 4 | |
| 63 |
3
|
4 | 26 | 10 | 7 | 9 | 39 | 24 | 23 | 1 | |
| 62 | 3 | 10 | 26 | 9 | 12 | 5 | 32 | 25 | 28 | -3 | |
| 61 | 3 | 5 | 26 | 9 | 7 | 10 | 37 | 25 | 25 | 0 | |
| 60 | 3 | 7 | 26 | 10 | 10 | 6 | 36 | 29 | 27 | 2 | |
| 59 | 3 | 10 | 26 | 9 | 11 | 6 | 33 | 26 | 29 | -3 | |
| 58 | 3 | 11 | 26 | 6 | 8 | 12 | 30 | 23 | 30 | -7 | |
| 57 |
2
|
13 | 26 | 5 | 14 | 7 | 22 | 18 | 30 | -12 | |
| 56 | 2 | 9 | 26 | 11 | 12 | 3 | 36 | 23 | 30 | -7 | |
| 55 | 2 | 7 | 26 | 9 | 11 | 6 | 33 | 25 | 29 | -4 | |
| 54 | 2 | 5 | 26 | 11 | 7 | 8 | 41 | 22 | 18 | 4 | |
| 53 | 2 | 7 | 26 | 10 | 10 | 6 | 36 | 27 | 24 | 3 | |
| 52 | 2 | 7 | 26 | 11 | 12 | 3 | 36 | 22 | 30 | -8 | |
| 51 |
3
|
4 | 26 | 12 | 7 | 7 | 43 | 35 | 21 | 14 | |
| 50 | 3 | 10 | 26 | 9 | 9 | 8 | 35 | 29 | 29 | 0 | |
| 49 | 3 | 5 | 26 | 9 | 9 | 8 | 35 | 33 | 28 | 5 | |
| 48 |
2
|
13 | 26 | 6 | 11 | 9 | 27 | 20 | 39 | -19 | |
| 47 |
3
|
2 | 26 | 13 | 7 | 6 | 45 | 28 | 24 | 4 | |
| 46 |
2
|
11 | 26 | 9 | 14 | 3 | 30 | 23 | 34 | -11 | |
| 45 |
1
|
12 | 26 | 7 | 16 | 3 | 24 | 17 | 37 | -20 | |
| 44 |
2
|
3 | 26 | 14 | 6 | 6 | 48 | 32 | 19 | 13 | |
| 43 |
1
|
13 | 26 | 5 | 17 | 4 | 19 | 10 | 35 | -25 | |
| 42 | 1 | 10 | 26 | 8 | 9 | 9 | 33 | 21 | 25 | -4 | |
|
41 |
2
|
1 | 26 | 18 | 4 | 4 | 58 | 37 | 20 | 17 |
| 40 |
3
|
3 | 26 | 12 | 9 | 5 | 41 | 36 | 26 | 10 | |
| 39 | 3 | 10 | 26 | 10 | 13 | 3 | 33 | 25 | 31 | -6 | |
| 38 | 3 | 9 | 26 | 9 | 10 | 7 | 34 | 22 | 29 | -7 | |
| 37 | 3 | 12 | 26 | 6 | 9 | 11 | 29 | 20 | 25 | -5 | |
| 36 | 3 | 10 | 26 | 8 | 10 | 8 | 32 | 23 | 25 | -2 | |
| 35 | 3 | 6 | 26 | 9 | 7 | 10 | 37 | 24 | 17 | 7 | |
| 34 | 3 | 14 | 26 | 3 | 13 | 10 | 19 | 5 | 27 | -22 | |
| 33 | 3 | 8 | 26 | 7 | 9 | 10 | 31 | 21 | 18 | 3 | |
| 32 |
2
|
13 | 26 | 6 | 15 | 5 | 23 | 14 | 30 | -16 | |
| 31 |
3
|
3 | 26 | 12 | 6 | 8 | 44 | 29 | 16 | 13 | |
| 30 | 3 | 8 | 26 | 9 | 9 | 8 | 35 | 18 | 20 | -2 | |
| 29 | 5 | 5 | 34 | 12 | 10 | 12 | 48 | 29 | 25 | 4 | |
| 28 | 5 | 17 | 34 | 7 | 19 | 8 | 29 | 26 | 32 | -6 | |
| 27 | 5 | 17 | 34 | 8 | 19 | 7 | 31 | 24 | 43 | -19 | |
| 26 | 5 | 10 | 34 | 10 | 11 | 13 | 43 | 23 | 25 | -2 | |
| 25 | 5 | 12 | 34 | 10 | 10 | 14 | 44 | 23 | 25 | -2 | |
| 24 |
4
|
17 | 34 | 4 | 11 | 19 | 31 | 13 | 21 | -8 | |
| 23 |
5
|
3 | 34 | 16 | 11 | 7 | 55 | 26 | 16 | 10 | |
| 22 |
4
|
15 | 34 | 8 | 15 | 11 | 35 | 25 | 37 | -12 | |
| 21 |
3
|
16 | 34 | 8 | 14 | 12 | 36 | 21 | 29 | -8 | |
| 20 | 3 | 14 | 34 | 9 | 12 | 13 | 40 | 30 | 26 | 4 | |
| 19 |
2
|
17 | 34 | 9 | 19 | 6 | 33 | 20 | 36 | -16 | |
| 18 | 2 | 12 | 34 | 10 | 14 | 10 | 40 | 32 | 37 | -5 | |
| 17 | 2 | 9 | 34 | 12 | 12 | 10 | 46 | 28 | 33 | -5 | |
| 16 | 2 | 9 | 34 | 12 | 11 | 11 | 47 | 31 | 28 | 3 | |
| 15 | 2 | 12 | 34 | 11 | 15 | 8 | 41 | 36 | 39 | -3 | |
| 14 |
3
|
3 | 34 | 15 | 11 | 8 | 53 | 34 | 25 | 9 | |
| 13 | 3 | 5 | 34 | 14 | 11 | 9 | 51 | 39 | 26 | 13 | |
| 12 |
4
|
2 | 34 | 17 | 5 | 12 | 63 | 46 | 23 | 23 | |
| 11 | 4 | 5 | 34 | 14 | 13 | 7 | 49 | 42 | 35 | 7 | |
|
10 |
5
|
1 | 34 | 18 | 7 | 9 | 63 | 48 | 23 | 25 |
| 9 | 5 | 13 | 34 | 10 | 13 | 11 | 41 | 30 | 33 | -3 | |
| 8 | 5 | 6 | 34 | 13 | 8 | 13 | 52 | 26 | 21 | 5 | |
| 7 | 5 | 11 | 34 | 11 | 13 | 10 | 43 | 29 | 41 | -12 | |
| 6 | 5 | 10 | 34 | 11 | 13 | 10 | 43 | 26 | 33 | -7 | |
| 5 | 5 | 18 | 34 | 7 | 16 | 11 | 32 | 30 | 38 | -8 | |
| 4 | 5 | 18 | 34 | 6 | 18 | 10 | 28 | 17 | 41 | -24 | |
| 3 | 5 | 15 | 34 | 8 | 14 | 12 | 36 | 27 | 33 | -6 | |
| 2 |
4
|
16 | 34 | 8 | 15 | 11 | 35 | 18 | 31 | -13 | |
| 1 | 4 | 12 | 34 | 11 | 15 | 8 | 41 | 25 | 31 | -6 | |
|   |   |   |   | 1943 | 644 | 746 | 553 | 2485 | 1701 | 1861 | -160 |
3
2