Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Valencia - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| Bradaric, Peter | F- Left Outside Forward | 4 | 3 | 1 | 75% | 11 | 7 | 4 | 64% | 
| Spro Johansen, Tarjei | F- Right Outside Forward | 8 | 0 | 8 | 0% | 14 | 4 | 10 | 29% | 
| Buchacher, Martin | M- Left Winger | 3 | 3 | 0 | 100% | 2 | 2 | 0 | 100% | 
| Franks, Mark | M- Center Defending Midfielder | 11 | 9 | 2 | 82% | 2 | 2 | 0 | 100% | 
| Shulyakivskyi, Vadym | M- Center Attacking Midfielder | 8 | 5 | 3 | 63% | 2 | 2 | 0 | 100% | 
| Simon, Mike | M- Right Winger | 10 | 1 | 9 | 10% | 7 | 1 | 6 | 14% | 
| Kampf, Boudeijn | D- Right Outside Defender | 9 | 4 | 5 | 44% | 7 | 0 | 7 | 0% | 
| Sikuri, Manasa | D- Right Inside Defender | 6 | 3 | 3 | 50% | 4 | 1 | 3 | 25% | 
| Topf, Victor | D- Left Outside Defender | 1 | 1 | 0 | 100% | 7 | 6 | 1 | 86% | 
| Voinea, Lucian | D- Left Inside Defender | 1 | 1 | 0 | 100% | 6 | 6 | 0 | 100% | 
| J·nior, Luis | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | 
| Total | 62 | 31 | 31 | 50% | 62 | 31 | 31 | 50% | 
Lyon - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| Ibba, Stefano | F- Right Striker | 3 | 0 | 3 | 0% | 2 | 0 | 2 | 0% | 
| Lungu, Adrian | F- Left Outside Forward | 8 | 6 | 2 | 75% | 14 | 8 | 6 | 57% | 
| Mohamed, Abbas | F- Center Target Forward | 10 | 2 | 8 | 20% | 5 | 1 | 4 | 20% | 
| Bako, Vincent | M- Left Attacking Midfielder | 4 | 3 | 1 | 75% | 5 | 3 | 2 | 60% | 
| Brown, Jason | M- Right Midfielder | 6 | 0 | 6 | 0% | 4 | 0 | 4 | 0% | 
| Gikiewicz, Arkadiusz | M- Left Flank Defending Midfielder | 4 | 4 | 0 | 100% | 6 | 5 | 1 | 83% | 
| Huber, Bekim | M- Left Winger | 5 | 5 | 0 | 100% | 11 | 8 | 3 | 73% | 
| Morrison, Jim | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 
| Galitsios, Orestis | D- Left Back Defender | 8 | 4 | 4 | 50% | 0 | 0 | 0 | 0% | 
| Paul, Thomas | D- Sweeper | 2 | 2 | 0 | 100% | 7 | 2 | 5 | 29% | 
| Rai, Naveen | D- Right Back Defender | 8 | 2 | 6 | 25% | 3 | 1 | 2 | 33% | 
| Zapata, Marlon | D- Stopper | 2 | 1 | 1 | 50% | 2 | 0 | 2 | 0% | 
| Reilly, Bryan | G- Goal Keeper | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% | 
| Total | 62 | 31 | 31 | 50% | 62 | 31 | 31 | 50% | 

