Paul, Thomas
Plays for:
Recife (Rec)
35
Defender
Center, Left
32
Average
Average
2
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 18 | 18 | 1552 | 5 | 0 | 25 | 17 | 68 | 2 | 18 | 3 | 2 | 17 | 11 | Lyo |
| 56 | 18 | 18 | 1655 | 6 | 1 | 32 | 22 | 69 | 3 | 14 | 3 | 2 | 21 | 14 | Lyo |
| 57 | 10 | 10 | 898 | 5 | 0 | 15 | 8 | 53 | 1 | 7 | 0 | 0 | Lyo | ||
| 58 | 11 | 8 | 845 | 5 | 0 | 21 | 15 | 71 | 0 | 10 | 2 | 1 | 20 | 10 | Lyo |
| 59 | 7 | 6 | 446 | 2 | 0 | 5 | 5 | 100 | 0 | 3 | 0 | 0 | Lyo | ||
| 60 | 5 | 5 | 463 | 3 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | Lyo | ||
| 61 | 28 | 26 | 2510 | 5 | 0 | 18 | 15 | 83 | 0 | 10 | 3 | 1 | 30 | 10 | Lyo |
| 62 | 30 | 30 | 2769 | 6 | 0 | 92 | 62 | 67 | 2 | 70 | 9 | 3 | 13 | 4 | Lyo |
| 63 | 25 | 24 | 2232 | 7 | 0 | 20 | 18 | 90 | 2 | 10 | 3 | 1 | 30 | 10 | Lyo |
| 64 | 32 | 31 | 2894 | 6 | 0 | 24 | 22 | 92 | 3 | 19 | 3 | 0 | 16 | Lyo | |
| 65 | 18 | 17 | 1514 | 5 | 0 | 14 | 11 | 79 | 1 | 3 | 1 | 0 | 33 | Lyo | |
| 66 | 23 | 22 | 1801 | 5 | 0 | 6 | 6 | 100 | 1 | 7 | 3 | 0 | 43 | Lyo | |
| 67 | 23 | 7 | 658 | 5 | 1 | 7 | 6 | 86 | 0 | 4 | 1 | 1 | 25 | 25 | Lyo |
| 68 | 22 | 20 | 1896 | 5 | 1 | 30 | 25 | 83 | 1 | 17 | 4 | 1 | 24 | 6 | Rec |
| Total | 270 | 242 | 22133 | 70 | 3 | 310 | 233 | 75% | 16 | 193 | 35 | 12 | 18% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 140 | 16 | 124 | 11% | 182 | 30 | 152 | 16% | LYO |
| 56 | 193 | 33 | 160 | 17% | 211 | 49 | 162 | 23% | LYO |
| 57 | 91 | 14 | 77 | 15% | 116 | 22 | 94 | 19% | LYO |
| 58 | 75 | 25 | 50 | 33% | 98 | 27 | 71 | 28% | LYO |
| 59 | 44 | 10 | 34 | 23% | 50 | 18 | 32 | 36% | LYO |
| 60 | 27 | 9 | 18 | 33% | 26 | 13 | 13 | 50% | LYO |
| 61 | 162 | 82 | 80 | 51% | 130 | 70 | 60 | 54% | LYO |
| 62 | 189 | 10 | 179 | 5% | 180 | 8 | 172 | 4% | LYO |
| 63 | 140 | 37 | 103 | 26% | 126 | 25 | 101 | 20% | LYO |
| 64 | 173 | 94 | 79 | 54% | 157 | 66 | 91 | 42% | LYO |
| 65 | 91 | 49 | 42 | 54% | 93 | 42 | 51 | 45% | LYO |
| 66 | 99 | 54 | 45 | 55% | 100 | 50 | 50 | 50% | LYO |
| 67 | 42 | 29 | 13 | 69% | 30 | 15 | 15 | 50% | LYO |
| 68 | 150 | 64 | 86 | 43% | 128 | 46 | 82 | 36% | REC |
| Total | 1616 | 526 | 1090 | 33% | 1627 | 481 | 1146 | 30% |