Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Brussels
| |
| Player | Position |
|---|---|
| Riquelme, Alvaro | F- Right Outside Forward |
| Engelen, Esteban | F- Left Outside Forward |
| Tkachenko, Dmitry | M- Right Midfielder |
| Slivsek, Luka | M- Right Attacking Winger |
| Semak, Michael | M- False Nine |
| Olvera, Carlos | M- Right Attacking Winger |
| Kutsenko, Olexandr | M- Right Winger |
| Noringer, Max Detlef | D- Stopper |
| Landero, Juan | D- Left Back Defender |
| Imperato, Andrea | D- Left Attacking Fullback |
| Gubler, Edouard | G- Goal Keeper |
Birmingham
| |
| Player | Position |
|---|---|
| Zinchenko, Mykola | F- Left Outside Forward |
| Mutombo, Juddy | M- Left Flank Attacking Midfielder |
| Baader, Hans | M- Left Defending Winger |
| Mihaylov, Engibar | M- Left Attacking Midfielder |
| Rottensteiner, Milan | M- Left Attacking Winger |
| Delaveau, Matteo | M- Right Flank Defending Midfielder |
| Islam, Antonius | M- Right Defending Winger |
| Jensen, Sindre | D- Left Back Defender |
| Caleta, Goran | D- Sweeper |
| Cho, Won-Ho | D- Left Attacking Fullback |
| Oravec, Juraj | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brussels
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 6
-
Gubler, Edouard
- G- Goal Keeper
-
Guo, Lei
- G- Goal Keeper
Birmingham
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Mihaylov, Engibar
- M- Left Attacking Midfielder
-
Brown, Jason
- M- Left Attacking Midfielder
- 80
-
Mutombo, Juddy
- M- Left Flank Attacking Midfielder
-
Mognet, David
- M- Left Flank Attacking Midfielder
- 80
-
Delaveau, Matteo
- M- Right Flank Defending Midfielder
-
Minaev, Gennady
- M- Right Defending Winger

