Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Reyes, Leonardo | F- Right Inside Forward |
| D'Amelio, Michele | F- Left Inside Forward |
| Baumgartner, Stefan | M- Right Defending Midfielder |
| Laleli, Daniel | M- Center Midfielder |
| Ferraro, Federico | M- Center Defending Midfielder |
| MacLeod, Dale | M- Left Defending Midfielder |
| Cross, Keith | D- Right Attacking Fullback |
| Granados, Arturo | D- Left Attacking Fullback |
| Zamora, Alejandro | D- Right Back Defender |
| Mortensen, Erik | D- Left Back Defender |
| Barth, Christian | G- Goal Keeper |
Austin
| |
| Player | Position |
|---|---|
| Ugurlu, Sedat | F- Left Striker |
| Vasilev, Svetoslav | F- Right Striker |
| Gowland, Robbie | M- Left Midfielder |
| Velcanovic, Ratko | M- Right Midfielder |
| Cassano, Pablo | M- Left Attacking Winger |
| Wali, Dion | M- Right Attacking Winger |
| Miladinovic, Dragan | M- Center Attacking Midfielder |
| Perdomo, Luis Roberto | D- Sweeper |
| Willie, Richard | D- Right Back Defender |
| Willems, Stephan | D- Left Back Defender |
| Hammer, Florian | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Austin
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 65
-
Perdomo, Luis Roberto
- D- Sweeper
-
Haron, Izwan
- D- Sweeper

