Radics, Levente
Plays for:
Indianapolis (Ind)
35
Midfielder
Center, Right, Left
42
Poor
Average
1
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 4 | 4 | 369 | 0 | 0 | 4 | 2 | 50 | 0 | 3 | 0 | 0 | Poz | ||
36 | 7 | 7 | 592 | 2 | 1 | 4 | 1 | 25 | 0 | 3 | 1 | 0 | 33 | Ant | |
37 | 3 | 2 | 230 | 1 | 0 | 5 | 4 | 80 | 1 | 2 | 0 | 0 | Ant | ||
39 | 5 | 5 | 458 | 2 | 0 | 18 | 11 | 61 | 1 | 10 | 0 | 0 | Bra | ||
39 | 10 | 4 | 494 | 3 | 1 | 6 | 5 | 83 | 1 | 2 | 0 | 0 | Ant | ||
40 | 1 | 1 | 93 | 0 | 0 | 0 | 4 | 1 | 1 | 25 | 25 | Las | |||
40 | 31 | 31 | 2842 | 2 | 0 | 36 | 23 | 64 | 2 | 23 | 4 | 2 | 17 | 9 | Bra |
41 | 37 | 37 | 3411 | 4 | 0 | 91 | 70 | 77 | 4 | 48 | 18 | 8 | 38 | 17 | Las |
42 | 29 | 28 | 2620 | 4 | 0 | 32 | 26 | 81 | 2 | 25 | 7 | 2 | 28 | 8 | Las |
43 | 27 | 25 | 2285 | 4 | 0 | 22 | 18 | 82 | 0 | 17 | 9 | 2 | 53 | 12 | Las |
44 | 17 | 16 | 1468 | 2 | 0 | 28 | 28 | 100 | 3 | 19 | 3 | 0 | 16 | Las | |
45 | 30 | 27 | 2495 | 3 | 1 | 24 | 24 | 100 | 2 | 17 | 4 | 2 | 24 | 12 | Ber |
46 | 39 | 32 | 3080 | 2 | 0 | 56 | 47 | 84 | 6 | 22 | 10 | 6 | 45 | 27 | Ber |
47 | 32 | 31 | 2754 | 2 | 0 | 67 | 54 | 81 | 5 | 39 | 11 | 1 | 28 | 3 | Ber |
48 | 29 | 26 | 2554 | 7 | 0 | 70 | 61 | 87 | 3 | 34 | 6 | 2 | 18 | 6 | Ber |
49 | 26 | 26 | 2394 | 6 | 0 | 23 | 17 | 74 | 0 | 15 | 4 | 2 | 27 | 13 | Ind |
50 | 26 | 26 | 2391 | 6 | 0 | 29 | 17 | 59 | 0 | 20 | 6 | 0 | 30 | Ind | |
51 | 21 | 21 | 1936 | 5 | 0 | 27 | 15 | 56 | 0 | 10 | 0 | 0 | Ind | ||
Total | 374 | 349 | 32466 | 55 | 3 | 542 | 423 | 78% | 30 | 313 | 84 | 28 | 27% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 41 | 9 | 32 | 22% | 38 | 10 | 28 | 26% | ANT |
36 | 103 | 18 | 85 | 17% | 104 | 23 | 81 | 22% | POZ |
37 | 14 | 4 | 10 | 29% | 16 | 3 | 13 | 19% | ANT |
38 | 0% | 0% | ANT | ||||||
39 | 44 | 10 | 34 | 23% | 28 | 12 | 16 | 43% | ANT |
39 | 44 | 35 | 9 | 80% | 44 | 34 | 10 | 77% | BRA |
40 | 12 | 1 | 11 | 8% | 7 | 2 | 5 | 29% | LAS |
40 | 167 | 111 | 56 | 66% | 118 | 79 | 39 | 67% | BRA |
41 | 252 | 101 | 151 | 40% | 318 | 127 | 191 | 40% | LAS |
42 | 160 | 65 | 95 | 41% | 175 | 83 | 92 | 47% | LAS |
43 | 145 | 71 | 74 | 49% | 143 | 81 | 62 | 57% | LAS |
44 | 112 | 45 | 67 | 40% | 109 | 49 | 60 | 45% | LAS |
45 | 150 | 91 | 59 | 61% | 115 | 82 | 33 | 71% | BER |
46 | 215 | 99 | 116 | 46% | 223 | 116 | 107 | 52% | BER |
47 | 243 | 99 | 144 | 41% | 231 | 122 | 109 | 53% | BER |
48 | 212 | 75 | 137 | 35% | 239 | 113 | 126 | 47% | BER |
49 | 153 | 88 | 65 | 58% | 146 | 101 | 45 | 69% | IND |
50 | 153 | 79 | 74 | 52% | 146 | 96 | 50 | 66% | IND |
51 | 120 | 55 | 65 | 46% | 115 | 65 | 50 | 57% | IND |
Total | 2340 | 1056 | 1284 | 45% | 2315 | 1198 | 1117 | 52% |