Home > Americas >

Americas Standings

# Team Games Wins Losses Ties Points
1 20 11 2 7 40
2 20 10 3 7 37
3 20 10 3 7 37
4 20 9 3 8 35
5 20 8 5 7 31
6 20 9 7 4 31
7 20 8 9 3 27
8 20 5 4 11 26
9 20 6 8 6 24
10 20 7 11 2 23
11 20 4 8 8 20
12 20 5 10 5 20
13 20 1 10 9 12
14 20 1 11 8 11
# Team Games Wins Losses Ties Points
1 20 13 2 5 44
2 20 9 5 6 33
3 20 8 4 8 32
4 20 8 5 7 31
5 20 8 6 6 30
6 20 7 7 6 27
7 20 6 6 8 26
8 20 7 8 5 26
9 20 7 8 5 26
10 20 7 8 5 26
11 20 5 8 7 22
12 20 5 9 6 21
13 20 4 9 7 19
14 20 3 12 5 14
# Team Games Wins Losses Ties Points
1 20 9 4 7 34
2 20 9 5 6 33
3 20 10 8 2 32
4 20 8 5 7 31
5 20 8 6 6 30
6 20 8 6 6 30
7 20 6 3 11 29
8 20 8 7 5 29
9 20 7 5 8 29
10 20 5 4 11 26
11 20 6 8 6 24
12 20 5 12 3 18
13 20 1 7 12 15
14 20 1 11 8 11

USERS ONLINE (0)