VCC Last seen just now
Kjµhr, Martin
Plays for:
Beijing (Bei)
35
Goal Keeper
Center
38
Average
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 25 | 24 | 2097 | 0 | 0 | 0 | 1 | 0 | 0 | Utr | |||||
38 | 26 | 26 | 2296 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
39 | 38 | 37 | 3481 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
40 | 24 | 24 | 2205 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
41 | 26 | 26 | 2397 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
42 | 13 | 12 | 1151 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
43 | 16 | 16 | 1475 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
44 | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | Las | |||||
44 | 27 | 27 | 2479 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
45 | 28 | 28 | 2555 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Las | ||||
46 | 26 | 26 | 2355 | 0 | 0 | 0 | 1 | 0 | 0 | Las | |||||
47 | 30 | 30 | 2750 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | Las | |||
48 | 4 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | Mil | |||||
49 | 19 | 19 | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | Mil | |||||
50 | Rio | ||||||||||||||
50 | 47 | 47 | 4338 | 0 | 0 | 0 | 0 | 0 | 0 | Mil | |||||
51 | 29 | 29 | 2668 | 0 | 0 | 0 | 0 | 0 | 0 | Bei | |||||
Total | 381 | 378 | 34639 | 0 | 0 | 0 | 0 | % | 0 | 5 | 3 | 1 | 60% | 20% |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
37 | 53 | 36 | 16 | 0 | 1 | 17 | 68 | Utr |
38 | 56 | 35 | 21 | 0 | 1 | 21 | 63 | Utr |
39 | 108 | 75 | 39 | 1 | 2 | 33 | 69 | Utr |
40 | 67 | 48 | 24 | 0 | 1 | 19 | 72 | Utr |
41 | 61 | 37 | 16 | 0 | 1 | 24 | 61 | Utr |
42 | 39 | 29 | 13 | 1 | 1 | 10 | 74 | Utr |
43 | 54 | 43 | 21 | 0 | 0 | 11 | 80 | Utr |
44 | 15 | 12 | 8 | 0 | 1 | 3 | 80 | Las |
44 | 78 | 62 | 30 | 0 | 0 | 16 | 79 | Utr |
45 | 68 | 52 | 21 | 2 | 1 | 16 | 76 | Las |
46 | 84 | 65 | 32 | 1 | 1 | 19 | 77 | Las |
47 | 108 | 83 | 36 | 3 | 0 | 25 | 77 | Las |
48 | 9 | 6 | 4 | 0 | 0 | 3 | 67 | Mil |
49 | 47 | 33 | 15 | 0 | 0 | 14 | 70 | Mil |
50 | Rio | |||||||
50 | 99 | 68 | 35 | 1 | 1 | 31 | 69 | Mil |
51 | 77 | 57 | 26 | 0 | 1 | 20 | 74 | Bei |
  |   |   |   |   |   |   | 72% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 26 | 20 | 6 | 77% | 15 | 14 | 1 | 93% | UTR |
38 | 53 | 29 | 24 | 55% | 35 | 25 | 10 | 71% | UTR |
39 | 58 | 30 | 28 | 52% | 49 | 35 | 14 | 71% | UTR |
40 | 31 | 18 | 13 | 58% | 30 | 26 | 4 | 87% | UTR |
41 | 28 | 23 | 5 | 82% | 30 | 27 | 3 | 90% | UTR |
42 | 13 | 9 | 4 | 69% | 7 | 6 | 1 | 86% | UTR |
43 | 15 | 14 | 1 | 93% | 22 | 21 | 1 | 95% | UTR |
44 | 3 | 2 | 1 | 67% | 1 | 1 | 0 | 100% | LAS |
44 | 38 | 29 | 9 | 76% | 37 | 31 | 6 | 84% | UTR |
45 | 40 | 36 | 4 | 90% | 28 | 27 | 1 | 96% | LAS |
46 | 36 | 29 | 7 | 81% | 43 | 36 | 7 | 84% | LAS |
47 | 38 | 33 | 5 | 87% | 52 | 44 | 8 | 85% | LAS |
48 | 0% | 0% | LAS | ||||||
48 | 0% | 0% | HOU | ||||||
48 | 3 | 2 | 1 | 67% | 8 | 8 | 0 | 100% | MIL |
49 | 26 | 21 | 5 | 81% | 31 | 26 | 5 | 84% | MIL |
50 | 0% | 0% | RIO | ||||||
50 | 64 | 43 | 21 | 67% | 67 | 49 | 18 | 73% | MIL |
51 | 52 | 31 | 21 | 60% | 50 | 38 | 12 | 76% | BEI |
Total | 524 | 369 | 155 | 70% | 505 | 414 | 91 | 82% |