Home > Rest of the world >

Rest of the world Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barac, Benjamin Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barton, Chris Perth 19 19 1744 53 40 75.50 3 49 19 4 38.80 8.20
F Beskovic, Jovan Ankara 20 20 1838 51 35 68.60 2 48 15 2 31.30 4.20
F Brannan, Elliott Melbourne 20 20 1827 64 38 59.40 2 66 24 10 36.40 15.20
F Csurka, Sßndor Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Czar, Mirek Brisbane 13 13 1168 41 29 70.70 1 36 11 2 30.60 5.60
F Djordjevic, Nedeljko Amman 18 18 1529 45 38 84.40 1 38 15 4 39.50 10.50
F Dri, Ivan Istanbul 2 2 185 5 2 40.00 0 10 4 0 40.00 0.00
F Dukanac, Filip Beijing 17 17 1484 88 74 84.10 1 122 56 17 45.90 13.90
F Eldair, Cesar Perth 8 8 341 9 6 66.70 0 13 1 0 7.70 0.00
F Fransson, Magnus Chlef 9 9 779 29 26 89.70 0 32 12 6 37.50 18.80
F Gonzßlez, Jaime Sydney 19 19 1697 79 70 88.60 3 98 35 15 35.70 15.30
F Gramenz, Cliff Cairo 20 20 1842 67 53 79.10 2 60 9 3 15.00 5.00
F Gyulai, Zoltßn Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hawkins, Tom Melbourne 14 14 1152 29 13 44.80 1 26 12 4 46.20 15.40
F Honka, Jaroslav Brisbane 12 12 1101 38 30 78.90 0 35 16 6 45.70 17.10
F Hupka, Jan Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Isik, Sertan Riyadh 8 0 157 1 0 0.00 0 3 0 0 0.00 0.00
F Ivaschenko, Mykola Melbourne 2 0 128 11 9 81.80 0 3 0 0 0.00 0.00
F Klaric, Mario Brisbane 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Klimenko, Sergey Brisbane 14 14 1287 43 27 62.80 1 33 8 2 24.20 6.10
F Lee, Yun-taek Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Liechti, Karim Lagos 5 5 457 28 15 53.60 0 30 5 0 16.70 0.00
F Lippuner, Luca Amman 19 19 1657 45 26 57.80 2 35 15 5 42.90 14.30
F Long, Dylan Cairo 13 12 1089 9 5 55.60 0 6 2 2 33.30 33.30
F Lotfi, Hamza Riyadh 18 18 1172 31 25 80.60 2 47 12 6 25.50 12.80
F Mackay, James Cairo 18 17 1570 17 13 76.50 0 18 5 2 27.80 11.10
F Mansouri, Mehdi Ankara 9 8 815 14 13 92.90 0 15 4 3 26.70 20.00
F Marques, Silvestre Riyadh 20 20 1839 64 40 62.50 2 59 31 10 52.50 16.90
F McGuinness, Gerry Lagos 2 2 183 5 0 0.00 0 1 0 0 0.00 0.00
F McPeak, Micheal Amman 16 14 1406 33 27 81.80 2 32 7 2 21.90 6.30
F Mijac, Zvonimir Amman 19 14 1368 42 25 59.50 0 26 5 0 19.20 0.00
F Mohamad, Amri Cairo 20 20 1772 43 30 69.80 2 38 8 2 21.10 5.30
F Natasiwai, Sitiveni Sydney 1 1 91 1 1 100.00 0 2 0 0 0.00 0.00
F Neff, Nathan Sydney 11 5 575 27 20 74.10 1 21 5 1 23.80 4.80
F Nwosu, Wilson Riyadh 12 2 510 16 15 93.80 0 25 6 1 24.00 4.00
F Ovcharov, Vladislav Seoul 15 15 1376 45 36 80.00 2 45 17 6 37.80 13.30
F Oyarz·n, Claudio Chlef 18 18 1618 59 50 84.70 4 65 10 2 15.40 3.10
F Pavel, Cristian Melbourne 19 19 1736 71 65 91.50 6 69 22 8 31.90 11.60
F Pavliks, Vitalijs Brisbane 5 4 392 6 5 83.30 0 9 0 0 0.00 0.00
F Petersen, Marian Sydney 10 4 517 15 6 40.00 0 15 6 2 40.00 13.30
F Plamada, Ioan Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Pulkkinen, Juha Ankara 18 18 1654 35 17 48.60 0 48 11 6 22.90 12.50
F Pumpido, Claudio Perth 19 9 1375 33 29 87.90 4 46 15 4 32.60 8.70
F Reilly, Craig Cairo 1 0 70 5 4 80.00 0 0 0 0 0.00 0.00
F Riboulet, Maxime Addis Ababa 18 18 1650 63 52 82.50 2 88 41 9 46.60 10.20
F Riquelme, Carlos Beijing 7 3 357 16 7 43.80 0 26 11 3 42.30 11.50
F Sacer, Ognjen Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sch÷n, Ernst Addis Ababa 16 16 1474 29 23 79.30 3 23 9 2 39.10 8.70
F Schlumpf, Urs Istanbul 18 18 1623 76 46 60.50 2 91 27 8 29.70 8.80
F Schmidt, Marco Chlef 15 13 1219 38 27 71.10 2 53 15 5 28.30 9.40
F Schulz, Patrick Cairo 11 11 984 37 22 59.50 2 37 8 2 21.60 5.40
F Sßnchez, Edson Seoul 8 8 732 23 15 65.20 3 16 1 1 6.30 6.30
F Stolk, Jan Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Swan, Chris Lagos 15 15 1376 71 48 67.60 0 88 18 6 20.50 6.80
F Uzoma, Emanuel Ankara 12 12 1023 9 6 66.70 0 9 3 0 33.30 0.00
F Vasilev, Svetoslav Seoul 20 20 1714 59 45 76.30 2 73 27 4 37.00 5.50
F Vlachos, Thodoros Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Wright, Billy Istanbul 1 0 32 2 1 50.00 1 4 2 1 50.00 25.00
F Yeh, Narciso Perth 4 4 212 4 1 25.00 0 7 3 2 42.90 28.60
F Zitcovich, David Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Asprilla, Santiago Addis Ababa 19 19 1704 30 29 96.70 2 18 6 1 33.30 5.60
M Attinella, Eddie Ankara 20 20 1808 24 18 75.00 0 10 3 1 30.00 10.00
M Barta, Vladislav Istanbul 19 16 1495 22 14 63.60 0 11 4 0 36.40 0.00
M Berezovskyi, Eugene Ankara 5 5 459 10 5 50.00 0 3 1 0 33.30 0.00
M Besic, Nicklas Perth 18 9 1162 16 10 62.50 0 14 3 2 21.40 14.30
M Bodea, Alexandru Perth 2 1 122 1 0 0.00 0 2 0 0 0.00 0.00
M Bonnet, Ilies Brisbane 15 14 1320 8 7 87.50 1 9 1 0 11.10 0.00
M Bouw, Lucas Lagos 16 16 1466 26 24 92.30 1 16 6 0 37.50 0.00
M Boyd, Damien Cairo 1 0 13 0 0 0.00 0 0 0 0 0.00 0.00
M Buskila, Bar Istanbul 19 19 1604 29 22 75.90 2 21 6 1 28.60 4.80
M Cappelen, Benedicte Addis Ababa 20 20 1843 14 11 78.60 1 13 2 1 15.40 7.70
M Cassamß, Bacar Amman 2 2 184 3 1 33.30 0 2 0 0 0.00 0.00
M Chatziliadis, Ilias Perth 16 9 1056 18 16 88.90 2 10 5 3 50.00 30.00
M Cindric, Filip Addis Ababa 8 8 333 3 3 100.00 0 4 1 1 25.00 25.00
M Codreanu, Andrei Perth 5 3 364 9 7 77.80 1 3 0 0 0.00 0.00
M Connor, Lee Sydney 16 15 1371 18 7 38.90 0 12 2 1 16.70 8.30
M Cunningham, Anto Amman 12 11 1100 9 4 44.40 1 6 2 0 33.30 0.00
M Davids, Brian Chlef 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Delaney, Paul Brisbane 10 9 906 14 9 64.30 1 8 0 0 0.00 0.00
M Demir, Thomas Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Devaud, Jean-Paul Chlef 13 12 1131 10 8 80.00 0 9 3 1 33.30 11.10
M Dietl, Florian Istanbul 3 0 35 1 1 100.00 0 0 0 0 0.00 0.00
M Donaldson, Jim Brisbane 13 13 1058 21 17 81.00 1 14 7 2 50.00 14.30
M Enriquez, Jose Sydney 20 20 1835 24 19 79.20 2 13 1 0 7.70 0.00
M Estasi, Pasquale Beijing 18 18 1649 26 19 73.10 2 19 1 1 5.30 5.30
M Faraj, Ahmed Brisbane 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Flores, Jes·s Alberto Seoul 19 19 1677 26 23 88.50 2 16 5 1 31.30 6.30
M Galdo, Piermario Istanbul 20 19 1721 31 21 67.70 1 12 7 3 58.30 25.00
M Geolier, Juan Istanbul 18 17 1576 28 21 75.00 4 18 9 0 50.00 0.00
M Ginnelly, Harry Beijing 20 20 1834 29 22 75.90 0 16 3 2 18.80 12.50
M Goldman, Daniel Perth 20 17 1220 24 17 70.80 2 11 3 1 27.30 9.10
M Grussmann, Jan Beijing 19 19 1605 38 36 94.70 3 19 10 1 52.60 5.30
M Gutierrez, Ignacio Lagos 18 18 1650 36 26 72.20 2 20 4 1 20.00 5.00
M Gyllenborg, Tor Istanbul 16 16 1335 20 18 90.00 2 7 5 1 71.40 14.30
M Hassan, Mohammed Chlef 19 19 1743 24 22 91.70 1 16 4 1 25.00 6.30
M Hatos, Walter Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Hunt, Shaun Amman 16 16 1356 46 35 76.10 4 34 11 1 32.40 2.90
M Ikonen, Juho Chlef 18 18 1565 37 31 83.80 1 25 7 1 28.00 4.00
M Imbassahy, Alex Seoul 7 6 550 11 6 54.50 1 5 0 0 0.00 0.00
M Irianto, Ahmad Perth 19 19 1712 30 25 83.30 1 20 4 1 20.00 5.00
M Janssen, Sijmen Cairo 19 19 1715 22 13 59.10 1 12 2 0 16.70 0.00
M Jones, Deane Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Jones, George Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kaplan, Islam Istanbul 20 20 1632 39 27 69.20 2 19 7 3 36.80 15.80
M Karageorgiev, Krasimir Lagos 3 2 204 1 0 0.00 0 1 1 0 100.00 0.00
M Koroma, Sahr Istanbul 1 0 44 0 0 0.00 0 0 0 0 0.00 0.00
M Kosevich, Dmytro Seoul 6 6 550 9 6 66.70 1 5 2 0 40.00 0.00
M Kozlov, Vitaly Amman 14 14 1283 16 11 68.80 1 7 2 1 28.60 14.30
M Kretov, Olexandr Riyadh 19 19 1749 37 26 70.30 6 20 9 2 45.00 10.00
M Kuzyk, Olexandr Istanbul 19 1 359 6 4 66.70 0 9 2 1 22.20 11.10
M Lebourgeois, Stephane Cairo 14 13 1130 11 8 72.70 0 6 2 0 33.30 0.00
M Lee, Ki-Hoon Addis Ababa 2 2 185 1 1 100.00 0 1 1 0 100.00 0.00
M Lee, Jung-Ho Seoul 19 18 1685 29 22 75.90 0 21 5 0 23.80 0.00
M Lewis, Michael Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Limazah, Majdi Seoul 20 20 1806 26 22 84.60 0 23 5 0 21.70 0.00
M Little, Ian Amman 20 20 1835 12 7 58.30 0 13 5 0 38.50 0.00
M Lucas, Harvey Riyadh 19 19 1747 24 20 83.30 3 14 5 1 35.70 7.10
M Luktvassli, Marius Addis Ababa 20 20 1843 39 33 84.60 4 24 8 2 33.30 8.30
M MacRae, Tom Chlef 17 17 1558 25 17 68.00 2 10 3 2 30.00 20.00
M Maschotta, Harry Addis Ababa 19 19 1751 30 22 73.30 1 20 7 3 35.00 15.00
M Matveev, Sergey Amman 9 9 685 5 2 40.00 0 0 0 0 0.00 0.00
M Maxymov, Oleg Chlef 20 20 1835 35 29 82.90 2 19 2 1 10.50 5.30
M Michalik, Rudolf Sydney 19 19 1744 26 17 65.40 2 17 6 2 35.30 11.80
M Mitchell, Chris Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mnguni, Thato Melbourne 5 1 174 2 0 0.00 0 2 2 0 100.00 0.00
M Moke, Ngila Chlef 19 19 1732 22 14 63.60 0 10 3 1 30.00 10.00
M Mutombo, Juddy Lagos 18 18 1650 25 20 80.00 0 16 4 0 25.00 0.00
M Nagy, Zoltßn Sydney 4 4 292 1 0 0.00 0 0 0 0 0.00 0.00
M Ncala, Phetolo Istanbul 19 19 1748 39 33 84.60 4 20 7 2 35.00 10.00
M Neagoe, Dorel Cairo 10 8 696 4 3 75.00 1 3 0 0 0.00 0.00
M Ohm, Rasmus Sydney 2 1 111 3 2 66.70 0 1 0 0 0.00 0.00
M Oliveira, Francisco Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Orlovic, Jozo Amman 2 2 164 5 4 80.00 0 0 0 0 0.00 0.00
M Pati±o, Gabriel Lagos 16 10 1008 16 11 68.80 0 5 2 1 40.00 20.00
M Payne, Edmund Brisbane 16 16 1468 22 22 100.00 5 18 5 1 27.80 5.60
M Pehar, Josip Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Peter, Remy Seoul 16 15 1462 30 25 83.30 0 20 4 0 20.00 0.00
M Petersen, Robert Beijing 20 20 1756 35 31 88.60 5 18 4 2 22.20 11.10
M Pizir, Joze Seoul 3 1 185 5 3 60.00 0 2 0 0 0.00 0.00
M Plytsgaard, Morten Beijing 10 6 681 10 5 50.00 0 4 1 1 25.00 25.00
M Pontes, Kyle Ankara 16 15 1340 16 10 62.50 1 4 1 0 25.00 0.00
M Quiroga, Jorge Beijing 19 19 1681 31 22 71.00 2 28 7 1 25.00 3.60
M Reid, Ryan Sydney 20 20 1835 50 25 50.00 1 23 5 2 21.70 8.70
M Rekic, Alen Chlef 9 9 827 10 9 90.00 0 7 4 0 57.10 0.00
M Reuven, Israel Perth 18 18 1139 21 16 76.20 2 14 1 1 7.10 7.10
M Robin, Maxime Ankara 20 20 1838 26 17 65.40 1 13 2 1 15.40 7.70
M Rowing, Eric Addis Ababa 9 2 513 3 2 66.70 0 2 0 0 0.00 0.00
M Sackey, Michael Brisbane 15 15 1343 23 23 100.00 2 13 3 0 23.10 0.00
M Schn÷ll, Rudolf Riyadh 5 2 240 1 1 100.00 0 1 0 0 0.00 0.00
M Shalkowski, Edward Melbourne 20 20 1705 30 27 90.00 4 14 3 1 21.40 7.10
M Sheedy, Ray Riyadh 19 19 1749 33 29 87.90 1 20 8 2 40.00 10.00
M Silva, Jorge Riyadh 18 18 1574 38 36 94.70 3 17 5 1 29.40 5.90
M Sinani, Marsel Lagos 20 20 1833 20 13 65.00 0 10 1 0 10.00 0.00
M Singh, Santosh Ankara 15 15 1358 19 9 47.40 0 7 1 0 14.30 0.00
M Slivsek, Luka Cairo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Smith, Russ Addis Ababa 18 18 1605 22 17 77.30 1 11 2 1 18.20 9.10
M Song, Kun-Hyung Brisbane 11 10 900 9 6 66.70 1 6 1 0 16.70 0.00
M Stitt, Chris Brisbane 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Strublics, Erik Addis Ababa 3 0 47 1 0 0.00 0 1 0 0 0.00 0.00
M Suherman, Dwi Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sußrez, Jesus Yair Melbourne 20 20 1827 17 13 76.50 2 17 5 3 29.40 17.60
M Tello, Ra·l Melbourne 19 19 1722 35 27 77.10 3 20 8 1 40.00 5.00
M Tran, Said Ankara 10 7 678 15 8 53.30 0 3 1 0 33.30 0.00
M Turunen, Jari Sydney 10 10 917 15 12 80.00 0 9 2 1 22.20 11.10
M Uhatahi, Ofa Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M van der Steen, Aad Brisbane 10 9 820 10 7 70.00 1 5 0 0 0.00 0.00
M van Well, Henk Riyadh 19 19 1746 21 20 95.20 3 21 5 0 23.80 0.00
M Vavrik, Jaroslav Perth 11 4 543 12 11 91.70 1 4 0 0 0.00 0.00
M Vejvoda, Milan Riyadh 18 18 1655 25 15 60.00 0 6 1 1 16.70 16.70
M Velasco, Carlos Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vermes, Steve Sydney 19 19 1744 42 30 71.40 5 17 5 0 29.40 0.00
M Vertzos, Dimitri Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vilakazi, Laurel Istanbul 16 10 1037 9 5 55.60 0 13 3 1 23.10 7.70
M Vitale, Fabrizio Beijing 1 0 59 0 0 0.00 0 0 0 0 0.00 0.00
M Walmsley, David Amman 20 20 1835 19 13 68.40 1 15 4 1 26.70 6.70
M Williams, Gabriel Addis Ababa 18 18 1658 23 16 69.60 0 15 2 1 13.30 6.70
M Willie, Richard Melbourne 20 20 1688 32 28 87.50 5 19 4 1 21.10 5.30
M Wilson, Ian Cairo 20 20 1842 20 14 70.00 3 11 6 1 54.50 9.10
M Wu, Junjie Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Yildirim, Ismail Melbourne 12 6 725 18 10 55.60 2 11 2 0 18.20 0.00
M Yoo, Young-Min Beijing 20 20 1834 31 18 58.10 4 16 2 2 12.50 12.50
M Zander, Thomas Chlef 2 0 59 0 0 0.00 0 0 0 0 0.00 0.00
D Bago, Robert Lagos 2 2 183 3 0 0.00 0 1 0 0 0.00 0.00
D Baron, Rouven Perth 8 8 714 6 6 100.00 2 2 1 0 50.00 0.00
D Beckford, Tim Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bencini, Sandro Lagos 20 20 1719 19 15 78.90 1 4 2 1 50.00 25.00
D Blackburn, Billy Beijing 18 18 1624 18 14 77.80 1 8 1 0 12.50 0.00
D Bona, Titi Chlef 6 6 484 2 1 50.00 0 5 1 0 20.00 0.00
D Chioma, Philip Seoul 1 0 8 1 1 100.00 0 1 0 0 0.00 0.00
D Chßvez, Hugo Istanbul 17 17 1515 18 10 55.60 2 7 1 0 14.30 0.00
D Colaco, Robin Lagos 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
D Colombo, Nicola Melbourne 19 19 1735 12 9 75.00 2 8 4 3 50.00 37.50
D Damenliev, Danail Chlef 20 20 1804 23 21 91.30 2 13 1 0 7.70 0.00
D Damjanovic, Dragan Amman 19 19 1697 7 6 85.70 0 7 3 2 42.90 28.60
D Davenport, Sean Lagos 2 2 183 2 1 50.00 1 1 0 0 0.00 0.00
D de Groot, Michiel Cairo 12 10 1046 16 10 62.50 0 5 0 0 0.00 0.00
D Delic, Elvis Chlef 20 20 1835 11 9 81.80 2 12 4 1 33.30 8.30
D Donovan, Matty Amman 20 20 1778 17 11 64.70 1 13 2 0 15.40 0.00
D Douglas, Michael Amman 3 2 241 3 3 100.00 0 1 0 0 0.00 0.00
D Dowling, Mark Perth 11 10 893 7 7 100.00 0 6 3 0 50.00 0.00
D Doyle, Josh Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dziubek, Remigiusz Istanbul 8 7 693 7 4 57.10 0 5 0 0 0.00 0.00
D Ekouma, Jean-Claude Perth 3 3 251 3 3 100.00 0 1 1 0 100.00 0.00
D Evtimov, Georgi Melbourne 19 19 1699 12 10 83.30 1 7 1 0 14.30 0.00
D Faye, Boubacar Ankara 20 20 1835 15 13 86.70 4 9 3 1 33.30 11.10
D Fenu, Bruno Lagos 18 18 1650 15 12 80.00 1 7 1 0 14.30 0.00
D Fernandes, Filomeno Ankara 20 20 1792 22 14 63.60 0 11 1 0 9.10 0.00
D Gonzßlez, Damißn Cairo 16 16 1413 27 15 55.60 0 10 4 1 40.00 10.00
D Grubisic, Joe Sydney 19 19 1592 19 18 94.70 2 14 3 1 21.40 7.10
D Gßlvez, Alejandro Brisbane 7 7 641 5 5 100.00 0 3 1 0 33.30 0.00
D Guo, Lei Istanbul 18 18 1656 19 12 63.20 0 10 3 0 30.00 0.00
D Heo, Chol-Jin Istanbul 1 1 92 1 0 0.00 0 2 0 0 0.00 0.00
D Horvat, David Lagos 4 4 366 3 2 66.70 0 1 0 0 0.00 0.00
D Ibrahim, Samuel Seoul 2 1 134 0 0 0.00 0 0 0 0 0.00 0.00
D Kr÷pfl, David Addis Ababa 2 2 185 1 0 0.00 0 0 0 0 0.00 0.00
D Kuparinen, Janne Brisbane 18 18 1651 9 6 66.70 1 10 3 1 30.00 10.00
D Lacroix, Jean-Louis Riyadh 8 5 495 3 2 66.70 0 3 1 0 33.30 0.00
D Lambert, Jean-Marie Beijing 19 19 1643 6 5 83.30 1 7 1 0 14.30 0.00
D Lundqvust, Michael Cairo 4 4 358 3 2 66.70 0 2 0 0 0.00 0.00
D MalPezzi, Valdo Seoul 18 18 1650 7 7 100.00 0 8 0 0 0.00 0.00
D Manukay, I Made Seoul 20 20 1834 13 12 92.30 0 3 1 1 33.30 33.30
D Marques, Ricardo Addis Ababa 19 19 1751 14 12 85.70 2 11 6 2 54.50 18.20
D Martinez, Stefano Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Martynenko, Sergiy Perth 19 19 1745 13 8 61.50 0 10 5 4 50.00 40.00
D Marzec, Rafal Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mayr, Alexander Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mishev, Mihail Riyadh 1 1 90 1 0 0.00 0 0 0 0 0.00 0.00
D Mohtar, Mohd Saiful Beijing 4 3 263 2 2 100.00 0 1 0 0 0.00 0.00
D Momin, Mohd Shah Johan Melbourne 20 12 1167 8 8 100.00 0 6 1 1 16.70 16.70
D Murawski, Janusz Beijing 4 1 207 1 1 100.00 0 1 0 0 0.00 0.00
D Nascimento, Fßbio Sydney 11 9 856 5 2 40.00 0 3 0 0 0.00 0.00
D Nefzi, Ryan Lagos 15 15 1375 14 12 85.70 0 4 0 0 0.00 0.00
D Nikitin, Alexandr Lagos 15 15 1376 5 4 80.00 0 6 3 1 50.00 16.70
D Nordgren, Peter Seoul 14 14 1285 9 8 88.90 0 7 3 1 42.90 14.30
D Oppido, Duilio Ankara 13 12 1105 6 4 66.70 0 4 1 0 25.00 0.00
D Palacios, Guillermo Melbourne 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Pizarro, Alejandro Cairo 17 17 1511 7 4 57.10 0 5 1 1 20.00 20.00
D Prost, Gabin Seoul 19 19 1692 18 11 61.10 0 14 1 0 7.10 0.00
D R°nnow, S°ren Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Rousseau, Cornelius Lagos 3 3 275 2 2 100.00 0 1 0 0 0.00 0.00
D Saarinen, Jouni Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Salo, Jussi Brisbane 12 12 1098 9 8 88.90 0 3 1 0 33.30 0.00
D Setia, Muhammad Perth 13 12 1146 10 7 70.00 0 10 3 1 30.00 10.00
D Sheets, Mitchell Cairo 14 13 1237 20 17 85.00 0 11 1 0 9.10 0.00
D Sikhakhane, David Brisbane 15 15 1376 12 8 66.70 0 8 2 0 25.00 0.00
D Simpson, Devon Perth 20 20 1836 19 10 52.60 2 5 0 0 0.00 0.00
D Siu, Lok Tin Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sj÷blom, Oskari Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Skenderovic, Ermin Perth 8 8 734 6 1 16.70 0 5 0 0 0.00 0.00
D Srur, Omri Sydney 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Stankovic, Hrvoje Chlef 2 0 96 1 0 0.00 0 0 0 0 0.00 0.00
D Sveinsson, Fannar Sydney 15 15 1376 11 6 54.50 0 4 2 0 50.00 0.00
D Tan, Martin Addis Ababa 19 19 1738 4 2 50.00 1 2 1 0 50.00 0.00
D Tobias, Pavel Melbourne 16 10 843 3 2 66.70 1 3 0 0 0.00 0.00
D Urbaniak, Adam Lagos 13 13 1193 10 2 20.00 0 4 0 0 0.00 0.00
D Valentini, Giovanni Cairo 20 20 1773 11 8 72.70 0 7 2 1 28.60 14.30
D Varsßnyi, Csaba Sydney 19 19 1706 8 7 87.50 1 8 1 0 12.50 0.00
D Vlachos, Alexandros Brisbane 19 19 1744 9 6 66.70 0 11 3 2 27.30 18.20
D Vogl, Thomas Riyadh 14 2 581 3 3 100.00 0 3 0 0 0.00 0.00
D Vourgoutzis, Apostolos Ankara 9 8 780 5 4 80.00 1 1 0 0 0.00 0.00
D Wang, Weijian Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Yevtushenko, Dmytro Riyadh 18 18 1539 11 6 54.50 0 11 4 1 36.40 9.10
D Zhukov, Eduard Riyadh 20 20 1430 9 6 66.70 2 8 1 0 12.50 0.00
D Zivanovic, Zarko Beijing 17 17 1557 13 13 100.00 2 4 1 0 25.00 0.00
G Aziz, Razi Brisbane 12 12 1103 0 0 0.00 0 0 0 0 0.00 0.00
G Azlan, Shawal Ankara 18 18 1654 0 0 0.00 0 0 0 0 0.00 0.00
G Bambini, Simone Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Brill, Michael Beijing 20 20 1834 0 0 0.00 0 0 0 0 0.00 0.00
G Cristallini, Luca Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Descamps, Marc Cairo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Dzierbun, Andrei Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Franks, Conor Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Harris, Marcus Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Hasle, Christian Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Hill, Will Melbourne 20 20 1827 0 0 0.00 0 0 0 0 0.00 0.00
G Hui, Ming Chung Sydney 20 20 1835 0 0 0.00 0 1 1 1 100.00 100.00
G Kakabouras, Salvatore Riyadh 20 20 1839 0 0 0.00 0 0 0 0 0.00 0.00
G Kamasz, Andrew Perth 20 20 1836 0 0 0.00 0 0 0 0 0.00 0.00
G Kil, Chang-Nam Brisbane 6 6 549 0 0 0.00 0 0 0 0 0.00 0.00
G Morris, Henry Amman 20 20 1835 0 0 0.00 0 0 0 0 0.00 0.00
G Rein, Radim Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Shen, Yi Lagos 20 20 1833 0 0 0.00 0 0 0 0 0.00 0.00
G Shulgin, Dmitry Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Shylov, Andriy Cairo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Simon, Zsolt Addis Ababa 20 20 1843 0 0 0.00 0 0 0 0 0.00 0.00
G Taufahema, Penieli Ankara 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Trabelsi, Gad Seoul 20 20 1834 0 0 0.00 0 0 0 0 0.00 0.00
G Turek, Marek Chlef 20 20 1835 0 0 0.00 0 0 0 0 0.00 0.00
G van de Stelt, Erik Istanbul 20 20 1840 0 0 0.00 0 0 0 0 0.00 0.00
G Viera, Sebastißn Brisbane 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barreto, Benjamin Casablanca 15 14 1295 33 20 60.60 3 26 8 2 30.80 7.70
F Bartko, Frantisek Delhi 10 8 789 27 14 51.90 2 25 7 1 28.00 4.00
F Basic, Viktor Kyoto 3 3 276 12 7 58.30 0 7 2 1 28.60 14.30
F Bay, Mikkel Bombay 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Berezin, Irakly Casablanca 20 20 1842 80 42 52.50 4 45 7 2 15.60 4.40
F Bilic, Slaven Kyoto 13 13 1154 39 20 51.30 0 44 11 8 25.00 18.20
F Bj÷rnsson, Orri Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Brandon, Chris Jakarta 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
