Home > Rest of the world >

Rest of the world Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Beskovic, Jovan Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bilic, Slaven Kyoto 20 19 1547 50 27 54.00 2 55 10 3 18.20 5.50
F Bilic, Stanko Addis Ababa 3 2 196 1 1 100.00 1 3 1 0 33.30 0.00
F Biorsson, Larus Tehran 2 2 183 14 9 64.30 0 7 1 0 14.30 0.00
F Brouwer, Michael Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Campuzano, Luis Alberto Perth 3 2 222 7 7 100.00 0 6 1 0 16.70 0.00
F Centeno, Francisco Fernando Geelong 1 0 23 0 0 0.00 0 3 1 0 33.30 0.00
F Corrales, Guillermo Istanbul 15 14 1294 45 28 62.20 0 48 15 1 31.30 2.10
F de Jong, Jeroen Lagos 3 2 224 12 6 50.00 0 9 3 1 33.30 11.10
F Dreger, Matthew Istanbul 20 20 1750 75 39 52.00 2 61 26 9 42.60 14.80
F Ferdiansyah, Dedik Kyoto 11 5 647 21 9 42.90 1 17 10 4 58.80 23.50
F Fidersek, Ilija Brisbane 5 5 459 13 9 69.20 0 13 2 1 15.40 7.70
F Franek, Josef Geelong 11 7 725 16 12 75.00 0 16 5 0 31.30 0.00
F Geiger, Jason Tehran 20 20 1721 75 39 52.00 2 67 28 8 41.80 11.90
F Gonzßlez, Jaime Sydney 16 16 1469 52 45 86.50 2 65 20 7 30.80 10.80
F Gorini, Pasquale Perth 2 0 75 0 0 0.00 0 1 0 0 0.00 0.00
F Hansen, Claus Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hashim, Arman Singapore 21 21 1853 75 29 38.70 0 65 22 4 33.80 6.20
F Hoilett, Eddy Beijing 22 22 1923 113 94 83.20 2 176 82 25 46.60 14.20
F Holzer, Maximilian Kyoto 8 8 736 31 20 64.50 3 24 10 2 41.70 8.30
F Hong, Sung-Min Lagos 7 7 593 23 14 60.90 1 15 1 0 6.70 0.00
F Honka, Jaroslav Brisbane 16 16 1465 33 26 78.80 1 52 20 10 38.50 19.20
F Humbert, Kilian Perth 19 19 1692 33 21 63.60 2 53 16 5 30.20 9.40
F Kane, Gerry Kyoto 3 3 277 8 8 100.00 1 1 1 0 100.00 0.00
F Kolchakov, Aleksandar Tehran 21 21 1880 75 48 64.00 3 58 18 5 31.00 8.60
F Kosgei, Noah Hong Kong 17 17 1471 34 22 64.70 1 18 2 2 11.10 11.10
F Krajc, Martin Tehran 5 2 286 8 7 87.50 0 9 1 0 11.10 0.00
F Lehtonen, Mikko Addis Ababa 3 3 278 2 1 50.00 0 1 1 0 100.00 0.00
F Liechti, Karim Lagos 23 23 2112 63 30 47.60 0 74 33 12 44.60 16.20
F Loisi, Michele Riyadh 17 17 1482 19 11 57.90 1 10 0 0 0.00 0.00
F Lotfi, Hamza Riyadh 19 18 1630 36 31 86.10 2 34 7 2 20.60 5.90
F Magia, Hen Tehran 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mansouri, Mehdi Ankara 22 22 2022 75 65 86.70 6 74 24 6 32.40 8.10
F Mantzios, Andreas Hong Kong 22 22 2000 51 20 39.20 2 42 23 6 54.80 14.30
F Marques, Silvestre Riyadh 22 22 2019 55 34 61.80 5 68 31 6 45.60 8.80
F Maximov, Artyom Sydney 17 16 1532 46 29 63.00 1 55 14 4 25.50 7.30
F Mejri, Karim Riyadh 1 0 32 1 1 100.00 0 1 0 0 0.00 0.00
F Milivojevic, Zlatan Hong Kong 17 17 1553 39 24 61.50 2 37 7 1 18.90 2.70
F Mkwanazi, Sipho Perth 20 20 1848 67 36 53.70 4 56 10 5 17.90 8.90
F Mohamad, Amri Brisbane 10 10 861 26 18 69.20 1 19 2 2 10.50 10.50
F Molloy, Stuart Hong Kong 2 1 95 2 2 100.00 1 0 0 0 0.00 0.00
F Mßrkus, Attila Istanbul 9 8 750 34 26 76.50 5 28 6 2 21.40 7.10
F Neff, Nathan Sydney 17 16 1473 54 40 74.10 7 63 17 6 27.00 9.50
F Nemchenko, Valeriy Hong Kong 2 2 184 3 2 66.70 0 3 0 0 0.00 0.00
F Orellana, Jorge Brisbane 5 5 425 15 7 46.70 2 11 2 1 18.20 9.10
F Padilla, Pablo Lagos 15 15 1340 51 29 56.90 1 53 14 7 26.40 13.20
F Petersen, Marian Sydney 11 11 936 32 21 65.60 2 29 10 6 34.50 20.70
F Polyakov, Pavel Singapore 16 14 1242 41 30 73.20 2 36 13 2 36.10 5.60
F Popov, Teoharis Brisbane 10 9 865 28 16 57.10 1 19 6 3 31.60 15.80
F Pulkkinen, Juha Ankara 22 22 2022 59 32 54.20 0 87 34 7 39.10 8.00
F Pumpido, Claudio Geelong 6 3 143 3 3 100.00 0 4 0 0 0.00 0.00
F Riboulet, Maxime Addis Ababa 3 3 278 4 4 100.00 0 5 1 1 20.00 20.00
F Riquelme, Carlos Beijing 6 1 211 13 5 38.50 0 13 8 2 61.50 15.40
F Sch÷n, Ernst Addis Ababa 3 3 278 2 1 50.00 0 1 0 0 0.00 0.00
F Tang, Tao Kyoto 21 21 1922 54 43 79.60 3 53 16 1 30.20 1.90
F Welna, Piotr Perth 7 5 461 11 7 63.60 0 19 3 0 15.80 0.00
F Werner, Torsten Addis Ababa 21 21 1903 81 49 60.50 1 97 39 14 40.20 14.40
F Wolff, Robert Riyadh 9 6 562 19 13 68.40 0 22 5 0 22.70 0.00
F Woods, Zach Tehran 1 1 82 3 3 100.00 0 8 1 0 12.50 0.00
F Yeh, Narciso Geelong 23 23 2056 91 36 39.60 0 85 31 7 36.50 8.20
F Zeidler, Marcus Singapore 16 15 1270 45 23 51.10 2 36 18 5 50.00 13.90
M Asprilla, Santiago Addis Ababa 20 20 1767 34 28 82.40 7 17 5 2 29.40 11.80
M Attinella, Eddie Ankara 23 23 2091 32 23 71.90 0 20 6 1 30.00 5.00
M Bah, Hicham Sydney 14 14 1285 21 17 81.00 2 11 3 1 27.30 9.10
M Bakri, Taufiq Beijing 21 21 1848 34 24 70.60 4 10 2 1 20.00 10.00
M Berezovskyi, Eugene Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bergmann, Bj÷rn Kyoto 10 10 918 13 7 53.80 1 9 3 1 33.30 11.10
M Bonnet, Ilies Brisbane 20 20 1779 30 26 86.70 3 20 2 1 10.00 5.00
M Boyd, Damien Lagos 22 22 2010 32 18 56.30 0 17 7 1 41.20 5.90
M Braet, Pierre Ankara 20 20 1823 49 37 75.50 1 18 4 0 22.20 0.00
M Buijs, Alex Perth 19 19 1708 27 17 63.00 4 17 6 1 35.30 5.90
M Cacic, Geljo Geelong 5 3 352 6 5 83.30 1 3 1 0 33.30 0.00
M Cappelen, Benedicte Addis Ababa 21 21 1928 20 18 90.00 2 10 3 1 30.00 10.00
M Codreanu, Andrei Perth 8 6 635 7 3 42.90 0 1 0 0 0.00 0.00
M Connor, Lee Sydney 19 19 1707 27 17 63.00 6 12 5 1 41.70 8.30
M Cora, Eric Ankara 23 22 2021 26 22 84.60 0 17 4 0 23.50 0.00
M Dimov, Tsanko Ankara 19 18 1585 29 21 72.40 0 8 1 0 12.50 0.00
M Djabatey, Gary Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Doucet, Richard Brisbane 11 11 1008 13 6 46.20 1 5 2 1 40.00 20.00
M Eacott, Nick Perth 19 19 1722 25 23 92.00 1 24 5 2 20.80 8.30
M Enriquez, Jose Sydney 13 11 1087 14 10 71.40 2 9 1 1 11.10 11.10
M Essomba, Yannick Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Estasi, Pasquale Kyoto 20 20 1837 29 23 79.30 1 19 5 3 26.30 15.80
M Farmer, Xavier Kyoto 17 17 1561 25 21 84.00 2 12 4 1 33.30 8.30
M Faustino, Adriano Sydney 13 13 1191 33 24 72.70 2 16 9 2 56.30 12.50
M Fillieux, Michel Kyoto 20 20 1837 36 29 80.60 3 14 4 2 28.60 14.30
M Frank, Benjamin Sydney 14 14 1285 30 18 60.00 4 9 5 3 55.60 33.30
M Fuimaona, Iosefa Istanbul 22 22 2003 24 17 70.80 1 15 3 0 20.00 0.00
M Gallotti, Aniello Geelong 22 22 2020 40 34 85.00 3 26 7 1 26.90 3.80
M Garay, Rafael Singapore 22 22 1977 38 11 28.90 0 15 0 0 0.00 0.00
M Gazarjan, Ger Riyadh 23 23 2041 28 23 82.10 1 14 2 0 14.30 0.00
M Gee, Nick Hong Kong 19 17 1617 23 14 60.90 1 18 4 2 22.20 11.10
M Grimm, Dirk Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Grozev, Yosko Ankara 23 23 2114 34 25 73.50 1 22 4 1 18.20 4.50
M Grussmann, Jan Beijing 20 20 1837 29 26 89.70 3 14 2 0 14.30 0.00
M Hamid, Bustanul Geelong 22 22 2021 33 28 84.80 1 12 2 0 16.70 0.00
M Hendrych, Jan Brisbane 11 11 1007 15 10 66.70 1 4 1 0 25.00 0.00
M Iglesias, Mauricio Tehran 18 18 1628 22 12 54.50 0 12 3 1 25.00 8.30
M Irianto, Ahmad Perth 3 3 241 3 3 100.00 0 3 0 0 0.00 0.00
M IvuÜic, Marin Istanbul 14 10 1110 16 11 68.80 1 10 3 0 30.00 0.00
M Janssen, Wouter Beijing 20 20 1668 24 15 62.50 2 13 2 0 15.40 0.00
M Johansson, Fredrik Geelong 21 21 1882 28 17 60.70 0 18 1 0 5.60 0.00
M Jones, Bradley Ankara 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
M Jung, Kyung-Min Riyadh 15 14 1229 26 18 69.20 1 12 5 4 41.70 33.30
M Karageorgiev, Krasimir Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Klein, Manuel Brisbane 3 3 272 5 4 80.00 0 0 0 0 0.00 0.00
M Kondrat'ev, Viktor Geelong 23 23 2112 35 26 74.30 2 17 2 0 11.80 0.00
M Korcev, Petr Beijing 23 23 2082 50 36 72.00 2 32 8 4 25.00 12.50
M Kuzyk, Olexandr Istanbul 22 22 2026 32 25 78.10 2 20 5 3 25.00 15.00
M Le Strat, Christopher Riyadh 10 10 773 19 8 42.10 0 6 3 1 50.00 16.70
M Lee, Ki-Hoon Addis Ababa 4 4 369 1 1 100.00 0 1 0 0 0.00 0.00
M Linhart, Ladislav Kyoto 18 18 1652 30 24 80.00 3 18 3 1 16.70 5.60
M Little, Ian Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Luijten, Rene Tehran 17 17 1514 20 14 70.00 3 14 2 0 14.30 0.00
M Lujßn, Diego Singapore 23 23 2082 21 13 61.90 2 11 2 0 18.20 0.00
M Luktvassli, Marius Addis Ababa 18 3 977 16 12 75.00 1 11 2 1 18.20 9.10
M Makhoba, Boy-Boy Hong Kong 20 20 1732 23 18 78.30 1 16 4 2 25.00 12.50
M Mariani, Luca Tehran 23 23 2110 20 19 95.00 3 11 3 0 27.30 0.00
M Maschotta, Harry Addis Ababa 19 19 1701 39 29 74.40 1 18 4 0 22.20 0.00
M Matos, Jaime Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Matveev, Dmytro Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Matveev, Dmytro Singapore 1 0 36 0 0 0.00 0 0 0 0 0.00 0.00
M Michalik, Rudolf Sydney 19 19 1738 34 21 61.80 3 10 4 4 40.00 40.00
M Mijatovic, Dominik Beijing 1 0 89 3 2 66.70 0 1 1 0 100.00 0.00
M Monteagudo, Santos Kyoto 16 16 1474 27 21 77.80 1 16 4 3 25.00 18.80
M Nagy, Zoltßn Sydney 9 9 824 12 11 91.70 1 7 3 1 42.90 14.30
M Neagu, Narcis Addis Ababa 18 18 1527 22 15 68.20 3 18 6 2 33.30 11.10
M Nicolescu, Eusebiu Ankara 18 16 1510 23 15 65.20 0 8 1 0 12.50 0.00
M Nobile, Stefano Singapore 20 20 1841 35 26 74.30 1 12 6 1 50.00 8.30
M Ohm, Rasmus Sydney 12 12 1099 25 17 68.00 0 16 5 4 31.30 25.00
M Ohshima, Kei Addis Ababa 19 19 900 12 9 75.00 1 4 0 0 0.00 0.00
M Oikonomidis, Simos Tehran 7 6 596 11 10 90.90 1 7 0 0 0.00 0.00
M Owen, Jamie Addis Ababa 20 20 1836 31 23 74.20 0 16 3 2 18.80 12.50
M Padilla, Isaac Istanbul 16 14 1434 24 18 75.00 0 17 2 0 11.80 0.00
M Papadopoulos, Thodoris Hong Kong 9 8 696 16 12 75.00 0 8 2 0 25.00 0.00
M Papavasileiou, Vangelis Brisbane 22 22 2014 25 16 64.00 1 11 4 1 36.40 9.10
M Parlov, Jurica Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pati±o, Gabriel Lagos 1 0 10 0 0 0.00 0 0 0 0 0.00 0.00
M Payne, Edmund Brisbane 22 22 1985 25 21 84.00 2 19 6 2 31.60 10.50
M Pereira, Amilcar Lagos 23 23 2112 34 26 76.50 4 14 1 0 7.10 0.00
M Petrovelli, Ariel Hong Kong 21 21 1891 35 23 65.70 0 13 3 0 23.10 0.00
M Piraud, Glen Tehran 5 5 459 7 4 57.10 0 4 2 1 50.00 25.00
M Pontes, Kyle Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Potouridis, Panagiotis Singapore 18 18 1614 21 14 66.70 1 11 2 1 18.20 9.10
M Prado, Jonatan Perth 13 10 1036 26 20 76.90 1 9 5 2 55.60 22.20
M Purcea, Beniamin Lagos 23 23 2112 53 39 73.60 1 25 3 1 12.00 4.00
M Qarua, Jone Istanbul 22 22 1772 29 20 69.00 0 27 14 6 51.90 22.20
M Quiroga, Jorge Beijing 23 23 2070 42 36 85.70 5 25 9 3 36.00 12.00
M Reid, Ryan Sydney 14 14 1285 17 12 70.60 2 14 5 0 35.70 0.00
M Robin, Maxime Ankara 11 11 820 11 7 63.60 0 7 2 1 28.60 14.30
M Rowing, Eric Addis Ababa 7 0 328 8 5 62.50 1 4 1 0 25.00 0.00
M Sandu, Sebastian Geelong 15 14 1250 24 17 70.80 1 9 2 0 22.20 0.00
M Schmitz, Maximilian Lagos 21 21 1912 24 14 58.30 2 13 4 0 30.80 0.00
M Sheedy, Ray Riyadh 19 19 1666 40 35 87.50 7 26 7 2 26.90 7.70
M Silva, Jorge Riyadh 23 23 2016 15 12 80.00 0 20 9 2 45.00 10.00
M Simek, Vladimir Kyoto 4 4 368 4 2 50.00 0 3 1 1 33.30 33.30
M Simpson, Tony Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Santosh Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Smith, Russ Addis Ababa 7 3 204 0 0 0.00 0 0 0 0 0.00 0.00
M Stahl, Manfred Perth 21 21 1788 34 30 88.20 1 12 5 2 41.70 16.70
M Strublics, Erik Addis Ababa 2 2 176 0 0 0.00 0 2 0 0 0.00 0.00
M Surma, Jaroslaw Hong Kong 17 15 1344 23 13 56.50 1 16 2 0 12.50 0.00
M Taha, Islam Tehran 23 23 2110 22 18 81.80 1 18 7 1 38.90 5.60
M Tello, Ra·l Beijing 12 5 639 12 6 50.00 2 8 1 0 12.50 0.00
M Tkachenko, Vyacheslav Singapore 5 1 367 8 4 50.00 0 5 2 0 40.00 0.00
M Tran, Said Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tuominen, Mika Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Turan, Kemal Perth 14 14 1254 21 13 61.90 2 5 4 1 80.00 20.00
M V÷r÷s, Kßroly Hong Kong 22 21 1916 36 28 77.80 2 31 12 1 38.70 3.20
M van Dalen, Albert Riyadh 13 9 1074 21 11 52.40 1 15 5 3 33.30 20.00
M van den Berg, Jan Beijing 21 21 1853 26 22 84.60 2 15 3 0 20.00 0.00
M Vavrik, Jaroslav Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vermes, Steve Sydney 14 14 1285 31 26 83.90 2 16 10 2 62.50 12.50
M Vierjon, Roger Riyadh 2 0 70 4 4 100.00 2 0 0 0 0.00 0.00
M Vukicevic, Goran Singapore 20 20 1575 29 20 69.00 1 6 0 0 0.00 0.00
M Wamba, Christian Brisbane 20 19 1767 32 25 78.10 2 11 4 1 36.40 9.10
M Wang, Lei Lagos 23 23 2112 40 24 60.00 3 20 1 0 5.00 0.00
M Woudenberg, Jorick Geelong 14 14 1263 19 14 73.70 0 14 5 1 35.70 7.10
M Yeung, Wai Lok Beijing 23 22 2020 43 40 93.00 5 24 7 0 29.20 0.00
M Yildirim, Yassir Istanbul 20 20 1741 33 23 69.70 2 17 4 1 23.50 5.90
M Yuan, Fei Brisbane 3 3 273 1 1 100.00 0 2 1 0 50.00 0.00
M Zainal, Mohd Fairuz Hong Kong 23 23 2032 31 20 64.50 1 14 2 1 14.30 7.10
D Bagis, Ali Singapore 20 19 1780 18 13 72.20 2 6 0 0 0.00 0.00
D Baron, Rouven Perth 19 19 1601 10 7 70.00 0 5 2 0 40.00 0.00
D Bencini, Sandro Lagos 1 0 81 0 0 0.00 0 1 0 0 0.00 0.00
D Bendkowski, Adrian Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bengondo, Guy Beijing 1 0 58 0 0 0.00 0 0 0 0 0.00 0.00
D Bonaparet, Jose Addis Ababa 3 3 267 0 0 0.00 0 0 0 0 0.00 0.00
D Bota, Andrei Beijing 3 2 198 4 3 75.00 0 2 1 0 50.00 0.00
D Bota, Andrei Singapore 7 6 635 4 2 50.00 0 1 1 0 100.00 0.00
D Bull, Michael Beijing 1 0 62 0 0 0.00 0 1 0 0 0.00 0.00
D Bull, Michael Singapore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bustacara, Cristian Lagos 23 23 2089 18 13 72.20 1 4 0 0 0.00 0.00
D Christensen, Niclas Tehran 23 23 2110 19 16 84.20 1 9 5 1 55.60 11.10
D Chßvez, Hugo Addis Ababa 22 20 1901 13 12 92.30 0 2 1 0 50.00 0.00
D Cretu, Alin Istanbul 1 0 73 0 0 0.00 0 0 0 0 0.00 0.00
D Dancs, Balßzs Ankara 7 7 627 2 1 50.00 0 4 2 0 50.00 0.00
D Danso, Daniel Hong Kong 23 23 2112 21 17 81.00 1 12 4 0 33.30 0.00
D Deinhofer, Stephan Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Donaghy, Gerard Beijing 19 19 1672 9 7 77.80 0 10 4 1 40.00 10.00
D Dowling, Mark Perth 14 12 1206 11 9 81.80 0 6 1 1 16.70 16.70
D Ekouma, Jean-Claude Geelong 10 9 900 5 4 80.00 0 3 0 0 0.00 0.00
D Erdogan, Yavuz Brisbane 2 1 175 1 1 100.00 0 2 0 0 0.00 0.00
D Faye, Boubacar Ankara 2 0 32 1 0 0.00 0 0 0 0 0.00 0.00
D Feiken, Jeffrey Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Fenu, Bruno Lagos 22 22 2001 24 23 95.80 2 4 0 0 0.00 0.00
D Fernandes, Filomeno Ankara 22 22 1946 15 6 40.00 1 4 0 0 0.00 0.00
D Galindo, Mario Istanbul 6 5 490 5 2 40.00 0 4 0 0 0.00 0.00
D Gameiro, Bruno Perth 23 23 2126 14 10 71.40 0 10 1 0 10.00 0.00
D Giles, Hector Tehran 23 23 2110 18 11 61.10 1 5 2 0 40.00 0.00
D Griffiths, Huw Riyadh 15 15 1367 7 6 85.70 1 11 3 1 27.30 9.10
D Gßlvez, Alejandro Sydney 9 9 766 2 2 100.00 0 4 4 0 100.00 0.00
D Guzmßn, Erick Geelong 12 11 990 6 6 100.00 0 7 0 0 0.00 0.00
D Hamidovic, Safet Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Heikkinen, Tero Lagos 8 5 528 2 1 50.00 0 3 1 1 33.30 33.30
D Held, Florian Istanbul 10 7 825 11 9 81.80 2 6 3 0 50.00 0.00
D Hellesnes, Kjell Arne Kyoto 4 4 309 3 2 66.70 0 1 0 0 0.00 0.00
D Horvat, David Lagos 21 21 1801 18 14 77.80 0 14 3 0 21.40 0.00
D Jansen, Wilfred Brisbane 10 10 915 9 6 66.70 0 0 0 0 0.00 0.00
D Juler, Ricardo Istanbul 22 22 1909 11 6 54.50 0 9 1 0 11.10 0.00
D K÷hler, Dennis Hong Kong 23 23 2078 21 14 66.70 2 11 4 0 36.40 0.00
D King, Jarryd Singapore 23 23 2098 13 10 76.90 0 4 2 0 50.00 0.00
D Kuparinen, Janne Brisbane 23 23 2105 16 7 43.80 1 13 3 1 23.10 7.70
D Lambert, Jean-Marie Beijing 21 19 1746 10 8 80.00 0 14 3 2 21.40 14.30
D Lawrie, Chris Geelong 23 23 2112 15 7 46.70 1 6 1 0 16.70 0.00
D Ledezma, Francisco Singapore 19 19 1668 14 6 42.90 0 5 0 0 0.00 0.00
D Lee, Wai Chun Brisbane 19 19 1656 10 5 50.00 1 8 1 0 12.50 0.00
D Lemos, Maximiliano Singapore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Marques, Ricardo Addis Ababa 4 4 370 2 2 100.00 0 1 0 0 0.00 0.00
D Mendoza, Abraham Addis Ababa 6 6 499 1 1 100.00 0 1 1 0 100.00 0.00
D Mirabaje, Eduardo Tehran 22 21 1991 17 14 82.40 0 8 4 2 50.00 25.00
D Mitrofanov, Arthur Addis Ababa 20 20 1836 8 2 25.00 0 7 1 1 14.30 14.30
D Mokai, Idi Istanbul 21 21 1840 21 19 90.50 2 9 2 1 22.20 11.10
D Mora, Leo Hong Kong 4 0 206 3 2 66.70 0 1 0 0 0.00 0.00
D Morris, Benjamin Ankara 23 23 2100 12 8 66.70 2 15 2 1 13.30 6.70
D Nascimento, Fßbio Tehran 20 20 1770 10 6 60.00 1 6 0 0 0.00 0.00
D Onyszko, Sebastian Tehran 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Oppido, Duilio Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Padmore, Davey Riyadh 23 23 2021 26 22 84.60 2 11 4 1 36.40 9.10
D Palosaari, Arttu Singapore 3 1 165 0 0 0.00 0 1 0 0 0.00 0.00
D Pantaleev, Petar Geelong 21 21 1854 19 13 68.40 2 9 2 1 22.20 11.10
D Pavlenko, Murad Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Perdomo, Luis Roberto Geelong 3 1 141 2 1 50.00 0 3 1 0 33.30 0.00
D Romashov, Aliaksandr Kyoto 20 19 1805 6 5 83.30 0 9 3 0 33.30 0.00
D Romero, Emiliano Sydney 9 9 824 10 4 40.00 1 5 2 0 40.00 0.00
D Schegrikovich, Alexandr Addis Ababa 16 16 1469 2 1 50.00 0 7 1 0 14.30 0.00
D Setia, Muhammad Perth 21 21 1853 17 14 82.40 0 11 7 0 63.60 0.00
D Setiawan, Doni Kyoto 6 6 553 2 1 50.00 0 2 0 0 0.00 0.00
D Simpson, Devon Perth 18 17 1643 17 12 70.60 0 5 0 0 0.00 0.00
D Slamet, Mahmud Kyoto 19 19 1745 7 5 71.40 0 6 1 0 16.70 0.00
D Straton, Ion Tehran 5 5 459 5 4 80.00 2 2 0 0 0.00 0.00
D Tan, Martin Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tanasa, Gelu Beijing 12 12 1040 4 4 100.00 1 4 2 1 50.00 25.00
D Tanasa, Gelu Singapore 8 8 736 7 1 14.30 0 2 1 0 50.00 0.00
D Thomsen, Frank Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Uzoma, Taofeek Riyadh 22 22 1950 22 15 68.20 1 11 7 3 63.60 27.30
D Varsßnyi, Csaba Sydney 15 14 1343 13 13 100.00 0 5 0 0 0.00 0.00
D Viana, Juan Kyoto 21 21 1930 15 13 86.70 0 11 1 0 9.10 0.00
D Vlachos, Alexandros Brisbane 21 21 1895 18 10 55.60 2 13 3 0 23.10 0.00
D Vogl, Thomas Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Vourgoutzis, Apostolos Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Wirsig, Martin Istanbul 23 23 2045 19 14 73.70 3 9 4 0 44.40 0.00
D Zhukov, Eduard Riyadh 11 9 986 10 9 90.00 1 4 3 1 75.00 25.00
D Zivanovic, Zarko Geelong 13 13 1195 7 7 100.00 0 8 2 1 25.00 12.50
G Aziz, Razi Brisbane 10 10 915 0 0 0.00 0 0 0 0 0.00 0.00
G Azlan, Shawal Ankara 23 23 2114 0 0 0.00 0 0 0 0 0.00 0.00
G Barotov, Jalil Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Clough, Dane Kyoto 23 23 2114 0 0 0.00 0 0 0 0 0.00 0.00
G Dahya, Faoud Singapore 7 7 644 0 0 0.00 0 0 0 0 0.00 0.00
G Davies, Seyfo Tehran 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Dladla, Sandile Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Gavrilov, Petar Brisbane 13 13 1190 0 0 0.00 0 0 0 0 0.00 0.00
G Gubler, Edouard Geelong 10 10 919 0 0 0.00 0 0 0 0 0.00 0.00
G Im, Sung-Min Geelong 13 13 1193 0 0 0.00 0 0 0 0 0.00 0.00
G Jorge, Leomar Tehran 23 23 2110 0 0 0.00 0 0 0 0 0.00 0.00
G Kakabouras, Salvatore Riyadh 23 23 2112 0 0 0.00 0 0 0 0 0.00 0.00
G Kamasz, Andrew Perth 23 23 2126 0 0 0.00 0 0 0 0 0.00 0.00
G Kononov, Sergey Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Krause, Michael Istanbul 23 23 2118 0 0 0.00 0 0 0 0 0.00 0.00
G Martinez, Romain Hong Kong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Riegler, Markus Sydney 23 23 2066 0 0 0.00 0 0 0 0 0.00 0.00
G Shylov, Andriy Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Simic, Alen Hong Kong 23 23 2112 0 0 0.00 0 0 0 0 0.00 0.00
G Simon, Zsolt Addis Ababa 20 20 1836 0 0 0.00 0 0 0 0 0.00 0.00
G Sliskovic, Ivo Singapore 16 16 1474 0 0 0.00 0 0 0 0 0.00 0.00
G Smacchia, Massimiliano Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Sotnick, Jason Beijing 23 23 2112 0 0 0.00 0 0 0 0 0.00 0.00
G Taufahema, Penieli Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G van de Stelt, Erik Lagos 23 23 2112 0 0 0.00 0 0 0 0 0.00 0.00
G Wicaksono, Nurul Addis Ababa 3 3 278 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Avcu, Musa Douala 11 10 1008 26 12 46.20 0 19 4 2 21.10 10.50
F Barreto, Benjamin Casablanca 21 20 1801 53 32 60.40 2 48 17 6 35.40 12.50
F Bauer, Patrick Shanghai 10 9 856 21 10 47.60 3 14 5 1 35.70 7.10
F Berezin, Irakly Casablanca 20 19 1714 55 34 61.80 4 41 10 3 24.40 7.30
F Bergsma, Mark Douala 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bidin, Rizal Nairobi 21 21 1853 63 52 82.50 3 61 17 8 27.90 13.10
F Bobko, Dmytro Shanghai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
