Home > Rest of the world >

Rest of the world Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barreto, Benjamin Casablanca 8 6 638 19 9 47.40 0 14 8 0 57.10 0.00
F Belsak, Vladimir Brisbane 14 13 1197 32 21 65.60 0 46 11 2 23.90 4.30
F Berezin, Irakly Casablanca 26 26 2323 83 52 62.70 1 56 11 4 19.60 7.10
F Beskovic, Jovan Ankara 5 4 345 12 10 83.30 0 13 2 1 15.40 7.70
F Bilic, Slaven Kyoto 25 25 2239 91 53 58.20 6 61 9 1 14.80 1.60
F Bilic, Stanko Addis Ababa 4 3 299 14 14 100.00 0 12 4 0 33.30 0.00
F Brannan, Elliott Melbourne 18 18 1487 52 22 42.30 2 38 18 3 47.40 7.90
F Burns, Sam Mombasa 21 20 1838 56 36 64.30 2 28 10 1 35.70 3.60
F Campuzano, Luis Alberto Perth 12 8 732 22 14 63.60 0 22 7 4 31.80 18.20
F Cui, Wei Mombasa 22 22 1905 30 15 50.00 1 34 9 1 26.50 2.90
F De Coster, Joren Melbourne 3 0 107 4 3 75.00 0 1 0 0 0.00 0.00
F de Jong, Jeroen Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Del Negro, Javier Luis Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dreger, Matthew Istanbul 18 17 1432 50 21 42.00 0 64 27 7 42.20 10.90
F Dudßs, Norbert Brisbane 16 16 1465 48 33 68.80 2 61 21 5 34.40 8.20
F Dukanac, Filip Melbourne 23 23 2073 73 62 84.90 3 63 22 4 34.90 6.30
F Eldair, Cesar Perth 21 21 1892 53 42 79.20 5 57 22 6 38.60 10.50
F Ferdiansyah, Dedik Kyoto 3 3 198 11 7 63.60 1 8 3 0 37.50 0.00
F Fontana, Carlos Seoul 16 16 1466 48 27 56.30 1 71 21 3 29.60 4.20
F Forsstr÷m, Miika Mombasa 13 13 1174 26 18 69.20 0 16 2 0 12.50 0.00
F Gonzßlez, Jaime Sydney 21 21 1856 55 48 87.30 5 60 29 10 48.30 16.70
F Gorini, Pasquale Perth 3 3 276 10 3 30.00 0 11 4 1 36.40 9.10
F Hoilett, Eddy Beijing 23 23 1949 118 94 79.70 5 134 48 13 35.80 9.70
F Holzer, Maximilian Kyoto 24 23 2120 75 33 44.00 4 61 24 8 39.30 13.10
F Hong, Sung-Min Lagos 2 2 184 10 9 90.00 0 11 2 0 18.20 0.00
F Honka, Jaroslav Brisbane 12 12 1084 34 26 76.50 3 38 12 3 31.60 7.90
F Humbert, Kilian Perth 1 1 92 1 1 100.00 0 2 0 0 0.00 0.00
F Johansen, Inge Perth 2 2 185 3 2 66.70 0 2 1 0 50.00 0.00
F Kager, David Istanbul 19 16 1576 100 65 65.00 6 86 27 10 31.40 11.60
F Kane, Gerry Kyoto 7 5 599 14 13 92.90 1 20 2 1 10.00 5.00
F Komkov, Aslanbek Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lehtonen, Mikko Addis Ababa 2 2 184 2 2 100.00 0 2 0 0 0.00 0.00
F Liechti, Karim Lagos 25 25 2290 129 73 56.60 3 141 40 16 28.40 11.30
F Lotfi, Hamza Riyadh 19 19 1485 46 37 80.40 3 62 19 7 30.60 11.30
F Machluf, Ido Casablanca 26 26 2186 80 60 75.00 3 67 18 3 26.90 4.50
F Mansouri, Mehdi Ankara 22 22 1955 74 61 82.40 5 65 21 7 32.30 10.80
F Marques, Silvestre Riyadh 21 21 1610 54 34 63.00 0 72 27 8 37.50 11.10
F Maximov, Artyom Sydney 22 21 1950 68 38 55.90 3 73 24 10 32.90 13.70
F Medina, Paolo Mombasa 4 2 291 3 2 66.70 0 4 2 0 50.00 0.00
F Mejri, Karim Riyadh 15 5 898 29 19 65.50 2 27 6 1 22.20 3.70
F Neff, Nathan Sydney 15 14 1317 47 35 74.50 4 48 10 5 20.80 10.40
F Orellana, Jorge Brisbane 13 12 1101 34 21 61.80 2 32 5 3 15.60 9.40
F Pavel, Cristian Melbourne 25 25 2228 63 55 87.30 3 79 32 6 40.50 7.60
F Petersen, Marian Sydney 17 17 1556 50 37 74.00 6 43 14 2 32.60 4.70
F Pinto, Richard Brisbane 1 1 82 2 0 0.00 0 0 0 0 0.00 0.00
F Puljic, Zorislav Riyadh 3 3 279 7 3 42.90 0 5 2 0 40.00 0.00
F Pulkkinen, Juha Ankara 26 26 2388 71 41 57.70 6 68 22 8 32.40 11.80
F Riboulet, Maxime Addis Ababa 24 23 2067 92 69 75.00 2 109 38 10 34.90 9.20
F Riquelme, Carlos Beijing 11 2 425 28 11 39.30 1 18 8 2 44.40 11.10
F Rivis, Alexandru Mombasa 21 20 1785 39 23 59.00 0 35 10 1 28.60 2.90
F Ruslan, Dani Casablanca 2 0 111 1 1 100.00 0 1 0 0 0.00 0.00
F Sch÷n, Ernst Addis Ababa 2 2 184 0 0 0.00 0 2 1 0 50.00 0.00
F Sinaga, Idrus Riyadh 9 4 483 15 9 60.00 0 16 6 3 37.50 18.80
F Snodden, Jason Casablanca 21 20 1897 41 20 48.80 0 35 10 3 28.60 8.60
F Tang, Tao Kyoto 21 20 1833 59 44 74.60 5 43 15 5 34.90 11.60
F Vasilev, Svetoslav Seoul 25 25 2247 100 80 80.00 3 112 41 16 36.60 14.30
F Vettraino, Carlo Mombasa 18 17 1612 16 8 50.00 0 17 4 0 23.50 0.00
F Welna, Piotr Perth 5 4 325 20 9 45.00 1 5 1 1 20.00 20.00
F Werner, Torsten Beijing 22 22 1957 55 37 67.30 4 70 28 7 40.00 10.00
F Wieser, Rene Riyadh 3 3 244 4 4 100.00 0 5 0 0 0.00 0.00
F Yeh, Narciso Perth 17 13 1207 33 24 72.70 2 41 11 3 26.80 7.30
F Yosri, Shian Melbourne 17 16 1533 50 32 64.00 2 28 9 4 32.10 14.30
M Asprilla, Santiago Addis Ababa 20 20 1643 37 30 81.10 1 12 6 2 50.00 16.70
M Attinella, Eddie Ankara 26 26 2299 44 35 79.50 3 28 9 3 32.10 10.70
M Bah, Hicham Sydney 20 19 1797 26 14 53.80 1 19 3 2 15.80 10.50
M Bakri, Taufiq Beijing 23 23 2012 25 15 60.00 0 18 4 2 22.20 11.10
M Bengtsson, Teodor Brisbane 20 18 1777 32 25 78.10 1 15 3 1 20.00 6.70
M Berezovskyi, Eugene Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bergmann, Bj÷rn Kyoto 22 10 1316 15 8 53.30 1 10 4 2 40.00 20.00
M Bonnet, Ilies Brisbane 25 25 2213 45 37 82.20 4 23 8 4 34.80 17.40
M Boyd, Damien Lagos 24 24 2111 37 19 51.40 4 16 6 3 37.50 18.80
M Braet, Pierre Ankara 25 24 2248 25 21 84.00 1 19 3 1 15.80 5.30
M Buijs, Alex Perth 24 24 2092 32 28 87.50 2 15 5 1 33.30 6.70
M Cappelen, Benedicte Addis Ababa 24 24 2156 26 22 84.60 3 16 4 2 25.00 12.50
M Churkin, Pavel Casablanca 3 0 119 2 1 50.00 0 0 0 0 0.00 0.00
M Codreanu, Andrei Perth 14 12 1246 26 14 53.80 2 10 3 1 30.00 10.00
M Connor, Lee Sydney 11 10 944 13 10 76.90 2 2 0 0 0.00 0.00
M Djabatey, Gary Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Doucet, Richard Brisbane 11 11 1004 17 8 47.10 0 9 2 0 22.20 0.00
M Eacott, Nick Perth 25 25 2230 35 30 85.70 5 27 4 2 14.80 7.40
M Enriquez, Jose Sydney 12 11 1096 17 10 58.80 1 7 3 0 42.90 0.00
M Escebedo, Luis Brisbane 21 21 1847 38 30 78.90 3 21 8 1 38.10 4.80
M Estasi, Pasquale Beijing 22 22 2009 38 27 71.10 1 11 4 0 36.40 0.00
M Etcheto, Sami Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Farmer, Xavier Kyoto 24 24 1734 34 27 79.40 2 23 7 5 30.40 21.70
M Fillieux, Michel Kyoto 18 17 1641 23 19 82.60 2 14 5 1 35.70 7.10
M Fitzpatrick, Enda Mombasa 26 26 2305 16 8 50.00 0 10 2 1 20.00 10.00
M Flores, Jes·s Alberto Seoul 24 23 2079 47 39 83.00 5 22 7 1 31.80 4.50
M Frank, Benjamin Sydney 22 21 1951 41 26 63.40 3 20 13 4 65.00 20.00
M Fuimaona, Iosefa Istanbul 25 24 1851 24 18 75.00 2 11 2 0 18.20 0.00
M Galdo, Piermario Istanbul 7 4 353 4 1 25.00 0 4 1 1 25.00 25.00
M Gazarjan, Ger Riyadh 21 21 1753 28 22 78.60 1 20 8 1 40.00 5.00
M Grozev, Yosko Ankara 21 21 1885 37 21 56.80 1 16 3 0 18.80 0.00
M Grussmann, Jan Beijing 24 24 2143 38 32 84.20 2 27 13 4 48.10 14.80
M Gyllenborg, Tor Istanbul 25 25 2293 43 35 81.40 3 16 7 2 43.80 12.50
M Im, Kyung-Min Casablanca 26 26 2269 23 13 56.50 0 15 8 4 53.30 26.70
M Imbassahy, Alex Seoul 25 25 2237 73 43 58.90 3 26 8 4 30.80 15.40
M Irianto, Ahmad Perth 6 3 375 4 3 75.00 0 2 0 0 0.00 0.00
M Janssen, Wouter Beijing 9 7 673 15 7 46.70 0 9 0 0 0.00 0.00
M Jones, Deane Beijing 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Karaciger, Tuncay Mombasa 1 0 82 1 1 100.00 0 0 0 0 0.00 0.00
M Karageorgiev, Krasimir Lagos 1 1 19 2 2 100.00 0 0 0 0 0.00 0.00
M Kolehmainen, Aleksi Casablanca 26 26 2385 44 33 75.00 2 18 4 4 22.20 22.20
M Korcev, Petr Beijing 23 23 1987 29 19 65.50 4 21 8 3 38.10 14.30
M Kretov, Olexandr Riyadh 19 4 773 5 3 60.00 2 5 0 0 0.00 0.00
M Kuzyk, Olexandr Istanbul 25 25 2295 27 18 66.70 3 26 4 3 15.40 11.50
M Lee, Ki-Hoon Addis Ababa 3 3 275 4 3 75.00 1 1 1 1 100.00 100.00
M Lee, Jung-Ho Seoul 25 25 2293 45 30 66.70 2 25 5 2 20.00 8.00
M Limazah, Majdi Seoul 21 20 1910 55 41 74.50 4 24 4 0 16.70 0.00
M Linhart, Ladislav Kyoto 18 18 1623 24 15 62.50 0 17 6 3 35.30 17.60
M Lucas, Harvey Riyadh 26 26 1937 23 17 73.90 1 20 10 2 50.00 10.00
M Luktvassli, Marius Addis Ababa 25 4 1305 7 5 71.40 0 13 4 1 30.80 7.70
M Maschotta, Harry Addis Ababa 22 22 1933 32 27 84.40 3 16 2 0 12.50 0.00
M Masullo, Rudi Istanbul 18 11 1166 20 10 50.00 1 6 1 1 16.70 16.70
M McFadden, Declan Mombasa 5 5 371 6 3 50.00 0 0 0 0 0.00 0.00
M Meyer, Fabrice Casablanca 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Michalik, Rudolf Sydney 21 20 1888 30 22 73.30 2 13 4 2 30.80 15.40
M Mijatovic, Dominik Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mnguni, Thato Melbourne 24 24 2142 29 19 65.50 0 17 5 1 29.40 5.90
M Mogosanu, Bogdan Mombasa 26 26 2387 23 17 73.90 0 8 3 1 37.50 12.50
M Monteagudo, Santos Kyoto 23 23 2115 55 43 78.20 2 25 6 2 24.00 8.00
M Nagy, Zoltßn Sydney 12 12 1008 27 24 88.90 4 13 4 2 30.80 15.40
M Neagu, Narcis Addis Ababa 24 24 2180 36 21 58.30 0 18 5 1 27.80 5.60
M Nissen, Simon Casablanca 26 26 2382 30 24 80.00 3 12 0 0 0.00 0.00
M Ohm, Rasmus Sydney 14 14 1238 30 22 73.30 1 17 3 1 17.60 5.90
M Ohshima, Kei Addis Ababa 24 24 1217 19 8 42.10 0 13 1 0 7.70 0.00
M Olivares, Daniel Istanbul 21 20 1707 21 11 52.40 0 9 3 1 33.30 11.10
M Owen, Jamie Addis Ababa 24 24 2066 29 22 75.90 2 17 4 1 23.50 5.90
M Padilla, Isaac Istanbul 19 17 1633 30 18 60.00 2 13 1 1 7.70 7.70
M Parlov, Jurica Kyoto 13 12 1135 14 8 57.10 0 12 3 0 25.00 0.00
M Pati±o, Gabriel Lagos 1 0 17 2 2 100.00 0 0 0 0 0.00 0.00
M Payne, Edmund Brisbane 25 25 2288 35 33 94.30 3 16 7 4 43.80 25.00
M Pereira, Amilcar Lagos 14 12 1223 15 9 60.00 1 9 1 0 11.10 0.00
M Peter, Remy Seoul 25 25 2218 42 24 57.10 1 24 5 1 20.80 4.20
M Pizir, Joze Seoul 2 0 85 3 1 33.30 1 1 0 0 0.00 0.00
M Pontes, Kyle Ankara 10 10 908 18 10 55.60 0 10 1 1 10.00 10.00
M Prado, Jonatan Perth 1 0 67 1 0 0.00 0 0 0 0 0.00 0.00
M Privette, Charles Istanbul 21 18 1551 32 15 46.90 1 7 3 2 42.90 28.60
M Qarua, Jone Istanbul 24 24 2118 28 16 57.10 2 21 8 4 38.10 19.00
M Quiroga, Jorge Beijing 25 25 2296 33 25 75.80 3 17 4 1 23.50 5.90
M Rath, Sascha Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reid, Ryan Sydney 21 20 1841 30 14 46.70 2 18 8 5 44.40 27.80
M Reuven, Israel Perth 16 16 1311 26 24 92.30 3 15 2 1 13.30 6.70
M Robin, Maxime Ankara 26 26 2388 39 24 61.50 1 19 9 1 47.40 5.30
M Rowing, Eric Addis Ababa 14 0 572 5 1 20.00 0 2 2 0 100.00 0.00
M Salinas, Roberto Perth 2 1 97 3 1 33.30 0 1 0 0 0.00 0.00
M Schmitz, Maximilian Lagos 13 13 1173 31 22 71.00 2 14 6 1 42.90 7.10
M Shalkowski, Edward Melbourne 23 23 2106 26 17 65.40 1 15 3 1 20.00 6.70
M Sheedy, Ray Riyadh 22 22 2023 41 35 85.40 2 21 2 0 9.50 0.00
M Silva, Jorge Riyadh 23 23 2115 44 41 93.20 4 30 7 0 23.30 0.00
M Sinani, Marsel Lagos 26 26 2382 27 15 55.60 2 20 3 0 15.00 0.00
M Singh, Santosh Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Skrzypczak, Krzysztof Kyoto 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Smiljanic, Igor Mombasa 21 21 1928 27 10 37.00 1 8 1 0 12.50 0.00
M Smith, Russ Addis Ababa 14 5 291 6 4 66.70 0 2 0 0 0.00 0.00
M Stahl, Manfred Perth 23 23 2079 33 23 69.70 3 21 2 1 9.50 4.80
M Strublics, Erik Addis Ababa 2 2 161 1 0 0.00 0 1 0 0 0.00 0.00
M Sußrez, Jesus Yair Melbourne 13 13 1203 14 13 92.90 1 5 3 2 60.00 40.00
M Tello, Ra·l Beijing 6 4 398 9 8 88.90 0 3 2 1 66.70 33.30
M Toukam, Gabriel Melbourne 2 1 142 2 1 50.00 0 0 0 0 0.00 0.00
M Tran, Said Ankara 24 23 2200 46 28 60.90 0 26 11 4 42.30 15.40
M Tukei, Jon Casablanca 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M van den Berg, Jan Beijing 26 26 2387 47 31 66.00 2 10 2 0 20.00 0.00
M van der Steen, Aad Brisbane 9 8 761 14 8 57.10 0 6 1 1 16.70 16.70
M van Well, Henk Riyadh 13 5 648 7 7 100.00 1 1 0 0 0.00 0.00
M Vejvoda, Milan Riyadh 23 23 1931 33 24 72.70 0 16 6 4 37.50 25.00
M Velev, Ivan Lagos 18 18 1614 38 30 78.90 4 17 2 0 11.80 0.00
M Vermes, Steve Sydney 21 21 1805 29 18 62.10 2 13 6 3 46.20 23.10
M Vierjon, Roger Riyadh 9 3 511 3 3 100.00 0 2 0 0 0.00 0.00
M Wamba, Christian Brisbane 9 8 728 11 8 72.70 0 5 2 0 40.00 0.00
M Wibowo, Muhammad Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Willie, Richard Melbourne 21 21 1933 40 22 55.00 2 21 7 0 33.30 0.00
M Wu, Junjie Seoul 1 1 91 5 1 20.00 0 0 0 0 0.00 0.00
M Yermolenko, Valeriy Istanbul 19 1 383 7 6 85.70 2 2 0 0 0.00 0.00
M Yildirim, Ismail Melbourne 2 2 186 7 6 85.70 1 6 2 0 33.30 0.00
D Baron, Rouven Perth 23 23 2122 17 10 58.80 0 12 1 1 8.30 8.30
D Bencini, Sandro Lagos 9 5 586 5 4 80.00 0 0 0 0 0.00 0.00
D Bengondo, Guy Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bijl, Bas Melbourne 26 26 2401 17 9 52.90 1 8 1 0 12.50 0.00
D Bonaparet, Jose Addis Ababa 2 2 184 0 0 0.00 0 1 0 0 0.00 0.00
D Bota, Andrei Kyoto 21 21 1932 14 9 64.30 0 7 0 0 0.00 0.00
D Breitkreuz, Fabian Mombasa 7 6 545 4 2 50.00 0 3 0 0 0.00 0.00
D Bustacara, Cristian Lagos 14 14 1197 5 2 40.00 0 3 0 0 0.00 0.00
D Castro, Leandro Seoul 10 10 914 7 3 42.90 0 5 1 1 20.00 20.00
D Chioma, Philip Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Chßvez, Hugo Addis Ababa 24 24 2204 9 8 88.90 1 9 3 0 33.30 0.00
D Colombo, Nicola Melbourne 24 24 2163 13 9 69.20 0 6 3 0 50.00 0.00
D Cretu, Alin Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dancs, Balßzs Ankara 18 18 1567 27 11 40.70 2 12 2 2 16.70 16.70
D Davenport, Sean Lagos 25 25 2253 30 23 76.70 0 12 3 1 25.00 8.30
D Donaghy, Gerard Beijing 24 24 2202 22 20 90.90 2 14 5 2 35.70 14.30
D Dowling, Mark Perth 24 24 2128 17 11 64.70 1 7 4 2 57.10 28.60
D El Desouky, Eid Casablanca 22 22 2001 40 21 52.50 0 29 8 1 27.60 3.40
D Erdogan, Yavuz Brisbane 17 16 1518 15 11 73.30 0 16 3 1 18.80 6.30
D Evtimov, Georgi Addis Ababa 23 23 2112 7 6 85.70 0 13 1 0 7.70 0.00
D Faye, Boubacar Ankara 25 24 2290 19 13 68.40 2 9 0 0 0.00 0.00
D Fenu, Bruno Lagos 26 26 2372 24 20 83.30 0 14 3 0 21.40 0.00
D Fernandes, Filomeno Ankara 12 11 892 8 7 87.50 0 9 5 1 55.60 11.10
D Gameiro, Bruno Perth 19 19 1702 9 8 88.90 0 9 4 2 44.40 22.20
D Griffiths, Huw Riyadh 24 24 2083 26 19 73.10 4 11 3 1 27.30 9.10
D Gßlvez, Alejandro Sydney 12 12 1100 7 6 85.70 0 4 1 0 25.00 0.00
D Hallin, Naim Istanbul 22 21 1795 17 12 70.60 3 12 1 0 8.30 0.00
D Heikkinen, Tero Lagos 22 22 1982 14 8 57.10 1 6 1 0 16.70 0.00
D Hellesnes, Kjell Arne Kyoto 3 3 274 0 0 0.00 0 2 0 0 0.00 0.00
D Henriksen, Theis Beijing 23 23 2069 18 16 88.90 1 12 2 1 16.70 8.30
D Horvat, David Lagos 26 26 2382 26 23 88.50 1 15 4 2 26.70 13.30
D Hutton, Barry Mombasa 21 20 1847 16 10 62.50 0 7 2 1 28.60 14.30
D Ibrahim, Samuel Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Jansen, Wilfred Brisbane 6 6 495 7 7 100.00 1 4 2 1 50.00 25.00
D Johansson, Viktor Mombasa 12 12 1066 9 6 66.70 1 6 1 0 16.70 0.00
D Jung, Jong-Min Casablanca 26 26 2385 25 15 60.00 4 14 1 0 7.10 0.00
D Karim, Komang Casablanca 20 18 1636 34 26 76.50 2 23 6 1 26.10 4.30
D Khumalo, Aaron Casablanca 26 26 2385 25 15 60.00 0 12 5 0 41.70 0.00
D Kruk, Tomasz Melbourne 17 17 1493 14 12 85.70 1 12 4 1 33.30 8.30
D Kubes, Radek Melbourne 24 24 2215 23 20 87.00 2 14 5 1 35.70 7.10
D Kuparinen, Janne Brisbane 24 24 2196 18 11 61.10 0 8 2 0 25.00 0.00
D Lambert, Jean-Marie Beijing 13 12 1154 11 7 63.60 1 7 3 2 42.90 28.60
D MalPezzi, Valdo Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Maly, Jan Seoul 26 26 2384 14 10 71.40 1 7 1 1 14.30 14.30
D Manukay, I Made Seoul 18 18 1653 9 6 66.70 1 3 2 0 66.70 0.00
D Marques, Ricardo Addis Ababa 2 2 184 1 1 100.00 0 0 0 0 0.00 0.00
D Melliti, Samir Casablanca 5 5 401 9 4 44.40 0 5 0 0 0.00 0.00
D Mendoza, Abraham Addis Ababa 5 4 448 5 5 100.00 1 0 0 0 0.00 0.00
D Mitrofanov, Arthur Addis Ababa 23 23 2032 5 3 60.00 0 8 0 0 0.00 0.00
D Mokai, Idi Istanbul 9 1 247 4 3 75.00 0 3 1 0 33.30 0.00
D Momin, Mohd Shah Johan Melbourne 2 2 169 0 0 0.00 0 2 0 0 0.00 0.00
D Morris, Benjamin Ankara 25 25 2283 25 15 60.00 1 18 4 0 22.20 0.00
D Murawski, Janusz Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nikitin, Alexandr Lagos 21 21 1925 14 10 71.40 1 11 3 2 27.30 18.20
D Nordgren, Peter Seoul 22 21 1997 7 6 85.70 0 11 5 0 45.50 0.00
D Novas, Juan Casablanca 8 7 732 20 16 80.00 2 19 8 4 42.10 21.10
D Nurman, Irfan Mombasa 24 24 2205 19 15 78.90 0 7 2 0 28.60 0.00
D Oppido, Duilio Ankara 1 0 72 0 0 0.00 0 1 0 0 0.00 0.00
D Pavlenko, Murad Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Prost, Gabin Seoul 25 25 2220 22 17 77.30 3 13 6 4 46.20 30.80
D Ramu, Nalluri Istanbul 26 26 2360 17 16 94.10 3 6 2 1 33.30 16.70
D Romashov, Aliaksandr Kyoto 9 7 672 5 2 40.00 0 1 0 0 0.00 0.00
D Romero, Emiliano Sydney 8 8 732 7 4 57.10 0 3 0 0 0.00 0.00
D Scholes, John Mombasa 13 13 1184 14 6 42.90 0 8 1 0 12.50 0.00
D Setia, Muhammad Perth 16 13 1358 6 5 83.30 1 9 5 1 55.60 11.10
D Setiawan, Doni Kyoto 22 22 1974 22 11 50.00 1 9 1 0 11.10 0.00
D Simpson, Devon Perth 25 25 2232 29 18 62.10 1 12 6 4 50.00 33.30
D Slamet, Mahmud Kyoto 5 4 388 0 0 0.00 0 1 0 0 0.00 0.00
D Solovjov, Olexandr Mombasa 13 13 1180 5 2 40.00 0 2 0 0 0.00 0.00
D Sveinsson, Fannar Melbourne 2 1 140 0 0 0.00 0 1 0 0 0.00 0.00
D Thomsen, Frank Riyadh 7 3 490 5 4 80.00 0 4 1 0 25.00 0.00
D Uzoma, Taofeek Riyadh 23 23 1945 29 22 75.90 1 14 5 3 35.70 21.40
D Varsßnyi, Csaba Sydney 20 20 1832 16 14 87.50 3 7 3 1 42.90 14.30
D Viana, Juan Kyoto 23 23 2117 27 13 48.10 1 5 2 1 40.00 20.00
D Vlachos, Alexandros Brisbane 21 21 1925 25 12 48.00 1 12 4 0 33.30 0.00
D Vogl, Thomas Riyadh 4 4 371 4 4 100.00 2 2 2 0 100.00 0.00
D Vourgoutzis, Apostolos Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Wirsig, Martin Istanbul 18 10 1100 8 5 62.50 1 4 1 1 25.00 25.00
D Zhukov, Eduard Riyadh 24 24 2208 16 15 93.80 1 7 1 0 14.30 0.00
D Zivanovic, Zarko Brisbane 23 23 2106 21 20 95.20 2 15 4 1 26.70 6.70
G Aziz, Razi Brisbane 13 13 1189 0 0 0.00 0 0 0 0 0.00 0.00
G Azlan, Shawal Ankara 26 26 2388 0 0 0.00 0 0 0 0 0.00 0.00
G Clough, Dane Kyoto 26 26 2391 0 0 0.00 0 0 0 0 0.00 0.00
G Cristallini, Luca Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Dedej, Zini Mombasa 26 26 2387 0 0 0.00 0 0 0 0 0.00 0.00
G Dzierbun, Andrei Brisbane 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Fernßndez, Manu Melbourne 26 26 2401 0 0 0.00 0 0 0 0 0.00 0.00
G Gavrilov, Petar Brisbane 13 13 1191 0 0 0.00 0 0 0 0 0.00 0.00
G Godoy, Paul Casablanca 26 26 2385 0 0 0.00 0 0 0 0 0.00 0.00
G Kakabouras, Salvatore Riyadh 26 26 2394 0 0 0.00 0 0 0 0 0.00 0.00
G Kamasz, Andrew Perth 26 26 2398 0 0 0.00 0 0 0 0 0.00 0.00
G Krause, Michael Istanbul 16 16 1469 0 0 0.00 0 0 0 0 0.00 0.00
G Levi, Amnon Beijing 2 1 117 0 0 0.00 0 0 0 0 0.00 0.00
G Roldßn, Daniel Casablanca 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Shen, Yi Istanbul 10 10 917 0 0 0.00 0 0 0 0 0.00 0.00
G Shulgin, Dmitry Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Shylov, Andriy Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Simon, Zsolt Addis Ababa 24 24 2204 0 0 0.00 0 0 0 0 0.00 0.00
G Sotnick, Jason Beijing 24 24 2128 0 0 0.00 0 3 3 1 100.00 33.30
G Sulejman, Nenad Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Taufahema, Penieli Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Trabelsi, Gad Seoul 26 26 2384 0 0 0.00 0 0 0 0 0.00 0.00
G van de Stelt, Erik Lagos 26 26 2382 0 0 0.00 0 0 0 0 0.00 0.00
G van der Ploeg, Patrick Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Vjetrovic, Marin Sydney 25 25 2258 0 0 0.00 0 0 0 0 0.00 0.00
G Wicaksono, Nurul Addis Ababa 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Auer, Christian Tel Aviv 24 24 2202 46 27 58.70 0 32 7 2 21.90 6.30
F Bajic, Milos Jerusalem 14 14 1225 45 27 60.00 6 31 12 7 38.70 22.60
F Bidin, Rizal Nairobi 26 26 2400 77 61 79.20 3 72 20 7 27.80 9.70
F Biorsson, Larus Tehran 3 3 223 3 0 0.00 0 5 2 1 40.00 20.00
F Bolado, David Damascus 20 19 1786 59 34 57.60 3 30 10 6 33.30 20.00
F Boumsong, Serge Tokyo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Brouwer, Michael Tehran 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bustos, Carlos Tel Aviv 6 6 550 13 8 61.50 0 10 5 3 50.00 30.00
F Crowder, Matthew Damascus 17 16 1546 37 13 35.10 1 31 7 2 22.60 6.50
F de Jong, Stefan Mecca 20 20 1844 52 29 55.80 2 48 13 2 27.10 4.20
F Dickie, John Cape Town 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Franek, Josef Geelong 20 18 1611 55 30 54.50 3 50 18 8 36.00 16.00
F Fransson, Magnus Chlef 18 18 1631 70 54 77.10 5 34 14 5 41.20 14.70
F Hadley, Luke Johannesburg 20 20 1844 99 68 68.70 4 146 53 11 36.30 7.50
F Hansen, Claus Geelong 24 24 2036 88 52 59.10 2 67 31 9 46.30 13.40
F Herczeg, Gßbor Damascus 13 12 1190 38 26 68.40 2 25 9 1 36.00 4.00
