Home > Rest of the world >

Rest of the world Standings

# Team Games Wins Losses Ties Points
1 6 4 1 1 13
2 6 4 2 0 12
3 6 4 2 0 12
4 6 3 1 2 11
5 6 3 1 2 11
6 6 2 1 3 9
7 6 2 2 2 8
8 6 2 3 1 7
9 6 2 3 1 7
10 6 1 2 3 6
11 6 1 2 3 6
12 6 1 3 2 5
13 6 1 4 1 4
14 6 1 4 1 4
# Team Games Wins Losses Ties Points
1 6 4 0 2 14
2 6 4 0 2 14
3 6 3 0 3 12
4 6 3 1 2 11
5 6 3 3 0 9
6 6 2 2 2 8
7 6 1 1 4 7
8 6 2 3 1 7
9 6 1 2 3 6
10 6 1 3 2 5
11 6 1 3 2 5
12 6 1 3 2 5
13 6 1 3 2 5
14 6 0 3 3 3
# Team Games Wins Losses Ties Points
1 6 6 0 0 18
2 6 5 1 0 15
3 6 4 2 0 12
4 6 3 2 1 10
5 6 2 1 3 9
6 6 3 3 0 9
7 6 3 3 0 9
8 6 2 2 2 8
9 6 2 3 1 7
10 6 2 3 1 7
11 6 1 3 2 5
12 6 1 4 1 4
13 6 1 4 1 4
14 6 1 5 0 3

USERS ONLINE (1)

WES BIG GAMES

  • Fri 08-Aug-25 D1
  • VS
  • Fri 08-Aug-25 D1
  • VS
  • Fri 08-Aug-25 D1
  • VS
  • Fri 08-Aug-25 D2
  • VS
  • Fri 08-Aug-25 D1
  • VS