Home > Rest of the world >

Rest of the world Standings

# Team Games Wins Losses Ties Points
1 26 15 3 8 53
2 26 13 7 6 45
3 26 13 8 5 44
4 26 11 5 10 43
5 26 12 7 7 43
6 26 13 10 3 42
7 26 10 8 8 38
8 26 10 8 8 38
9 26 9 10 7 34
10 26 8 8 10 34
11 26 8 13 5 29
12 26 6 16 4 22
13 26 4 14 8 20
14 26 2 17 7 13
# Team Games Wins Losses Ties Points
1 26 17 4 5 56
2 26 17 4 5 56
3 26 14 7 5 47
4 26 12 12 2 38
5 26 8 7 11 35
6 26 9 9 8 35
7 26 10 12 4 34
8 26 9 10 7 34
9 26 9 10 7 34
10 26 8 11 7 31
11 26 8 11 7 31
12 26 7 12 7 28
13 26 5 13 8 23
14 26 5 16 5 20
# Team Games Wins Losses Ties Points
1 26 13 5 8 47
2 26 14 8 4 46
3 26 12 6 8 44
4 26 11 7 8 41
5 26 12 10 4 40
6 26 12 10 4 40
7 26 10 8 8 38
8 26 8 8 10 34
9 26 8 9 9 33
10 26 9 11 6 33
11 26 9 12 5 32
12 26 7 12 7 28
13 26 6 12 8 26
14 26 3 16 7 16

USERS ONLINE (3)

WES BIG GAMES

  • Wed 02-Apr-25 D1
  • VS
  • Wed 02-Apr-25 D1
  • VS
  • Wed 02-Apr-25 D1
  • VS
  • Wed 02-Apr-25 D2
  • VS
  • Wed 02-Apr-25 D1
  • VS