Bostic, Romey
Plays for:
Nairobi (Nai)
34
Defender
Right, Left
37
Average
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 13 | 13 | 1200 | 2 | 0 | 9 | 2 | 22 | 0 | 4 | 1 | 0 | 25 | Val | |
41 | 26 | 25 | 2110 | 12 | 3 | 32 | 12 | 38 | 2 | 18 | 7 | 3 | 39 | 17 | Val |
42 | 11 | 11 | 1011 | 4 | 0 | 7 | 4 | 57 | 1 | 3 | 0 | 0 | Mel | ||
42 | 10 | 10 | 867 | 4 | 0 | 3 | 3 | 100 | 1 | 3 | 0 | 0 | Brg | ||
43 | 29 | 27 | 2570 | 6 | 0 | 22 | 13 | 59 | 2 | 14 | 2 | 2 | 14 | 14 | Brg |
44 | 22 | 22 | 1938 | 5 | 0 | 15 | 9 | 60 | 1 | 6 | 3 | 1 | 50 | 17 | Brg |
45 | 14 | 14 | 1233 | 4 | 2 | 19 | 9 | 47 | 1 | 9 | 2 | 1 | 22 | 11 | Brg |
46 | 35 | 35 | 3220 | 4 | 0 | 33 | 19 | 58 | 2 | 23 | 3 | 3 | 13 | 13 | Nai |
47 | 30 | 30 | 2724 | 9 | 1 | 21 | 10 | 48 | 1 | 16 | 5 | 1 | 31 | 6 | Nai |
48 | 34 | 34 | 3123 | 6 | 0 | 19 | 8 | 42 | 1 | 7 | 2 | 1 | 29 | 14 | Nai |
49 | 20 | 20 | 1800 | 2 | 1 | 10 | 9 | 90 | 0 | 10 | 2 | 2 | 20 | 20 | Nai |
50 | 38 | 38 | 3499 | 7 | 0 | 40 | 18 | 45 | 4 | 16 | 3 | 2 | 19 | 13 | Nai |
51 | 27 | 26 | 2376 | 6 | 0 | 22 | 10 | 45 | 2 | 6 | 1 | 0 | 17 | Nai | |
52 | 35 | 33 | 3052 | 13 | 0 | 18 | 5 | 28 | 0 | 10 | 2 | 0 | 20 | Nai | |
53 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
Total | 346 | 339 | 30750 | 84 | 7 | 270 | 131 | 49% | 18 | 145 | 33 | 16 | 23% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 82 | 43 | 39 | 52% | 92 | 37 | 55 | 40% | VAL |
41 | 0% | 0% | MEL | ||||||
41 | 190 | 58 | 132 | 31% | 251 | 42 | 209 | 17% | VAL |
42 | 58 | 33 | 25 | 57% | 68 | 29 | 39 | 43% | BRG |
42 | 72 | 47 | 25 | 65% | 57 | 34 | 23 | 60% | MEL |
43 | 177 | 106 | 71 | 60% | 185 | 76 | 109 | 41% | BRG |
44 | 118 | 84 | 34 | 71% | 141 | 81 | 60 | 57% | BRG |
45 | 104 | 53 | 51 | 51% | 113 | 48 | 65 | 42% | BRG |
46 | 279 | 195 | 84 | 70% | 269 | 132 | 137 | 49% | NAI |
47 | 216 | 145 | 71 | 67% | 213 | 97 | 116 | 46% | NAI |
48 | 190 | 151 | 39 | 79% | 163 | 97 | 66 | 60% | NAI |
49 | 135 | 95 | 40 | 70% | 144 | 75 | 69 | 52% | NAI |
50 | 254 | 200 | 54 | 79% | 288 | 151 | 137 | 52% | NAI |
51 | 215 | 143 | 72 | 67% | 172 | 83 | 89 | 48% | NAI |
52 | 184 | 149 | 35 | 81% | 173 | 103 | 70 | 60% | NAI |
53 | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% | NAI |
Total | 2276 | 1504 | 772 | 66% | 2329 | 1085 | 1244 | 47% |