Friel, Gary
Plays for:
Wichita (Wic)
35
Goal Keeper
Center, Left
34
Average
Average
2
0.00M
2.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 11 | 11 | 1015 | 0 | 0 | 0 | 0 | 0 | 0 | Joe | |||||
43 | 14 | 14 | 1291 | 0 | 0 | 0 | 0 | 0 | 0 | Joe | |||||
44 | 4 | 4 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | Joe | |||||
45 | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | Joe | |||||
48 | 28 | 28 | 2578 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
49 | 50 | 50 | 4611 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
50 | 39 | 39 | 3596 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
51 | 43 | 43 | 3975 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
52 | 19 | 19 | 1757 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
53 | Wic | ||||||||||||||
54 | 17 | 16 | 1479 | 0 | 0 | 0 | 0 | 0 | 0 | Wic | |||||
55 | 4 | 2 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | Wic | |||||
56 | 31 | 31 | 2865 | 0 | 0 | 0 | 0 | 0 | 0 | Wic | |||||
Total | 261 | 258 | 23895 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
42 | 39 | 21 | 11 | 0 | 0 | 18 | 54 | Joe |
43 | 51 | 31 | 15 | 0 | 1 | 20 | 61 | Joe |
44 | 16 | 9 | 7 | 0 | 0 | 7 | 56 | Joe |
45 | 3 | 3 | 3 | 0 | 0 | 0 | 100 | Joe |
48 | 121 | 80 | 36 | 0 | 2 | 41 | 66 | Cai |
49 | 135 | 86 | 41 | 0 | 2 | 49 | 64 | Cai |
50 | 108 | 70 | 36 | 0 | 2 | 38 | 65 | Cai |
51 | 106 | 71 | 36 | 2 | 1 | 35 | 67 | Cai |
52 | 42 | 27 | 14 | 0 | 2 | 15 | 64 | Cai |
53 | Wic | |||||||
54 | 50 | 31 | 17 | 1 | 1 | 19 | 62 | Wic |
55 | 9 | 9 | 5 | 0 | 0 | 0 | 100 | Wic |
56 | 81 | 44 | 34 | 0 | 2 | 37 | 54 | Wic |
  |   |   |   |   |   |   | 63% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 18 | 17 | 1 | 94% | 11 | 7 | 4 | 64% | JOE |
43 | 15 | 13 | 2 | 87% | 12 | 11 | 1 | 92% | JOE |
44 | 5 | 5 | 0 | 100% | 2 | 2 | 0 | 100% | JOE |
45 | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 100% | JOE |
46 | 0% | 0% | CAI | ||||||
47 | 0% | 0% | CAI | ||||||
48 | 26 | 25 | 1 | 96% | 32 | 29 | 3 | 91% | CAI |
49 | 50 | 47 | 3 | 94% | 52 | 49 | 3 | 94% | CAI |
50 | 45 | 34 | 11 | 76% | 62 | 44 | 18 | 71% | CAI |
51 | 59 | 44 | 15 | 75% | 65 | 56 | 9 | 86% | CAI |
52 | 22 | 22 | 0 | 100% | 23 | 23 | 0 | 100% | CAI |
53 | 0% | 0% | WIC | ||||||
54 | 21 | 20 | 1 | 95% | 20 | 16 | 4 | 80% | WIC |
55 | 7 | 5 | 2 | 71% | 0 | 0 | 0 | 0% | WIC |
56 | 35 | 18 | 17 | 51% | 38 | 27 | 11 | 71% | WIC |
Total | 303 | 250 | 53 | 83% | 319 | 266 | 53 | 83% |