Nimely, Christopher
Plays for:
Cairo (Cai)
34
Midfielder
Right, Left
40
Poor
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 15 | 15 | 1289 | 4 | 1 | 23 | 13 | 57 | 2 | 13 | 0 | 0 | Bra | ||
46 | 6 | 6 | 551 | 0 | 0 | 12 | 8 | 67 | 0 | 7 | 1 | 1 | 14 | 14 | Bra |
47 | 16 | 11 | 1214 | 3 | 0 | 16 | 12 | 75 | 0 | 11 | 1 | 1 | 9 | 9 | Bra |
47 | 4 | 4 | 370 | 1 | 0 | 5 | 4 | 80 | 2 | 4 | 1 | 1 | 25 | 25 | Liv |
48 | 22 | 22 | 1948 | 5 | 0 | 26 | 13 | 50 | 2 | 10 | 2 | 0 | 20 | Liv | |
49 | 30 | 27 | 2571 | 3 | 1 | 77 | 47 | 61 | 3 | 41 | 6 | 2 | 15 | 5 | Cai |
50 | 31 | 30 | 2820 | 4 | 0 | 56 | 31 | 55 | 5 | 21 | 6 | 2 | 29 | 10 | Cai |
51 | 42 | 42 | 3823 | 7 | 0 | 54 | 37 | 69 | 2 | 25 | 3 | 1 | 12 | 4 | Cai |
52 | 37 | 36 | 3396 | 5 | 0 | 52 | 34 | 65 | 3 | 20 | 8 | 5 | 40 | 25 | Cai |
53 | 37 | 37 | 3228 | 2 | 0 | 55 | 44 | 80 | 3 | 28 | 9 | 2 | 32 | 7 | Cai |
54 | 27 | 27 | 2370 | 4 | 1 | 45 | 30 | 67 | 5 | 26 | 9 | 3 | 35 | 12 | Cai |
55 | 42 | 40 | 3773 | 5 | 0 | 63 | 46 | 73 | 1 | 28 | 9 | 3 | 32 | 11 | Cai |
56 | 31 | 31 | 2748 | 7 | 0 | 69 | 50 | 72 | 4 | 38 | 10 | 4 | 26 | 11 | Cai |
57 | 11 | 11 | 870 | 1 | 1 | 20 | 12 | 60 | 1 | 9 | 4 | 0 | 44 | Cai | |
58 | 19 | 16 | 1637 | 0 | 0 | 19 | 14 | 74 | 0 | 11 | 2 | 2 | 18 | 18 | Cai |
59 | 1 | 0 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Cai | ||||
Total | 371 | 355 | 32671 | 51 | 4 | 593 | 395 | 67% | 33 | 292 | 71 | 27 | 24% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 100 | 18 | 82 | 18% | 88 | 22 | 66 | 25% | BRA |
46 | 47 | 13 | 34 | 28% | 50 | 15 | 35 | 30% | BRA |
47 | 27 | 12 | 15 | 44% | 29 | 13 | 16 | 45% | LIV |
47 | 97 | 43 | 54 | 44% | 86 | 37 | 49 | 43% | BRA |
48 | 94 | 44 | 50 | 47% | 120 | 52 | 68 | 43% | LIV |
49 | 235 | 96 | 139 | 41% | 252 | 85 | 167 | 34% | CAI |
50 | 245 | 112 | 133 | 46% | 279 | 114 | 165 | 41% | CAI |
51 | 223 | 139 | 84 | 62% | 233 | 138 | 95 | 59% | CAI |
52 | 215 | 142 | 73 | 66% | 183 | 122 | 61 | 67% | CAI |
53 | 203 | 114 | 89 | 56% | 201 | 119 | 82 | 59% | CAI |
54 | 182 | 107 | 75 | 59% | 176 | 82 | 94 | 47% | CAI |
55 | 259 | 154 | 105 | 59% | 286 | 127 | 159 | 44% | CAI |
56 | 242 | 103 | 139 | 43% | 347 | 91 | 256 | 26% | CAI |
57 | 84 | 38 | 46 | 45% | 85 | 27 | 58 | 32% | CAI |
58 | 106 | 62 | 44 | 58% | 104 | 46 | 58 | 44% | CAI |
59 | 4 | 3 | 1 | 75% | 3 | 1 | 2 | 33% | CAI |
Total | 2363 | 1200 | 1163 | 51% | 2522 | 1091 | 1431 | 43% |