Hinriksson, Magn·s
Plays for:
Nairobi (Nai)
36
Goal Keeper
Left
37
Average
Average
1
0.00M
2.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 3 | 3 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | Sha | |||||
| 49 | 19 | 19 | 1756 | 0 | 0 | 0 | 0 | 0 | 0 | Pra | |||||
| 50 | 12 | 12 | 1107 | 0 | 0 | 0 | 0 | 0 | 0 | Pra | |||||
| 51 | 15 | 15 | 1386 | 0 | 0 | 0 | 0 | 0 | 0 | Pra | |||||
| 52 | 15 | 15 | 1383 | 0 | 0 | 0 | 0 | 0 | 0 | Pra | |||||
| 53 | 19 | 19 | 1706 | 0 | 0 | 0 | 0 | 0 | 0 | Pra | |||||
| 54 | Nai | ||||||||||||||
| 55 | Nai | ||||||||||||||
| 56 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 57 | Nai | ||||||||||||||
| 58 | Nai | ||||||||||||||
| 59 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 60 | 1 | 0 | 67 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Nai | ||
| 61 | 15 | 14 | 1368 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | Nai | |||
| 62 | Nai | ||||||||||||||
| 63 | 7 | 7 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 64 | 37 | 37 | 3417 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 65 | 31 | 31 | 2851 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| Total | 176 | 172 | 16081 | 0 | 0 | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 100% | 50% |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 48 | 9 | 4 | 3 | 0 | 1 | 5 | 44 | Sha |
| 49 | 109 | 61 | 31 | 0 | 3 | 48 | 56 | Pra |
| 50 | 45 | 26 | 10 | 0 | 0 | 19 | 58 | Pra |
| 51 | 35 | 24 | 7 | 0 | 1 | 11 | 69 | Pra |
| 52 | 37 | 25 | 8 | 0 | 1 | 12 | 68 | Pra |
| 53 | 34 | 22 | 5 | 0 | 0 | 12 | 65 | Pra |
| 54 | Nai | |||||||
| 55 | Nai | |||||||
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |
| 57 | Nai | |||||||
| 58 | Nai | |||||||
| 59 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |
| 61 | 40 | 28 | 8 | 0 | 1 | 12 | 70 | Nai |
| 62 | Nai | |||||||
| 63 | 22 | 4 | 1 | 0 | 1 | 18 | 18 | Nai |
| 64 | 94 | 56 | 22 | 0 | 2 | 38 | 60 | Nai |
| 65 | 109 | 63 | 27 | 0 | 1 | 46 | 58 | Nai |
|   |   |   |   |   |   |   | 59% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 1 | 0 | 1 | 0% | 6 | 3 | 3 | 50% | SHA |
| 49 | 17 | 15 | 2 | 88% | 30 | 26 | 4 | 87% | PRA |
| 50 | 13 | 7 | 6 | 54% | 12 | 11 | 1 | 92% | PRA |
| 51 | 23 | 9 | 14 | 39% | 17 | 9 | 8 | 53% | PRA |
| 52 | 20 | 10 | 10 | 50% | 34 | 23 | 11 | 68% | PRA |
| 53 | 21 | 17 | 4 | 81% | 26 | 23 | 3 | 88% | PRA |
| 54 | 0% | 0% | NAI | ||||||
| 55 | 0% | 0% | NAI | ||||||
| 56 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% | NAI |
| 57 | 0% | 0% | NAI | ||||||
| 58 | 0% | 0% | NAI | ||||||
| 59 | 6 | 0 | 6 | 0% | 0 | 0 | 0 | 0% | NAI |
| 60 | 3 | 0 | 3 | 0% | 10 | 0 | 10 | 0% | NAI |
| 61 | 12 | 9 | 3 | 75% | 20 | 18 | 2 | 90% | NAI |
| 62 | 0% | 0% | NAI | ||||||
| 63 | 6 | 6 | 0 | 100% | 6 | 6 | 0 | 100% | NAI |
| 64 | 45 | 40 | 5 | 89% | 37 | 31 | 6 | 84% | NAI |
| 65 | 43 | 36 | 7 | 84% | 35 | 30 | 5 | 86% | NAI |
| Total | 210 | 149 | 61 | 71% | 234 | 181 | 53 | 77% |