Rototek2
Last seen 0 days ago
S÷derberg, Daniel
Plays for:
Pittsburgh (Pit)

35
Midfielder
Right, Left
49
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 29 | 29 | 2619 | 6 | 3 | 31 | 15 | 48 | 1 | 6 | 0 | 0 | Ber | ||
50 | 27 | 24 | 2298 | 2 | 0 | 42 | 24 | 57 | 3 | 25 | 10 | 5 | 40 | 20 | Ber |
51 | 31 | 27 | 2590 | 5 | 0 | 23 | 12 | 52 | 0 | 16 | 3 | 0 | 19 | Ber | |
52 | 41 | 41 | 3705 | 4 | 1 | 46 | 28 | 61 | 2 | 27 | 5 | 0 | 19 | Ber | |
53 | 34 | 31 | 2849 | 5 | 0 | 36 | 19 | 53 | 4 | 15 | 7 | 3 | 47 | 20 | Ber |
54 | 49 | 49 | 4448 | 1 | 0 | 82 | 37 | 45 | 4 | 45 | 12 | 3 | 27 | 7 | Ber |
55 | 34 | 34 | 3090 | 1 | 0 | 42 | 21 | 50 | 0 | 26 | 7 | 3 | 27 | 12 | Ber |
56 | 33 | 33 | 2925 | 3 | 0 | 45 | 22 | 49 | 5 | 25 | 11 | 5 | 44 | 20 | Ber |
57 | 36 | 36 | 3275 | 3 | 0 | 51 | 30 | 59 | 2 | 24 | 11 | 3 | 46 | 13 | Ber |
58 | 45 | 45 | 4129 | 1 | 0 | 53 | 29 | 55 | 2 | 43 | 7 | 1 | 16 | 2 | Ber |
59 | 44 | 43 | 3977 | 1 | 0 | 38 | 20 | 53 | 2 | 27 | 8 | 3 | 30 | 11 | Ber |
60 | 34 | 34 | 3120 | 2 | 0 | 34 | 17 | 50 | 3 | 35 | 6 | 2 | 17 | 6 | Ber |
61 | 32 | 31 | 2879 | 2 | 0 | 44 | 27 | 61 | 2 | 18 | 5 | 2 | 28 | 11 | Ber |
62 | 28 | 28 | 2570 | 2 | 0 | 39 | 23 | 59 | 2 | 17 | 2 | 1 | 12 | 6 | Pit |
Total | 497 | 485 | 44474 | 38 | 4 | 606 | 324 | 53% | 32 | 349 | 94 | 31 | 27% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
49 | 142 | 62 | 80 | 44% | 203 | 108 | 95 | 53% | BER |
50 | 162 | 69 | 93 | 43% | 208 | 116 | 92 | 56% | BER |
51 | 179 | 80 | 99 | 45% | 238 | 132 | 106 | 55% | BER |
52 | 262 | 139 | 123 | 53% | 232 | 148 | 84 | 64% | BER |
53 | 179 | 142 | 37 | 79% | 168 | 137 | 31 | 82% | BER |
54 | 323 | 238 | 85 | 74% | 211 | 174 | 37 | 82% | BER |
55 | 192 | 125 | 67 | 65% | 193 | 137 | 56 | 71% | BER |
56 | 193 | 109 | 84 | 56% | 175 | 138 | 37 | 79% | BER |
57 | 215 | 148 | 67 | 69% | 152 | 109 | 43 | 72% | BER |
58 | 278 | 154 | 124 | 55% | 235 | 184 | 51 | 78% | BER |
59 | 242 | 160 | 82 | 66% | 216 | 165 | 51 | 76% | BER |
60 | 199 | 144 | 55 | 72% | 185 | 154 | 31 | 83% | BER |
61 | 168 | 123 | 45 | 73% | 121 | 97 | 24 | 80% | BER |
62 | 157 | 63 | 94 | 40% | 200 | 121 | 79 | 61% | PIT |
Total | 2891 | 1756 | 1135 | 61% | 2737 | 1920 | 817 | 70% |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
HOME AWAY | ||||||
Match Detail Here |