Bannon, Martin
Plays for:
Lima (Lim)

35
Midfielder
Center, Right, Left
41
Average
Poor
2
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 27 | 27 | 2448 | 5 | 1 | 37 | 28 | 76 | 2 | 20 | 5 | 2 | 25 | 10 | Lim |
52 | 20 | 18 | 1631 | 9 | 0 | 30 | 19 | 63 | 1 | 11 | 2 | 1 | 18 | 9 | Lim |
53 | 27 | 27 | 2481 | 11 | 1 | 26 | 12 | 46 | 1 | 15 | 6 | 2 | 40 | 13 | Lim |
54 | 19 | 14 | 1278 | 4 | 1 | 20 | 17 | 85 | 2 | 5 | 2 | 1 | 40 | 20 | Lim |
55 | 29 | 28 | 2542 | 10 | 2 | 36 | 21 | 58 | 4 | 18 | 5 | 2 | 28 | 11 | Lim |
56 | 28 | 28 | 2570 | 3 | 0 | 13 | 8 | 62 | 1 | 7 | 4 | 1 | 57 | 14 | Lim |
57 | 29 | 29 | 2674 | 5 | 0 | 9 | 3 | 33 | 0 | 7 | 2 | 1 | 29 | 14 | Lim |
58 | 21 | 20 | 1839 | 5 | 0 | 25 | 11 | 44 | 2 | 5 | 0 | 0 | Lim | ||
59 | 21 | 21 | 1689 | 9 | 2 | 40 | 23 | 58 | 2 | 38 | 15 | 6 | 39 | 16 | Lim |
60 | 19 | 18 | 1664 | 7 | 1 | 19 | 11 | 58 | 2 | 11 | 4 | 1 | 36 | 9 | Lim |
61 | Lim | ||||||||||||||
62 | 13 | 13 | 1132 | 6 | 0 | 20 | 13 | 65 | 0 | 3 | 0 | 0 | Lim | ||
Total | 253 | 243 | 21948 | 74 | 8 | 275 | 166 | 60% | 17 | 140 | 45 | 17 | 32% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
51 | 150 | 84 | 66 | 56% | 139 | 71 | 68 | 51% | LIM |
52 | 123 | 48 | 75 | 39% | 121 | 45 | 76 | 37% | LIM |
53 | 160 | 78 | 82 | 49% | 167 | 98 | 69 | 59% | LIM |
54 | 74 | 46 | 28 | 62% | 87 | 43 | 44 | 49% | LIM |
55 | 164 | 61 | 103 | 37% | 128 | 44 | 84 | 34% | LIM |
56 | 117 | 18 | 99 | 15% | 116 | 13 | 103 | 11% | LIM |
57 | 134 | 24 | 110 | 18% | 111 | 18 | 93 | 16% | LIM |
58 | 88 | 30 | 58 | 34% | 86 | 25 | 61 | 29% | LIM |
59 | 107 | 53 | 54 | 50% | 99 | 38 | 61 | 38% | LIM |
60 | 83 | 55 | 28 | 66% | 73 | 40 | 33 | 55% | LIM |
61 | 0% | 0% | LIM | ||||||
62 | 95 | 26 | 69 | 27% | 111 | 37 | 74 | 33% | LIM |
Total | 1295 | 523 | 772 | 40% | 1238 | 472 | 766 | 38% |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
HOME AWAY | ||||||
Match Detail Here |