Bews, Tony
Plays for:
Recife (Rec)

32
Forward
Center
48
Average
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 18 | 18 | 1583 | 10 | 1 | 32 | 20 | 63 | 1 | 33 | 6 | 4 | 18 | 12 | Mos |
53 | 19 | 18 | 1581 | 8 | 0 | 31 | 13 | 42 | 0 | 24 | 5 | 2 | 21 | 8 | Mos |
54 | Rec | ||||||||||||||
55 | Rec | ||||||||||||||
56 | Rec | ||||||||||||||
57 | Rec | ||||||||||||||
58 | Rec | ||||||||||||||
59 | 17 | 17 | 1575 | 5 | 0 | 84 | 53 | 63 | 3 | 68 | 21 | 8 | 31 | 12 | Rec |
60 | 23 | 23 | 2103 | 2 | 0 | 80 | 60 | 75 | 2 | 65 | 16 | 4 | 25 | 6 | Rec |
61 | 20 | 20 | 1824 | 2 | 0 | 42 | 26 | 62 | 1 | 49 | 9 | 3 | 18 | 6 | Rec |
62 | 31 | 31 | 2855 | 2 | 0 | 119 | 69 | 58 | 4 | 98 | 30 | 9 | 31 | 9 | Rec |
63 | 33 | 33 | 3037 | 2 | 0 | 64 | 39 | 61 | 4 | 71 | 21 | 3 | 30 | 4 | Rec |
Total | 161 | 160 | 14558 | 31 | 1 | 452 | 280 | 62% | 15 | 408 | 108 | 33 | 26% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
52 | 116 | 30 | 86 | 26% | 110 | 27 | 83 | 25% | MOS |
53 | 88 | 24 | 64 | 27% | 125 | 40 | 85 | 32% | MOS |
54 | 0% | 0% | REC | ||||||
55 | 0% | 0% | REC | ||||||
56 | 0% | 0% | REC | ||||||
57 | 0% | 0% | REC | ||||||
58 | 0% | 0% | REC | ||||||
59 | 170 | 74 | 96 | 44% | 196 | 70 | 126 | 36% | REC |
60 | 226 | 53 | 173 | 23% | 240 | 81 | 159 | 34% | REC |
61 | 94 | 61 | 33 | 65% | 111 | 61 | 50 | 55% | REC |
62 | 296 | 137 | 159 | 46% | 284 | 137 | 147 | 48% | REC |
63 | 153 | 82 | 71 | 54% | 193 | 117 | 76 | 61% | REC |
Total | 1143 | 461 | 682 | 40% | 1259 | 533 | 726 | 42% |