Posswillow
Last seen 9 days ago
Venuto, Daniel
Plays for:
Perth (Per)

33
Midfielder
Center, Right, Left
52
Average
Average
1
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Jac | ||||||||||||||
53 | 20 | 20 | 1732 | 4 | 0 | 25 | 12 | 48 | 1 | 7 | 1 | 0 | 14 | Jac | |
54 | 35 | 35 | 3124 | 12 | 1 | 41 | 18 | 44 | 2 | 13 | 3 | 1 | 23 | 8 | Jac |
55 | 31 | 30 | 2732 | 6 | 0 | 32 | 17 | 53 | 2 | 15 | 2 | 0 | 13 | Jac | |
56 | 36 | 36 | 3288 | 7 | 0 | 37 | 25 | 68 | 3 | 12 | 0 | 0 | Jac | ||
57 | 31 | 30 | 2674 | 7 | 0 | 31 | 13 | 42 | 1 | 9 | 0 | 0 | Jac | ||
58 | 26 | 25 | 2248 | 7 | 1 | 35 | 20 | 57 | 0 | 17 | 4 | 1 | 24 | 6 | Jac |
58 | 1 | 1 | 93 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Hou | ||||
59 | 29 | 28 | 2589 | 5 | 1 | 39 | 22 | 56 | 0 | 21 | 4 | 0 | 19 | Hou | |
60 | 37 | 37 | 3260 | 4 | 0 | 62 | 35 | 56 | 9 | 29 | 10 | 4 | 34 | 14 | Hou |
61 | 42 | 39 | 3616 | 8 | 1 | 51 | 30 | 59 | 5 | 40 | 10 | 1 | 25 | 3 | Hou |
62 | 28 | 28 | 2404 | 9 | 0 | 58 | 33 | 57 | 3 | 28 | 10 | 4 | 36 | 14 | Per |
63 | 24 | 24 | 2100 | 9 | 1 | 37 | 22 | 59 | 2 | 35 | 6 | 2 | 17 | 6 | Per |
64 | 22 | 22 | 1872 | 8 | 1 | 32 | 22 | 69 | 3 | 20 | 4 | 0 | 20 | Per | |
65 | 24 | 24 | 2031 | 10 | 0 | 40 | 24 | 60 | 3 | 25 | 4 | 1 | 16 | 4 | Per |
Total | 386 | 379 | 33763 | 96 | 6 | 521 | 293 | 56% | 34 | 271 | 58 | 14 | 21% | 5% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
52 | 0% | 0% | JAC | ||||||
53 | 116 | 53 | 63 | 46% | 117 | 51 | 66 | 44% | JAC |
54 | 221 | 77 | 144 | 35% | 204 | 84 | 120 | 41% | JAC |
55 | 169 | 90 | 79 | 53% | 180 | 94 | 86 | 52% | JAC |
56 | 208 | 101 | 107 | 49% | 203 | 94 | 109 | 46% | JAC |
57 | 164 | 99 | 65 | 60% | 174 | 107 | 67 | 61% | JAC |
58 | 5 | 5 | 0 | 100% | 3 | 3 | 0 | 100% | HOU |
58 | 149 | 92 | 57 | 62% | 150 | 81 | 69 | 54% | JAC |
59 | 167 | 107 | 60 | 64% | 158 | 118 | 40 | 75% | HOU |
60 | 218 | 182 | 36 | 83% | 193 | 157 | 36 | 81% | HOU |
61 | 252 | 202 | 50 | 80% | 201 | 163 | 38 | 81% | HOU |
62 | 204 | 148 | 56 | 73% | 186 | 139 | 47 | 75% | PER |
63 | 209 | 125 | 84 | 60% | 176 | 91 | 85 | 52% | PER |
64 | 158 | 92 | 66 | 58% | 140 | 87 | 53 | 62% | PER |
65 | 181 | 106 | 75 | 59% | 179 | 97 | 82 | 54% | PER |
Total | 2421 | 1479 | 942 | 61% | 2264 | 1366 | 898 | 60% |