Padilla, Pablo
Plays for:
Douala (Dou)
35
Forward
Center, Right
41
Average
Excellent
2
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 14 | 14 | 1200 | 6 | 1 | 14 | 8 | 57 | 0 | 29 | 12 | 3 | 41 | 10 | New |
| 54 | 6 | 6 | 553 | 2 | 0 | 24 | 16 | 67 | 1 | 23 | 5 | 1 | 22 | 4 | New |
| 54 | 24 | 23 | 1959 | 4 | 0 | 50 | 27 | 54 | 2 | 49 | 18 | 3 | 37 | 6 | Hou |
| 55 | 3 | 3 | 276 | 0 | 0 | 16 | 5 | 31 | 1 | 4 | 1 | 0 | 25 | Nas | |
| 55 | 38 | 14 | 1579 | 2 | 0 | 55 | 29 | 53 | 2 | 41 | 17 | 5 | 41 | 12 | Hou |
| 56 | 35 | 34 | 2842 | 11 | 2 | 109 | 63 | 58 | 8 | 89 | 26 | 10 | 29 | 11 | Nas |
| 57 | 28 | 28 | 2580 | 6 | 0 | 95 | 69 | 73 | 4 | 90 | 28 | 11 | 31 | 12 | Nas |
| 58 | 27 | 24 | 2234 | 4 | 1 | 127 | 98 | 77 | 5 | 110 | 26 | 6 | 24 | 5 | Nas |
| 59 | 34 | 32 | 2958 | 6 | 0 | 153 | 114 | 75 | 6 | 146 | 40 | 7 | 27 | 5 | Nas |
| 60 | 35 | 35 | 3207 | 5 | 0 | 117 | 84 | 72 | 6 | 127 | 41 | 10 | 32 | 8 | Nas |
| 61 | 18 | 13 | 1333 | 2 | 0 | 34 | 29 | 85 | 2 | 43 | 15 | 3 | 35 | 7 | Nas |
| 62 | 6 | 3 | 429 | 0 | 0 | 11 | 9 | 82 | 1 | 20 | 1 | 0 | 5 | Nas | |
| 62 | 1 | 1 | 93 | 0 | 0 | 6 | 4 | 67 | 0 | 8 | 2 | 1 | 25 | 13 | Pri |
| 63 | 35 | 32 | 2688 | 3 | 0 | 186 | 138 | 74 | 7 | 207 | 66 | 22 | 32 | 11 | Pri |
| 64 | 31 | 30 | 2611 | 4 | 1 | 168 | 138 | 82 | 5 | 213 | 64 | 23 | 30 | 11 | Pri |
| 65 | 28 | 25 | 2200 | 4 | 0 | 93 | 59 | 63 | 6 | 82 | 32 | 14 | 39 | 17 | Lag |
| 66 | 23 | 23 | 1936 | 2 | 1 | 61 | 36 | 59 | 1 | 64 | 17 | 10 | 27 | 16 | Lag |
| 66 | 4 | 0 | 183 | 0 | 0 | 15 | 12 | 80 | 0 | 11 | 4 | 1 | 36 | 9 | SaJ |
| 67 | 22 | 18 | 1814 | 4 | 0 | 81 | 60 | 74 | 1 | 87 | 25 | 8 | 29 | 9 | SaJ |
| 68 | Dou | ||||||||||||||
| Total | 412 | 358 | 32675 | 65 | 6 | 1415 | 998 | 71% | 58 | 1443 | 440 | 138 | 30% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 95 | 10 | 85 | 11% | 92 | 13 | 79 | 14% | NEW |
| 54 | 50 | 2 | 48 | 4% | 69 | 7 | 62 | 10% | NEW |
| 54 | 126 | 37 | 89 | 29% | 127 | 61 | 66 | 48% | HOU |
| 55 | 28 | 6 | 22 | 21% | 31 | 6 | 25 | 19% | NAS |
| 55 | 110 | 46 | 64 | 42% | 108 | 62 | 46 | 57% | HOU |
| 56 | 273 | 43 | 230 | 16% | 342 | 97 | 245 | 28% | NAS |
| 57 | 278 | 57 | 221 | 21% | 293 | 82 | 211 | 28% | NAS |
| 58 | 253 | 77 | 176 | 30% | 221 | 61 | 160 | 28% | NAS |
| 59 | 333 | 71 | 262 | 21% | 354 | 118 | 236 | 33% | NAS |
| 60 | 253 | 78 | 175 | 31% | 336 | 113 | 223 | 34% | NAS |
| 61 | 121 | 40 | 81 | 33% | 132 | 51 | 81 | 39% | NAS |
| 62 | 12 | 6 | 6 | 50% | 13 | 5 | 8 | 38% | PRI |
| 62 | 43 | 21 | 22 | 49% | 36 | 23 | 13 | 64% | NAS |
| 63 | 303 | 83 | 220 | 27% | 323 | 90 | 233 | 28% | PRI |
| 64 | 275 | 78 | 197 | 28% | 281 | 130 | 151 | 46% | PRI |
| 65 | 196 | 99 | 97 | 51% | 215 | 113 | 102 | 53% | LAG |
| 66 | 21 | 9 | 12 | 43% | 24 | 14 | 10 | 58% | SAJ |
| 66 | 170 | 75 | 95 | 44% | 162 | 84 | 78 | 52% | LAG |
| 67 | 203 | 77 | 126 | 38% | 164 | 73 | 91 | 45% | SAJ |
| 68 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | DOU |
| Total | 3143 | 915 | 2228 | 29% | 3323 | 1203 | 2120 | 36% |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||