Posswillow
Last seen yesterday
Buijs, Alex
Plays for:
Perth (Per)
35
Midfielder
Left
34
Average
Average
0
0.00M
4.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 11 | 11 | 937 | 5 | 1 | 6 | 3 | 50 | 1 | 3 | 0 | 0 | Per | ||
| 57 | 13 | 13 | 1080 | 5 | 2 | 15 | 7 | 47 | 0 | 4 | 1 | 0 | 25 | Per | |
| 58 | 27 | 27 | 2496 | 9 | 0 | 50 | 31 | 62 | 5 | 16 | 7 | 6 | 44 | 38 | Per |
| 59 | 10 | 10 | 921 | 5 | 0 | 28 | 20 | 71 | 1 | 9 | 3 | 0 | 33 | Per | |
| 60 | 2 | 2 | 161 | 2 | 1 | 4 | 3 | 75 | 0 | 3 | 2 | 0 | 67 | Per | |
| 61 | 11 | 11 | 1011 | 5 | 0 | 27 | 20 | 74 | 2 | 11 | 1 | 0 | 9 | Per | |
| 62 | 28 | 28 | 2586 | 8 | 0 | 64 | 48 | 75 | 4 | 25 | 11 | 6 | 44 | 24 | Per |
| 63 | 27 | 27 | 2436 | 5 | 1 | 49 | 41 | 84 | 5 | 26 | 2 | 0 | 8 | Per | |
| 64 | 26 | 25 | 2355 | 10 | 0 | 49 | 40 | 82 | 5 | 29 | 7 | 1 | 24 | 3 | Per |
| 65 | 23 | 21 | 2049 | 8 | 0 | 45 | 41 | 91 | 2 | 19 | 6 | 2 | 32 | 11 | Per |
| 66 | 27 | 27 | 2411 | 9 | 2 | 32 | 20 | 63 | 4 | 24 | 8 | 2 | 33 | 8 | Per |
| 67 | 27 | 27 | 2301 | 6 | 2 | 35 | 31 | 89 | 2 | 18 | 5 | 1 | 28 | 6 | Per |
| 68 | 23 | 23 | 1972 | 10 | 1 | 33 | 25 | 76 | 1 | 13 | 2 | 1 | 15 | 8 | Per |
| 69 | 24 | 24 | 2207 | 7 | 0 | 61 | 41 | 67 | 5 | 23 | 2 | 2 | 9 | 9 | Per |
| Total | 279 | 276 | 24923 | 94 | 10 | 498 | 371 | 74% | 37 | 223 | 57 | 21 | 26% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 60 | 33 | 27 | 55% | 71 | 34 | 37 | 48% | PER |
| 57 | 80 | 37 | 43 | 46% | 75 | 22 | 53 | 29% | PER |
| 58 | 199 | 122 | 77 | 61% | 191 | 73 | 118 | 38% | PER |
| 59 | 78 | 31 | 47 | 40% | 100 | 24 | 76 | 24% | PER |
| 60 | 15 | 9 | 6 | 60% | 11 | 4 | 7 | 36% | PER |
| 61 | 82 | 48 | 34 | 59% | 55 | 23 | 32 | 42% | PER |
| 62 | 234 | 136 | 98 | 58% | 174 | 74 | 100 | 43% | PER |
| 63 | 189 | 85 | 104 | 45% | 207 | 55 | 152 | 27% | PER |
| 64 | 171 | 102 | 69 | 60% | 189 | 66 | 123 | 35% | PER |
| 65 | 169 | 88 | 81 | 52% | 178 | 61 | 117 | 34% | PER |
| 66 | 226 | 114 | 112 | 50% | 181 | 63 | 118 | 35% | PER |
| 67 | 184 | 114 | 70 | 62% | 174 | 62 | 112 | 36% | PER |
| 68 | 163 | 92 | 71 | 56% | 154 | 48 | 106 | 31% | PER |
| 69 | 182 | 84 | 98 | 46% | 169 | 63 | 106 | 37% | PER |
| Total | 2032 | 1095 | 937 | 54% | 1929 | 672 | 1257 | 35% |