Moldovan, Ilie
Plays for:
Nairobi (Nai)
35
Forward
Left
25
Average
Average
0
0.00M
1.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 17 | 17 | 1475 | 5 | 1 | 16 | 9 | 56 | 0 | 16 | 5 | 1 | 31 | 6 | Las |
| 58 | Buc | ||||||||||||||
| 59 | 26 | 22 | 2147 | 11 | 1 | 45 | 30 | 67 | 3 | 23 | 4 | 2 | 17 | 9 | Buc |
| 60 | Nai | ||||||||||||||
| 61 | Nai | ||||||||||||||
| 62 | 14 | 14 | 1251 | 6 | 1 | 38 | 31 | 82 | 1 | 32 | 3 | 0 | 9 | Nai | |
| 63 | 24 | 23 | 2168 | 10 | 0 | 70 | 50 | 71 | 4 | 67 | 17 | 4 | 25 | 6 | Nai |
| 64 | 30 | 30 | 2561 | 8 | 0 | 107 | 76 | 71 | 6 | 83 | 26 | 10 | 31 | 12 | Nai |
| 65 | 6 | 5 | 406 | 2 | 1 | 16 | 11 | 69 | 1 | 15 | 3 | 0 | 20 | Nai | |
| 66 | 13 | 12 | 1107 | 5 | 0 | 53 | 39 | 74 | 3 | 56 | 15 | 4 | 27 | 7 | Nai |
| 67 | 1 | 0 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | Nai | |||||
| 68 | 20 | 19 | 1753 | 4 | 1 | 63 | 35 | 56 | 4 | 57 | 11 | 3 | 19 | 5 | Nai |
| 69 | 1 | 0 | 89 | 0 | 0 | 7 | 5 | 71 | 1 | 2 | 1 | 0 | 50 | Nai | |
| 70 | Nai | ||||||||||||||
| Total | 152 | 142 | 12991 | 51 | 5 | 415 | 286 | 69% | 23 | 353 | 85 | 24 | 24% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 0% | 0% | BUC | ||||||
| 58 | 96 | 20 | 76 | 21% | 109 | 16 | 93 | 15% | LAS |
| 59 | 149 | 49 | 100 | 33% | 153 | 56 | 97 | 37% | BUC |
| 60 | 0% | 0% | NAI | ||||||
| 61 | 0% | 0% | NAI | ||||||
| 62 | 84 | 30 | 54 | 36% | 90 | 37 | 53 | 41% | NAI |
| 63 | 138 | 49 | 89 | 36% | 146 | 72 | 74 | 49% | NAI |
| 64 | 248 | 115 | 133 | 46% | 236 | 111 | 125 | 47% | NAI |
| 65 | 50 | 9 | 41 | 18% | 50 | 13 | 37 | 26% | NAI |
| 66 | 109 | 42 | 67 | 39% | 109 | 37 | 72 | 34% | NAI |
| 67 | 2 | 0 | 2 | 0% | 2 | 0 | 2 | 0% | NAI |
| 68 | 153 | 61 | 92 | 40% | 117 | 52 | 65 | 44% | NAI |
| 69 | 6 | 3 | 3 | 50% | 6 | 5 | 1 | 83% | NAI |
| 70 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | NAI |
| Total | 1035 | 378 | 657 | 37% | 1018 | 399 | 619 | 39% |