jgroller22
Last seen 18 days ago
Phillips, Elmer
Plays for:
Austin (Aus)
32
Forward
Center, Right, Left
50
Average
Average
0
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 1 | 1 | 92 | 1 | 0 | 4 | 3 | 75 | 0 | 2 | 2 | 1 | 100 | 50 | Sao |
| 62 | 16 | 13 | 1180 | 8 | 1 | 42 | 23 | 55 | 1 | 29 | 12 | 2 | 41 | 7 | Sao |
| 62 | 13 | 13 | 1198 | 1 | 0 | 34 | 16 | 47 | 1 | 18 | 2 | 1 | 11 | 6 | Utr |
| 63 | 21 | 21 | 1860 | 7 | 0 | 58 | 36 | 62 | 2 | 72 | 17 | 5 | 24 | 7 | Utr |
| 63 | 3 | 3 | 277 | 0 | 0 | 17 | 8 | 47 | 0 | 7 | 1 | 0 | 14 | Man | |
| 64 | 20 | 18 | 1727 | 1 | 0 | 43 | 23 | 53 | 1 | 49 | 12 | 5 | 24 | 10 | Man |
| 65 | 29 | 29 | 2672 | 4 | 0 | 66 | 39 | 59 | 3 | 65 | 22 | 8 | 34 | 12 | Man |
| 66 | 15 | 13 | 1270 | 1 | 0 | 36 | 20 | 56 | 0 | 27 | 14 | 5 | 52 | 19 | Man |
| 67 | 21 | 21 | 1903 | 1 | 0 | 81 | 49 | 60 | 2 | 73 | 25 | 10 | 34 | 14 | Aus |
| 67 | 5 | 5 | 387 | 0 | 0 | 8 | 4 | 50 | 0 | 9 | 7 | 1 | 78 | 11 | Man |
| 68 | 21 | 17 | 1746 | 4 | 0 | 72 | 45 | 63 | 2 | 77 | 29 | 10 | 38 | 13 | Aus |
| 69 | 30 | 30 | 2752 | 5 | 0 | 101 | 59 | 58 | 4 | 100 | 32 | 9 | 32 | 9 | Aus |
| 70 | 21 | 20 | 1843 | 2 | 0 | 82 | 47 | 57 | 5 | 59 | 16 | 7 | 27 | 12 | Aus |
| Total | 216 | 204 | 18907 | 35 | 1 | 644 | 372 | 58% | 21 | 587 | 191 | 64 | 33% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 7 | 2 | 5 | 29% | 15 | 4 | 11 | 27% | SAO |
| 62 | 88 | 25 | 63 | 28% | 99 | 32 | 67 | 32% | UTR |
| 62 | 118 | 33 | 85 | 28% | 115 | 29 | 86 | 25% | SAO |
| 63 | 28 | 16 | 12 | 57% | 16 | 4 | 12 | 25% | MAN |
| 63 | 145 | 49 | 96 | 34% | 195 | 59 | 136 | 30% | UTR |
| 64 | 98 | 42 | 56 | 43% | 119 | 45 | 74 | 38% | MAN |
| 65 | 177 | 94 | 83 | 53% | 156 | 59 | 97 | 38% | MAN |
| 66 | 107 | 39 | 68 | 36% | 116 | 34 | 82 | 29% | MAN |
| 67 | 27 | 14 | 13 | 52% | 44 | 19 | 25 | 43% | MAN |
| 67 | 176 | 53 | 123 | 30% | 206 | 56 | 150 | 27% | AUS |
| 68 | 167 | 56 | 111 | 34% | 188 | 62 | 126 | 33% | AUS |
| 69 | 275 | 109 | 166 | 40% | 264 | 100 | 164 | 38% | AUS |
| 70 | 179 | 57 | 122 | 32% | 183 | 41 | 142 | 22% | AUS |
| Total | 1592 | 589 | 1003 | 37% | 1716 | 544 | 1172 | 32% |