Pav Last seen just now
Vezina, Maurice
Plays for:
Houston (Hou)
37
Goal Keeper
Left
40
Average
Average
0
0.00M
5.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 30 | 30 | 2766 | 0 | 0 | 0 | 0 | 0 | 0 | Wol | |||||
39 | 36 | 36 | 3237 | 0 | 0 | 0 | 0 | 0 | 0 | Wol | |||||
40 | 40 | 40 | 3679 | 0 | 0 | 0 | 0 | 0 | 0 | Wol | |||||
41 | 12 | 12 | 917 | 0 | 0 | 0 | 2 | 2 | 2 | 100 | 100 | Poz | |||
41 | 21 | 21 | 1938 | 0 | 0 | 0 | 0 | 0 | 0 | Wol | |||||
42 | 23 | 22 | 990 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Poz | |||
43 | 31 | 31 | 2848 | 0 | 0 | 0 | 6 | 6 | 5 | 100 | 83 | Poz | |||
44 | 38 | 37 | 3359 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
45 | 55 | 55 | 5055 | 0 | 0 | 0 | 5 | 3 | 2 | 60 | 40 | Poz | |||
46 | 55 | 55 | 5054 | 0 | 0 | 0 | 4 | 3 | 3 | 75 | 75 | Poz | |||
47 | 47 | 47 | 4316 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Poz | |||
48 | 54 | 54 | 4872 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
49 | 45 | 45 | 4142 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
50 | 30 | 30 | 2750 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
50 | 4 | 4 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | Mil | |||||
51 | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
51 | 34 | 34 | 3130 | 0 | 0 | 0 | 0 | 0 | 0 | Mil | |||||
52 | 38 | 38 | 3494 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
53 | 37 | 37 | 3411 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
Total | 632 | 630 | 56512 | 0 | 0 | 0 | 0 | % | 0 | 19 | 16 | 14 | 84% | 74% |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
38 | 106 | 64 | 34 | 0 | 4 | 42 | 60 | Wol |
39 | 108 | 79 | 32 | 2 | 2 | 29 | 73 | Wol |
40 | 161 | 103 | 48 | 1 | 1 | 58 | 64 | Wol |
41 | 19 | 14 | 6 | 0 | 0 | 5 | 74 | Poz |
41 | 76 | 51 | 27 | 0 | 5 | 25 | 67 | Wol |
42 | 39 | 29 | 18 | 1 | 0 | 10 | 74 | Poz |
43 | 84 | 70 | 34 | 0 | 1 | 14 | 83 | Poz |
44 | 115 | 80 | 38 | 0 | 1 | 35 | 70 | Poz |
45 | 165 | 140 | 73 | 0 | 1 | 25 | 85 | Poz |
46 | 166 | 120 | 56 | 4 | 2 | 46 | 72 | Poz |
47 | 122 | 83 | 45 | 0 | 1 | 39 | 68 | Poz |
48 | 143 | 105 | 45 | 0 | 1 | 38 | 73 | Poz |
49 | 97 | 72 | 43 | 0 | 0 | 25 | 74 | Poz |
50 | 80 | 53 | 23 | 0 | 0 | 27 | 66 | Poz |
50 | 3 | 2 | 2 | 0 | 0 | 1 | 67 | Mil |
51 | 9 | 8 | 7 | 0 | 0 | 1 | 89 | Hou |
51 | 98 | 72 | 55 | 0 | 0 | 26 | 73 | Mil |
52 | 127 | 92 | 69 | 1 | 0 | 35 | 72 | Hou |
53 | 113 | 83 | 60 | 1 | 2 | 30 | 73 | Hou |
  |   |   |   |   |   |   | 72% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 42 | 27 | 15 | 64% | 52 | 21 | 31 | 40% | WOL |
39 | 36 | 24 | 12 | 67% | 42 | 25 | 17 | 60% | WOL |
40 | 55 | 42 | 13 | 76% | 50 | 34 | 16 | 68% | WOL |
41 | 15 | 11 | 4 | 73% | 11 | 9 | 2 | 82% | POZ |
41 | 20 | 15 | 5 | 75% | 23 | 14 | 9 | 61% | WOL |
42 | 16 | 12 | 4 | 75% | 15 | 10 | 5 | 67% | POZ |
43 | 38 | 35 | 3 | 92% | 27 | 24 | 3 | 89% | POZ |
44 | 41 | 39 | 2 | 95% | 38 | 37 | 1 | 97% | POZ |
45 | 71 | 57 | 14 | 80% | 70 | 63 | 7 | 90% | POZ |
46 | 64 | 54 | 10 | 84% | 76 | 68 | 8 | 89% | POZ |
47 | 42 | 31 | 11 | 74% | 42 | 41 | 1 | 98% | POZ |
48 | 61 | 50 | 11 | 82% | 65 | 64 | 1 | 98% | POZ |
49 | 53 | 47 | 6 | 89% | 43 | 42 | 1 | 98% | POZ |
50 | 6 | 4 | 2 | 67% | 11 | 11 | 0 | 100% | MIL |
50 | 32 | 26 | 6 | 81% | 39 | 38 | 1 | 97% | POZ |
51 | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% | HOU |
51 | 54 | 33 | 21 | 61% | 57 | 45 | 12 | 79% | MIL |
52 | 66 | 46 | 20 | 70% | 61 | 58 | 3 | 95% | HOU |
53 | 63 | 44 | 19 | 70% | 45 | 39 | 6 | 87% | HOU |
Total | 776 | 598 | 178 | 77% | 768 | 644 | 124 | 84% |