Bashev Last seen just now
Vuorinen, Lauri
Plays for:
Brasilia (Bra)
34
Midfielder
Right, Left
43
Average
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 1 | 1 | 92 | 1 | 0 | 0 | 1 | 0 | 0 | Joe | |||||
39 | 13 | 13 | 1181 | 5 | 0 | 14 | 11 | 79 | 0 | 3 | 0 | 0 | Joe | ||
40 | 22 | 22 | 1925 | 11 | 1 | 33 | 24 | 73 | 0 | 18 | 1 | 1 | 6 | 6 | Joe |
41 | 11 | 11 | 1013 | 6 | 0 | 18 | 18 | 100 | 1 | 11 | 3 | 1 | 27 | 9 | Joe |
42 | 14 | 14 | 1268 | 4 | 1 | 18 | 18 | 100 | 2 | 9 | 4 | 1 | 44 | 11 | Joe |
43 | 20 | 20 | 1768 | 4 | 2 | 30 | 25 | 83 | 4 | 19 | 5 | 1 | 26 | 5 | Joe |
44 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Nas | |||||
44 | 7 | 6 | 537 | 2 | 1 | 9 | 6 | 67 | 0 | 4 | 2 | 0 | 50 | Joe | |
45 | 33 | 32 | 2948 | 5 | 1 | 57 | 47 | 82 | 5 | 21 | 5 | 4 | 24 | 19 | Nas |
46 | 46 | 46 | 4081 | 8 | 0 | 71 | 49 | 69 | 8 | 44 | 17 | 5 | 39 | 11 | Nas |
47 | 40 | 40 | 3539 | 9 | 0 | 61 | 47 | 77 | 4 | 18 | 6 | 1 | 33 | 6 | Nas |
48 | 48 | 48 | 4422 | 12 | 0 | 65 | 52 | 80 | 3 | 50 | 21 | 6 | 42 | 12 | Nas |
49 | 32 | 31 | 2749 | 8 | 0 | 31 | 27 | 87 | 5 | 19 | 9 | 2 | 47 | 11 | Nas |
50 | 26 | 25 | 2337 | 8 | 1 | 27 | 22 | 81 | 2 | 17 | 3 | 1 | 18 | 6 | Nas |
50 | 3 | 3 | 190 | 1 | 1 | 7 | 4 | 57 | 0 | 6 | 4 | 1 | 67 | 17 | Bra |
51 | 18 | 15 | 1560 | 3 | 0 | 36 | 28 | 78 | 2 | 21 | 3 | 1 | 14 | 5 | Bra |
52 | 14 | 12 | 1149 | 3 | 0 | 11 | 8 | 73 | 1 | 6 | 2 | 1 | 33 | 17 | Bra |
Total | 349 | 340 | 30763 | 90 | 8 | 488 | 386 | 79% | 37 | 267 | 85 | 26 | 32% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 8 | 3 | 5 | 38% | 6 | 1 | 5 | 17% | JOE |
39 | 94 | 23 | 71 | 24% | 85 | 22 | 63 | 26% | JOE |
40 | 174 | 41 | 133 | 24% | 190 | 37 | 153 | 19% | JOE |
41 | 83 | 17 | 66 | 20% | 68 | 18 | 50 | 26% | JOE |
42 | 88 | 24 | 64 | 27% | 90 | 34 | 56 | 38% | JOE |
43 | 113 | 34 | 79 | 30% | 155 | 53 | 102 | 34% | JOE |
44 | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% | NAS |
44 | 45 | 15 | 30 | 33% | 46 | 11 | 35 | 24% | JOE |
45 | 218 | 121 | 97 | 56% | 216 | 107 | 109 | 50% | NAS |
46 | 300 | 180 | 120 | 60% | 255 | 148 | 107 | 58% | NAS |
47 | 244 | 144 | 100 | 59% | 224 | 122 | 102 | 54% | NAS |
48 | 265 | 167 | 98 | 63% | 265 | 174 | 91 | 66% | NAS |
49 | 177 | 81 | 96 | 46% | 193 | 105 | 88 | 54% | NAS |
50 | 19 | 7 | 12 | 37% | 22 | 11 | 11 | 50% | BRA |
50 | 164 | 80 | 84 | 49% | 151 | 86 | 65 | 57% | NAS |
51 | 87 | 51 | 36 | 59% | 70 | 44 | 26 | 63% | BRA |
52 | 81 | 42 | 39 | 52% | 65 | 30 | 35 | 46% | BRA |
Total | 2161 | 1031 | 1130 | 48% | 2102 | 1004 | 1098 | 48% |