Offerman, Ronald
Plays for:
Algiers (Alg)
34
Forward
Center, Right, Left
44
Poor
Average
2
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 13 | 11 | 1082 | 0 | 0 | 26 | 11 | 42 | 1 | 19 | 2 | 0 | 11 | Vie | |
42 | 11 | 10 | 892 | 2 | 0 | 18 | 10 | 56 | 1 | 5 | 2 | 1 | 40 | 20 | Alg |
43 | 4 | 3 | 219 | 0 | 0 | 3 | 2 | 67 | 0 | 3 | 1 | 0 | 33 | Alg | |
44 | 29 | 24 | 2387 | 6 | 0 | 36 | 18 | 50 | 2 | 15 | 3 | 1 | 20 | 7 | Alg |
45 | 18 | 15 | 1441 | 2 | 1 | 33 | 27 | 82 | 3 | 14 | 5 | 3 | 36 | 21 | Alg |
46 | 22 | 20 | 1827 | 4 | 0 | 40 | 33 | 83 | 3 | 22 | 6 | 3 | 27 | 14 | Alg |
47 | 46 | 46 | 4190 | 9 | 0 | 53 | 37 | 70 | 5 | 48 | 12 | 10 | 25 | 21 | Alg |
48 | 46 | 46 | 4146 | 8 | 0 | 74 | 48 | 65 | 3 | 29 | 13 | 5 | 45 | 17 | Alg |
49 | 39 | 39 | 3581 | 10 | 0 | 63 | 47 | 75 | 3 | 41 | 10 | 2 | 24 | 5 | Alg |
50 | 45 | 45 | 4136 | 3 | 0 | 62 | 45 | 73 | 2 | 65 | 22 | 11 | 34 | 17 | Alg |
51 | 43 | 43 | 3953 | 5 | 0 | 68 | 56 | 82 | 4 | 61 | 16 | 6 | 26 | 10 | Alg |
52 | 31 | 31 | 2774 | 1 | 0 | 49 | 36 | 73 | 6 | 41 | 14 | 6 | 34 | 15 | Alg |
53 | 20 | 19 | 1728 | 5 | 1 | 42 | 28 | 67 | 2 | 47 | 17 | 12 | 36 | 26 | Alg |
54 | Alg | ||||||||||||||
Total | 367 | 352 | 32356 | 55 | 2 | 567 | 398 | 70% | 35 | 410 | 123 | 60 | 30% | 15% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
41 | 84 | 29 | 55 | 35% | 88 | 29 | 59 | 33% | VIE |
42 | 114 | 32 | 82 | 28% | 102 | 25 | 77 | 25% | ALG |
43 | 20 | 11 | 9 | 55% | 24 | 6 | 18 | 25% | ALG |
44 | 286 | 128 | 158 | 45% | 237 | 89 | 148 | 38% | ALG |
45 | 163 | 76 | 87 | 47% | 138 | 51 | 87 | 37% | ALG |
46 | 95 | 44 | 51 | 46% | 122 | 56 | 66 | 46% | ALG |
47 | 303 | 146 | 157 | 48% | 324 | 126 | 198 | 39% | ALG |
48 | 412 | 247 | 165 | 60% | 350 | 189 | 161 | 54% | ALG |
49 | 284 | 170 | 114 | 60% | 273 | 133 | 140 | 49% | ALG |
50 | 246 | 137 | 109 | 56% | 288 | 143 | 145 | 50% | ALG |
51 | 252 | 128 | 124 | 51% | 233 | 115 | 118 | 49% | ALG |
52 | 167 | 101 | 66 | 60% | 187 | 84 | 103 | 45% | ALG |
53 | 165 | 85 | 80 | 52% | 148 | 64 | 84 | 43% | ALG |
54 | 0% | 0% | ALG | ||||||
Total | 2591 | 1334 | 1257 | 51% | 2514 | 1110 | 1404 | 44% |