MARWAANI ATIA
           
            Last seen 45 days ago 
        
    
                    
Home > Rest of the world > Algiers >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Tue 23 Sep | L | AWAY | T | 0-0 | Cape Town (Cap) | Recap | Rehman, Debjit | 
| Thu 25 Sep | L | HOME | T | 1-1 | Mumbai (Mum) | Recap | Ahmed, Syed | 
| Sat 27 Sep | L | AWAY | L | 2-1 | Phuntsholing (Phu) | Recap | Sun, Hui | 
| Sun 28 Sep | L | HOME | T | 1-1 | Ulan Bator (Ula) | Recap | Wang, Bo | 
| Tue 30 Sep | L | AWAY | T | 1-1 | Amman (Amm) | Recap | Xu, Ming | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | HOME | L | 0-1 | Jakarta (Jak) | Recap | Yang, Jianyong | 
| Fri 03 Oct | C | AWAY | L | 1-0 | Phuntsholing (Phu) | Recap | Bracamonte, Mark | 
| Sat 04 Oct | L | AWAY | L | 3-0 | Damascus (Dam) | Recap | Tian, Miao | 
| Sun 05 Oct | L | AWAY | W | 0-1 | Abu Dhabi (Abu) | Recap | Pugh, Robbie | 
| Tue 07 Oct | L | HOME | L | 0-2 | Bangkok (Ban) | Recap | Nana, Patrick | 
| Thu 09 Oct | L | AWAY | W | 0-1 | Tel Aviv (Tel) | Recap | Nabil, Mohamed | 
| Sat 11 Oct | L | HOME | W | 3-0 | Delhi (Del) | Recap | Soliman, Said | 
| Sun 12 Oct | L | AWAY | T | 2-2 | Mecca (Mec) | Recap | Afonso, Raghuvir | 
| Tue 14 Oct | L | HOME | T | 0-0 | Bombay (Bom) | Recap | Babu, Sumit | 
| Thu 16 Oct | L | HOME | L | 0-1 | Cape Town (Cap) | Recap | Yusoff, Subramaniam | 
| Sat 18 Oct | L | AWAY | L | 1-0 | Mumbai (Mum) | Recap | Mostafa, Reda | 
| Sun 19 Oct | L | HOME | L | 0-1 | Phuntsholing (Phu) | Recap | Yang, Jianyong | 
| Tue 21 Oct | L | AWAY | L | 1-0 | Ulan Bator (Ula) | Recap | Afonso, Raghuvir | 
| Thu 23 Oct | L | HOME | T | 2-2 | Amman (Amm) | Recap | Zakaria, Shanmugam | 
| Sat 25 Oct | L | AWAY | W | 0-1 | Jakarta (Jak) | Recap | Quinn, Stefan | 
| Sun 26 Oct | L | HOME | W | 1-0 | Damascus (Dam) | Recap | Nabil, Mohamed | 
| Tue 28 Oct | L | HOME | L | 0-1 | Abu Dhabi (Abu) | Recap | Mort, Brent | 
| Thu 30 Oct | L | AWAY | W | 0-1 | Bangkok (Ban) | Recap | Yu, Shuang | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | HOME | Tel Aviv (Tel) | Babu, Sumit | |||
| Sun 02 Nov | L | AWAY | Delhi (Del) | Abouna, Paul | |||
| Tue 04 Nov | L | HOME | Mecca (Mec) | Pugh, Robbie | |||
| Thu 06 Nov | L | AWAY | Bombay (Bom) | Abranches, Mahesh | 
 Team Salary:
 Team Salary: