Grigoryan, Manvel
Plays for:
Indianapolis (Ind)
36
Forward
Center
35
Average
Average
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 2 | 2 | 185 | 0 | 0 | 3 | 1 | 33 | 0 | 3 | 1 | 0 | 33 | Mos | |
42 | 21 | 18 | 1695 | 8 | 1 | 45 | 33 | 73 | 2 | 47 | 7 | 0 | 15 | Mos | |
43 | 22 | 22 | 2008 | 0 | 0 | 75 | 42 | 56 | 5 | 42 | 15 | 3 | 36 | 7 | Mos |
44 | 29 | 29 | 2529 | 1 | 0 | 83 | 58 | 70 | 4 | 77 | 37 | 12 | 48 | 16 | Mos |
45 | 29 | 28 | 2499 | 2 | 0 | 72 | 52 | 72 | 0 | 63 | 30 | 9 | 48 | 14 | Mos |
46 | 27 | 27 | 2384 | 1 | 0 | 82 | 56 | 68 | 2 | 76 | 28 | 7 | 37 | 9 | Mos |
47 | 36 | 36 | 3067 | 2 | 0 | 109 | 64 | 59 | 7 | 129 | 47 | 11 | 36 | 9 | Mos |
48 | 28 | 28 | 2502 | 3 | 0 | 99 | 60 | 61 | 1 | 102 | 48 | 12 | 47 | 12 | Mos |
49 | 30 | 29 | 2670 | 3 | 0 | 90 | 56 | 62 | 4 | 106 | 44 | 14 | 42 | 13 | Mos |
50 | 26 | 26 | 2266 | 2 | 0 | 86 | 50 | 58 | 3 | 72 | 34 | 10 | 47 | 14 | Mos |
51 | 30 | 27 | 2705 | 2 | 0 | 90 | 46 | 51 | 5 | 94 | 31 | 5 | 33 | 5 | Mos |
52 | 12 | 11 | 975 | 1 | 0 | 30 | 11 | 37 | 1 | 16 | 6 | 2 | 38 | 13 | Ind |
53 | 8 | 4 | 607 | 0 | 0 | 19 | 7 | 37 | 0 | 9 | 3 | 2 | 33 | 22 | Ind |
54 | 28 | 28 | 2502 | 1 | 0 | 102 | 39 | 38 | 4 | 74 | 34 | 13 | 46 | 18 | Ind |
Total | 328 | 315 | 28594 | 26 | 1 | 985 | 575 | 58% | 38 | 910 | 365 | 100 | 40% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
41 | 13 | 6 | 7 | 46% | 13 | 7 | 6 | 54% | MOS |
42 | 117 | 45 | 72 | 38% | 111 | 31 | 80 | 28% | MOS |
43 | 148 | 53 | 95 | 36% | 164 | 49 | 115 | 30% | MOS |
44 | 211 | 80 | 131 | 38% | 224 | 87 | 137 | 39% | MOS |
45 | 173 | 65 | 108 | 38% | 144 | 49 | 95 | 34% | MOS |
46 | 173 | 71 | 102 | 41% | 220 | 65 | 155 | 30% | MOS |
47 | 274 | 95 | 179 | 35% | 275 | 94 | 181 | 34% | MOS |
48 | 191 | 73 | 118 | 38% | 225 | 69 | 156 | 31% | MOS |
49 | 205 | 107 | 98 | 52% | 209 | 88 | 121 | 42% | MOS |
50 | 173 | 72 | 101 | 42% | 173 | 80 | 93 | 46% | MOS |
51 | 199 | 96 | 103 | 48% | 243 | 90 | 153 | 37% | MOS |
52 | 141 | 75 | 66 | 53% | 95 | 39 | 56 | 41% | IND |
53 | 49 | 17 | 32 | 35% | 59 | 11 | 48 | 19% | IND |
54 | 201 | 94 | 107 | 47% | 239 | 64 | 175 | 27% | IND |
Total | 2268 | 949 | 1319 | 42% | 2394 | 823 | 1571 | 34% |