Ferguson, Tony
Plays for:
Caracas (Car)
33
Forward
Center
39
Poor
Average
0
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 3 | 2 | 144 | 1 | 1 | 5 | 2 | 40 | 0 | 1 | 1 | 0 | 100 | Lod | |
45 | 27 | 26 | 2389 | 5 | 1 | 19 | 12 | 63 | 2 | 5 | 2 | 0 | 40 | Lod | |
46 | 27 | 27 | 2494 | 7 | 0 | 25 | 16 | 64 | 2 | 9 | 3 | 1 | 33 | 11 | Lod |
47 | 18 | 17 | 1597 | 7 | 0 | 22 | 13 | 59 | 1 | 11 | 3 | 1 | 27 | 9 | Lod |
48 | 16 | 16 | 1476 | 9 | 0 | 39 | 20 | 51 | 0 | 14 | 2 | 2 | 14 | 14 | Car |
49 | 27 | 26 | 2404 | 12 | 1 | 35 | 23 | 66 | 0 | 13 | 2 | 0 | 15 | Car | |
50 | 32 | 31 | 2885 | 8 | 0 | 47 | 21 | 45 | 3 | 22 | 7 | 3 | 32 | 14 | Car |
51 | 26 | 25 | 2302 | 10 | 1 | 40 | 25 | 63 | 0 | 20 | 4 | 0 | 20 | Car | |
52 | 30 | 30 | 2712 | 4 | 0 | 31 | 17 | 55 | 1 | 15 | 1 | 0 | 7 | Car | |
53 | 16 | 15 | 1387 | 5 | 0 | 25 | 8 | 32 | 0 | 23 | 6 | 2 | 26 | 9 | Car |
Total | 222 | 215 | 19790 | 68 | 4 | 288 | 157 | 55% | 9 | 133 | 31 | 9 | 23% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 7 | 4 | 3 | 57% | 11 | 4 | 7 | 36% | LOD |
45 | 132 | 78 | 54 | 59% | 120 | 66 | 54 | 55% | LOD |
46 | 137 | 28 | 109 | 20% | 113 | 20 | 93 | 18% | LOD |
47 | 91 | 43 | 48 | 47% | 104 | 46 | 58 | 44% | LOD |
48 | 151 | 90 | 61 | 60% | 150 | 62 | 88 | 41% | CAR |
49 | 181 | 102 | 79 | 56% | 177 | 97 | 80 | 55% | CAR |
50 | 219 | 128 | 91 | 58% | 210 | 104 | 106 | 50% | CAR |
51 | 169 | 101 | 68 | 60% | 181 | 92 | 89 | 51% | CAR |
52 | 179 | 116 | 63 | 65% | 191 | 99 | 92 | 52% | CAR |
53 | 108 | 44 | 64 | 41% | 109 | 40 | 69 | 37% | CAR |
Total | 1374 | 734 | 640 | 53% | 1366 | 630 | 736 | 46% |