Devlin, Danny
Plays for:
Jerusalem (Jer)
35
Midfielder
Right, Left
42
Excellent
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 24 | 20 | 1925 | 4 | 0 | 31 | 16 | 52 | 4 | 15 | 4 | 1 | 27 | 7 | Mil |
45 | 6 | 3 | 519 | 0 | 0 | 7 | 4 | 57 | 0 | 1 | 0 | 0 | Gen | ||
45 | 27 | 19 | 1969 | 7 | 0 | 42 | 32 | 76 | 2 | 22 | 6 | 1 | 27 | 5 | Mil |
46 | 35 | 30 | 2841 | 12 | 2 | 46 | 33 | 72 | 2 | 19 | 4 | 1 | 21 | 5 | Gen |
47 | 29 | 28 | 2626 | 6 | 1 | 31 | 28 | 90 | 4 | 16 | 0 | 0 | Gen | ||
48 | 22 | 22 | 1986 | 6 | 0 | 39 | 28 | 72 | 3 | 13 | 8 | 2 | 62 | 15 | Tuc |
48 | 16 | 16 | 1403 | 5 | 0 | 15 | 12 | 80 | 2 | 9 | 0 | 0 | Gen | ||
49 | 47 | 47 | 4296 | 11 | 1 | 106 | 79 | 75 | 7 | 46 | 14 | 2 | 30 | 4 | Tuc |
50 | 40 | 40 | 3573 | 16 | 3 | 77 | 69 | 90 | 5 | 54 | 16 | 3 | 30 | 6 | Tuc |
51 | 37 | 37 | 3361 | 9 | 1 | 78 | 69 | 88 | 5 | 35 | 7 | 3 | 20 | 9 | Tuc |
52 | 34 | 34 | 3054 | 11 | 3 | 45 | 34 | 76 | 1 | 29 | 8 | 2 | 28 | 7 | Tuc |
53 | 26 | 26 | 2385 | 3 | 0 | 50 | 35 | 70 | 5 | 23 | 4 | 1 | 17 | 4 | Tuc |
54 | 30 | 30 | 2736 | 4 | 0 | 56 | 49 | 88 | 1 | 30 | 4 | 0 | 13 | Tuc | |
55 | 21 | 20 | 1873 | 3 | 0 | 36 | 29 | 81 | 5 | 16 | 5 | 2 | 31 | 13 | Tuc |
55 | Gen | ||||||||||||||
56 | 13 | 13 | 1187 | 2 | 0 | 17 | 12 | 71 | 0 | 6 | 2 | 0 | 33 | Jer | |
57 | 33 | 33 | 2983 | 4 | 0 | 79 | 44 | 56 | 3 | 25 | 4 | 2 | 16 | 8 | Jer |
Total | 440 | 418 | 38717 | 103 | 11 | 755 | 573 | 76% | 49 | 359 | 86 | 20 | 24% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 115 | 79 | 36 | 69% | 130 | 81 | 49 | 62% | MIL |
45 | 42 | 22 | 20 | 52% | 36 | 20 | 16 | 56% | GEN |
45 | 166 | 79 | 87 | 48% | 117 | 37 | 80 | 32% | MIL |
46 | 237 | 108 | 129 | 46% | 242 | 99 | 143 | 41% | GEN |
47 | 183 | 116 | 67 | 63% | 164 | 100 | 64 | 61% | GEN |
48 | 85 | 57 | 28 | 67% | 65 | 40 | 25 | 62% | GEN |
48 | 149 | 86 | 63 | 58% | 146 | 68 | 78 | 47% | TUC |
49 | 329 | 170 | 159 | 52% | 385 | 187 | 198 | 49% | TUC |
50 | 262 | 151 | 111 | 58% | 295 | 140 | 155 | 47% | TUC |
51 | 225 | 133 | 92 | 59% | 254 | 116 | 138 | 46% | TUC |
52 | 235 | 149 | 86 | 63% | 201 | 102 | 99 | 51% | TUC |
53 | 166 | 117 | 49 | 70% | 177 | 120 | 57 | 68% | TUC |
54 | 207 | 108 | 99 | 52% | 246 | 87 | 159 | 35% | TUC |
55 | 0% | 0% | GEN | ||||||
55 | 141 | 80 | 61 | 57% | 133 | 63 | 70 | 47% | TUC |
56 | 73 | 46 | 27 | 63% | 85 | 52 | 33 | 61% | JER |
57 | 200 | 145 | 55 | 73% | 194 | 127 | 67 | 65% | JER |
Total | 2815 | 1646 | 1169 | 58% | 2870 | 1439 | 1431 | 50% |