Jerusalem, Israel

 Team Salary: 92.00M

World Rank: 143 (146)

Manage This Team
Home > Rest of the world >

Jerusalem Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 3 4 22 9 8 5 32 29 24 5
59 3 11 26 7 9 10 31 24 27 -3
58 3 6 26 9 7 10 37 17 16 1
57 3 9 26 7 6 13 34 26 25 1
56 3 8 26 7 9 10 31 23 22 1
55 2 12 26 7 10 9 30 23 29 -6
54 2 5 26 11 8 7 40 27 22 5
53 2 10 26 8 10 8 32 26 24 2
52 1 12 26 7 12 7 28 21 33 -12
51 2 4 26 12 7 7 43 32 25 7
50 3 4 26 13 10 3 42 28 19 9
49 3 6 26 11 9 6 39 23 25 -2
48 3 7 26 9 11 6 33 27 29 -2
47 3 13 26 4 10 12 24 24 36 -12
46 3 12 26 7 13 6 27 19 27 -8
45 2 14 26 3 10 13 22 18 30 -12
44 2 5 26 10 7 9 39 26 15 11
43 1 11 26 5 9 12 27 19 29 -10
42 2 4 26 10 5 11 41 24 18 6
41 3 4 26 12 8 6 42 27 26 1
40 2 12 26 4 7 15 27 24 25 -1
39 3 1 26 15 4 7 52 31 16 15
38 2 14 26 5 12 9 24 13 25 -12
37 2 10 26 8 11 7 31 25 29 -4
36 3 2 26 13 5 8 47 25 15 10
35 3 11 26 7 12 7 28 17 21 -4
34 2 11 26 6 9 11 29 24 33 -9
33 3 2 26 12 6 8 44 41 22 19
32 3 9 26 9 11 6 33 22 26 -4
31 2 13 26 7 14 5 26 20 40 -20
30 3 4 26 11 6 9 42 27 22 5
29 2 12 34 11 13 10 43 20 28 -8
28 2 11 34 12 14 8 44 23 26 -3
27 1 15 34 9 17 8 35 25 40 -15
26 2 1 34 16 8 10 58 35 23 12
25 2 10 34 11 9 14 47 28 27 1
24 2 9 34 12 13 9 45 30 28 2
23 2 5 34 13 11 10 49 28 20 8
22 2 7 34 13 12 9 48 25 22 3
21 2 9 34 11 11 12 45 18 24 -6
20 3 2 34 14 6 14 56 29 17 12
19 4 1 34 19 5 10 67 35 15 20
18 5 2 34 17 10 7 58 40 29 11
17 4 17 34 8 15 11 35 19 32 -13
16 4 7 34 15 12 7 52 35 31 4
15 5 1 34 20 5 9 69 45 20 25
14 5 5 34 15 11 8 53 37 29 8
13 5 8 34 11 10 13 46 25 27 -2
12 5 7 34 11 8 15 48 23 22 1
11 5 13 34 10 13 11 41 25 34 -9
10 5 11 34 11 14 9 42 22 25 -3
9 5 15 34 8 15 11 35 24 37 -13
8 4 17 34 10 15 9 39 25 37 -12
7 4 8 34 12 6 16 52 32 21 11
6 4 13 34 9 11 14 41 22 25 -3
5 4 8 34 11 10 13 46 33 44 -11
4 4 11 34 10 13 11 41 31 34 -3
3 4 11 34 10 12 12 42 32 36 -4
2 5 1 34 16 7 11 59 50 29 21
1 5 9 34 10 11 13 43 35 35 0
        1788 620 592 576 2436 1603 1592 11

USERS ONLINE (1)