Sutter, Yann
Plays for:
Nairobi (Nai)
36
Defender
Left
29
Poor
Average
2
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 5 | 5 | 460 | 2 | 0 | 1 | 1 | 100 | 0 | 2 | 1 | 1 | 50 | 50 | Hou |
45 | 16 | 14 | 1395 | 4 | 0 | 29 | 16 | 55 | 0 | 14 | 3 | 3 | 21 | 21 | Lod |
46 | 23 | 23 | 2065 | 8 | 1 | 40 | 21 | 53 | 0 | 32 | 9 | 5 | 28 | 16 | Lod |
47 | 33 | 32 | 2680 | 10 | 3 | 26 | 16 | 62 | 0 | 17 | 4 | 1 | 24 | 6 | Lod |
48 | 6 | 6 | 517 | 0 | 0 | 4 | 3 | 75 | 1 | 3 | 1 | 1 | 33 | 33 | Tuc |
48 | 33 | 30 | 2844 | 8 | 1 | 25 | 19 | 76 | 2 | 14 | 8 | 3 | 57 | 21 | Lod |
49 | 45 | 42 | 4017 | 9 | 0 | 24 | 20 | 83 | 2 | 13 | 1 | 0 | 8 | Tuc | |
50 | 41 | 41 | 3683 | 3 | 1 | 20 | 17 | 85 | 2 | 16 | 4 | 1 | 25 | 6 | Tuc |
51 | 48 | 48 | 4298 | 9 | 1 | 34 | 27 | 79 | 1 | 10 | 1 | 0 | 10 | Tuc | |
52 | 35 | 35 | 3178 | 8 | 1 | 20 | 17 | 85 | 0 | 14 | 5 | 1 | 36 | 7 | Tuc |
53 | 19 | 16 | 1578 | 4 | 0 | 4 | 2 | 50 | 0 | 8 | 1 | 0 | 13 | Tuc | |
54 | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | New | |||||
54 | 22 | 22 | 2017 | 2 | 0 | 9 | 5 | 56 | 0 | 8 | 3 | 0 | 38 | Tuc | |
55 | 12 | 11 | 1045 | 2 | 0 | 8 | 6 | 75 | 1 | 3 | 1 | 0 | 33 | New | |
56 | 33 | 33 | 2900 | 4 | 0 | 23 | 20 | 87 | 1 | 6 | 1 | 0 | 17 | New | |
57 | 43 | 43 | 3961 | 8 | 0 | 54 | 43 | 80 | 8 | 24 | 3 | 2 | 13 | 8 | New |
58 | 21 | 20 | 1865 | 3 | 0 | 18 | 10 | 56 | 1 | 9 | 2 | 0 | 22 | Nai | |
59 | 27 | 24 | 2269 | 4 | 0 | 20 | 15 | 75 | 1 | 6 | 1 | 1 | 17 | 17 | Nai |
Total | 463 | 446 | 40864 | 89 | 8 | 359 | 258 | 72% | 20 | 199 | 49 | 19 | 25% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 26 | 11 | 15 | 42% | 29 | 14 | 15 | 48% | HOU |
45 | 103 | 17 | 86 | 17% | 64 | 21 | 43 | 33% | LOD |
46 | 136 | 23 | 113 | 17% | 138 | 33 | 105 | 24% | LOD |
47 | 162 | 74 | 88 | 46% | 173 | 81 | 92 | 47% | LOD |
48 | 34 | 26 | 8 | 76% | 23 | 15 | 8 | 65% | TUC |
48 | 218 | 131 | 87 | 60% | 183 | 111 | 72 | 61% | LOD |
49 | 225 | 152 | 73 | 68% | 198 | 136 | 62 | 69% | TUC |
50 | 217 | 140 | 77 | 65% | 203 | 129 | 74 | 64% | TUC |
51 | 270 | 188 | 82 | 70% | 245 | 173 | 72 | 71% | TUC |
52 | 184 | 140 | 44 | 76% | 175 | 129 | 46 | 74% | TUC |
53 | 90 | 63 | 27 | 70% | 94 | 77 | 17 | 82% | TUC |
54 | 9 | 6 | 3 | 67% | 8 | 2 | 6 | 25% | NEW |
54 | 131 | 110 | 21 | 84% | 101 | 74 | 27 | 73% | TUC |
55 | 71 | 40 | 31 | 56% | 71 | 43 | 28 | 61% | NEW |
56 | 170 | 122 | 48 | 72% | 165 | 94 | 71 | 57% | NEW |
57 | 324 | 166 | 158 | 51% | 308 | 151 | 157 | 49% | NEW |
58 | 116 | 65 | 51 | 56% | 114 | 59 | 55 | 52% | NAI |
59 | 130 | 85 | 45 | 65% | 135 | 62 | 73 | 46% | NAI |
Total | 2616 | 1559 | 1057 | 60% | 2427 | 1404 | 1023 | 58% |