Gmitrovic, Milos
Plays for:
Philadelphia (Phi)

35
Forward
Right, Left
38
Average
Average
2
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 12 | 12 | 1003 | 3 | 1 | 38 | 18 | 47 | 2 | 24 | 8 | 5 | 33 | 21 | Poz |
48 | 21 | 21 | 1617 | 4 | 1 | 73 | 27 | 37 | 2 | 63 | 18 | 6 | 29 | 10 | Poz |
49 | 34 | 33 | 2407 | 8 | 0 | 101 | 49 | 49 | 0 | 116 | 35 | 17 | 30 | 15 | Poz |
50 | 25 | 23 | 2049 | 5 | 0 | 113 | 59 | 52 | 1 | 97 | 40 | 13 | 41 | 13 | Poz |
51 | 32 | 32 | 2829 | 8 | 0 | 127 | 62 | 49 | 4 | 99 | 41 | 12 | 41 | 12 | Poz |
52 | 28 | 19 | 1824 | 3 | 1 | 75 | 24 | 32 | 2 | 53 | 23 | 7 | 43 | 13 | Poz |
53 | 27 | 23 | 2151 | 9 | 1 | 96 | 67 | 70 | 6 | 107 | 38 | 5 | 36 | 5 | Poz |
54 | 12 | 9 | 905 | 4 | 0 | 52 | 22 | 42 | 1 | 33 | 10 | 5 | 30 | 15 | Poz |
55 | 2 | 1 | 96 | 0 | 0 | 4 | 2 | 50 | 0 | 3 | 2 | 0 | 67 | Poz | |
55 | 20 | 17 | 1694 | 1 | 0 | 45 | 27 | 60 | 3 | 41 | 18 | 9 | 44 | 22 | Gen |
56 | 34 | 34 | 2933 | 9 | 2 | 80 | 38 | 48 | 3 | 87 | 31 | 10 | 36 | 11 | Gen |
57 | 1 | 1 | 92 | 0 | 0 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | Sof | ||
57 | 29 | 28 | 2433 | 4 | 0 | 46 | 27 | 59 | 0 | 74 | 23 | 7 | 31 | 9 | Gen |
58 | 29 | 29 | 2669 | 2 | 0 | 53 | 31 | 58 | 2 | 64 | 17 | 10 | 27 | 16 | Sof |
59 | 27 | 27 | 2425 | 4 | 0 | 58 | 33 | 57 | 3 | 61 | 20 | 5 | 33 | 8 | Sof |
60 | 33 | 33 | 2924 | 3 | 0 | 53 | 33 | 62 | 4 | 70 | 23 | 4 | 33 | 6 | Sof |
61 | 14 | 13 | 1153 | 2 | 0 | 13 | 9 | 69 | 0 | 15 | 1 | 1 | 7 | 7 | Sof |
62 | Phi | ||||||||||||||
Total | 380 | 355 | 31204 | 69 | 6 | 1030 | 529 | 51% | 34 | 1007 | 348 | 116 | 35% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
47 | 88 | 10 | 78 | 11% | 77 | 5 | 72 | 6% | POZ |
48 | 191 | 17 | 174 | 9% | 170 | 15 | 155 | 9% | POZ |
49 | 287 | 45 | 242 | 16% | 269 | 38 | 231 | 14% | POZ |
50 | 238 | 49 | 189 | 21% | 242 | 42 | 200 | 17% | POZ |
51 | 236 | 69 | 167 | 29% | 245 | 78 | 167 | 32% | POZ |
52 | 149 | 46 | 103 | 31% | 135 | 47 | 88 | 35% | POZ |
53 | 231 | 77 | 154 | 33% | 221 | 43 | 178 | 19% | POZ |
54 | 91 | 34 | 57 | 37% | 73 | 25 | 48 | 34% | POZ |
55 | 7 | 2 | 5 | 29% | 4 | 1 | 3 | 25% | POZ |
55 | 108 | 62 | 46 | 57% | 123 | 72 | 51 | 59% | GEN |
56 | 250 | 148 | 102 | 59% | 260 | 132 | 128 | 51% | GEN |
57 | 6 | 2 | 4 | 33% | 4 | 3 | 1 | 75% | SOF |
57 | 210 | 100 | 110 | 48% | 174 | 83 | 91 | 48% | GEN |
58 | 153 | 98 | 55 | 64% | 141 | 73 | 68 | 52% | SOF |
59 | 146 | 89 | 57 | 61% | 108 | 68 | 40 | 63% | SOF |
60 | 189 | 125 | 64 | 66% | 141 | 76 | 65 | 54% | SOF |
61 | 101 | 54 | 47 | 53% | 80 | 42 | 38 | 53% | SOF |
62 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | PHI |
Total | 2681 | 1027 | 1654 | 38% | 2467 | 843 | 1624 | 34% |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
HOME AWAY | ||||||
Match Detail Here |