Home > Americas > Philadelphia >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Tue 23 Sep | L | HOME | L | 1-3 | Chicago (Chi) | Recap | Stachowiak, Romeu | 
| Thu 25 Sep | L | AWAY | T | 0-0 | Bogota (Bog) | Recap | Robles, Brad | 
| Sat 27 Sep | L | HOME | W | 2-0 | Toronto (Tor) | Recap | Rowe, Chad | 
| Sun 28 Sep | L | AWAY | T | 0-0 | Dallas (Dal) | Recap | Taylor, Stephen | 
| Tue 30 Sep | L | HOME | L | 0-1 | Wichita (Wic) | Recap | Revite, Rafael | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Wed 01 Oct | F | AWAY | T | 0-0 | Seoul (Seo) | Recap | Fitzgerald, Julian | 
| Thu 02 Oct | L | AWAY | W | 0-1 | Sao Paulo (Sao) | Recap | Robles, Brad | 
| Fri 03 Oct | C | AWAY | L | 1-0 | Denver (Den) | Recap | Visconti, Yorno | 
| Sat 04 Oct | L | AWAY | W | 0-3 | Anaheim (Ana) | Recap | Herrera, Luis | 
| Sun 05 Oct | L | HOME | L | 0-3 | Havana (Hav) | Recap | Zamora, Eduardo | 
| Tue 07 Oct | L | AWAY | W | 2-3 | Lima (Lim) | Recap | Peterson, Kenny | 
| Thu 09 Oct | L | HOME | L | 1-4 | Recife (Rec) | Recap | Tavares, Renato | 
| Sat 11 Oct | L | AWAY | W | 0-1 | Albuquerque (Alb) | Recap | Tarr, Kelvin | 
| Sun 12 Oct | L | HOME | W | 3-2 | Sao Carlos (SaC) | Recap | Zamora, Eduardo | 
| Tue 14 Oct | L | AWAY | T | 0-0 | San Diego (SaD) | Recap | Spencer, Neil | 
| Thu 16 Oct | L | AWAY | L | 3-1 | Chicago (Chi) | Recap | Schultz, Jimmy | 
| Sat 18 Oct | L | HOME | W | 3-1 | Bogota (Bog) | Recap | Rodrigues Alves, Ricardo | 
| Sun 19 Oct | L | AWAY | L | 1-0 | Toronto (Tor) | Recap | Zamora, Eduardo | 
| Tue 21 Oct | L | HOME | T | 0-0 | Dallas (Dal) | Recap | Smith, John | 
| Thu 23 Oct | L | AWAY | W | 0-1 | Wichita (Wic) | Recap | Tavares, Renato | 
| Sat 25 Oct | L | HOME | L | 0-1 | Sao Paulo (Sao) | Recap | Robles, Brad | 
| Sun 26 Oct | L | HOME | L | 0-2 | Anaheim (Ana) | Recap | Russell, Doug | 
| Tue 28 Oct | L | AWAY | L | 2-0 | Havana (Hav) | Recap | Tavares, Renato | 
| Thu 30 Oct | L | HOME | T | 2-2 | Lima (Lim) | Recap | Tarr, Kelvin | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Recife (Rec) | Robles, Brad | |||
| Sun 02 Nov | L | HOME | Albuquerque (Alb) | Soeiro, Murilo | |||
| Mon 03 Nov | F | AWAY | Utrecht (Utr) | Roberts, Sean | |||
| Tue 04 Nov | L | AWAY | Sao Carlos (SaC) | Russell, Doug | |||
| Thu 06 Nov | L | HOME | San Diego (SaD) | Roberts, Sean | 
 Team Salary:
 Team Salary: