Caballero, Oscar
Plays for:
Toronto (Tor)

34
Midfielder
Center, Left
45
Average
Average
0
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 13 | 13 | 1195 | 1 | 0 | 28 | 11 | 39 | 1 | 8 | 5 | 1 | 63 | 13 | Gan |
49 | 19 | 19 | 1712 | 4 | 1 | 38 | 21 | 55 | 2 | 17 | 5 | 2 | 29 | 12 | Gan |
50 | 16 | 16 | 1437 | 4 | 0 | 28 | 14 | 50 | 0 | 11 | 1 | 0 | 9 | Gan | |
51 | 22 | 22 | 2031 | 3 | 0 | 46 | 27 | 59 | 2 | 31 | 13 | 5 | 42 | 16 | Tor |
52 | 23 | 22 | 2026 | 5 | 0 | 29 | 14 | 48 | 0 | 24 | 7 | 4 | 29 | 17 | Tor |
53 | 17 | 16 | 1496 | 4 | 1 | 19 | 11 | 58 | 0 | 7 | 0 | 0 | Tor | ||
54 | 15 | 14 | 1330 | 3 | 0 | 21 | 13 | 62 | 1 | 12 | 2 | 0 | 17 | Tor | |
55 | 27 | 27 | 2485 | 8 | 0 | 29 | 20 | 69 | 2 | 13 | 4 | 1 | 31 | 8 | Tor |
56 | 28 | 28 | 2581 | 4 | 0 | 49 | 30 | 61 | 3 | 20 | 1 | 0 | 5 | Tor | |
57 | 30 | 30 | 2763 | 2 | 0 | 37 | 21 | 57 | 5 | 25 | 5 | 2 | 20 | 8 | Tor |
58 | 21 | 19 | 1910 | 6 | 0 | 31 | 14 | 45 | 0 | 15 | 4 | 2 | 27 | 13 | Tor |
59 | 18 | 17 | 1584 | 5 | 0 | 36 | 26 | 72 | 1 | 18 | 3 | 1 | 17 | 6 | Tor |
60 | 28 | 28 | 2571 | 6 | 0 | 52 | 42 | 81 | 2 | 32 | 7 | 1 | 22 | 3 | Tor |
61 | 33 | 33 | 3030 | 4 | 0 | 23 | 16 | 70 | 0 | 6 | 2 | 0 | 33 | Tor | |
62 | 22 | 19 | 1719 | 3 | 2 | 22 | 11 | 50 | 0 | 9 | 4 | 2 | 44 | 22 | Tor |
Total | 332 | 323 | 29870 | 62 | 4 | 488 | 291 | 60% | 19 | 248 | 63 | 21 | 25% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
48 | 86 | 19 | 67 | 22% | 79 | 25 | 54 | 32% | GAN |
49 | 106 | 28 | 78 | 26% | 108 | 24 | 84 | 22% | GAN |
50 | 103 | 20 | 83 | 19% | 90 | 21 | 69 | 23% | GAN |
51 | 127 | 45 | 82 | 35% | 129 | 44 | 85 | 34% | TOR |
52 | 169 | 71 | 98 | 42% | 124 | 34 | 90 | 27% | TOR |
53 | 87 | 57 | 30 | 66% | 93 | 42 | 51 | 45% | TOR |
54 | 116 | 58 | 58 | 50% | 136 | 71 | 65 | 52% | TOR |
55 | 177 | 100 | 77 | 56% | 165 | 80 | 85 | 48% | TOR |
56 | 165 | 89 | 76 | 54% | 155 | 89 | 66 | 57% | TOR |
57 | 185 | 102 | 83 | 55% | 194 | 103 | 91 | 53% | TOR |
58 | 146 | 86 | 60 | 59% | 117 | 78 | 39 | 67% | TOR |
59 | 118 | 55 | 63 | 47% | 132 | 59 | 73 | 45% | TOR |
60 | 211 | 112 | 99 | 53% | 204 | 113 | 91 | 55% | TOR |
61 | 195 | 146 | 49 | 75% | 155 | 109 | 46 | 70% | TOR |
62 | 85 | 50 | 35 | 59% | 85 | 49 | 36 | 58% | TOR |
Total | 2076 | 1038 | 1038 | 50% | 1966 | 941 | 1025 | 48% |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
HOME AWAY | ||||||
Match Detail Here |