Elam Suna 96
Last seen just now
Commissiong, Domico
Plays for:
Mexico City (Mex)

33
Midfielder
Center, Right, Left
31
Average
Excellent
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 30 | 30 | 2693 | 8 | 0 | 59 | 21 | 36 | 2 | 15 | 2 | 0 | 13 | Poz | |
50 | 21 | 21 | 1854 | 6 | 0 | 36 | 10 | 28 | 0 | 22 | 5 | 4 | 23 | 18 | Poz |
51 | 28 | 28 | 1962 | 1 | 0 | 53 | 18 | 34 | 1 | 24 | 8 | 2 | 33 | 8 | Poz |
52 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
53 | Per | ||||||||||||||
53 | 15 | 11 | 1132 | 2 | 0 | 17 | 10 | 59 | 2 | 5 | 2 | 1 | 40 | 20 | Poz |
54 | 17 | 17 | 1570 | 3 | 0 | 20 | 13 | 65 | 3 | 6 | 3 | 3 | 50 | 50 | Per |
55 | 25 | 25 | 2252 | 3 | 2 | 29 | 21 | 72 | 2 | 9 | 4 | 1 | 44 | 11 | Per |
56 | 24 | 24 | 2202 | 9 | 0 | 50 | 36 | 72 | 4 | 19 | 7 | 1 | 37 | 5 | Per |
57 | 26 | 25 | 2289 | 8 | 1 | 47 | 33 | 70 | 2 | 22 | 14 | 8 | 64 | 36 | Per |
58 | 5 | 5 | 459 | 1 | 0 | 5 | 2 | 40 | 0 | 5 | 3 | 1 | 60 | 20 | Mex |
59 | 28 | 28 | 2532 | 5 | 1 | 44 | 35 | 80 | 3 | 16 | 3 | 0 | 19 | Mex | |
60 | 6 | 2 | 344 | 1 | 0 | 10 | 10 | 100 | 1 | 8 | 3 | 1 | 38 | 13 | Mex |
61 | 1 | 0 | 56 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Mex | ||
62 | 25 | 25 | 2254 | 6 | 0 | 38 | 23 | 61 | 2 | 14 | 6 | 2 | 43 | 14 | Mex |
Total | 252 | 242 | 21632 | 53 | 4 | 409 | 233 | 57% | 22 | 165 | 60 | 24 | 36% | 15% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
49 | 202 | 30 | 172 | 15% | 177 | 34 | 143 | 19% | POZ |
50 | 150 | 10 | 140 | 7% | 168 | 15 | 153 | 9% | POZ |
51 | 123 | 48 | 75 | 39% | 146 | 69 | 77 | 47% | POZ |
52 | 3 | 2 | 1 | 67% | 2 | 1 | 1 | 50% | POZ |
53 | 0% | 0% | PER | ||||||
53 | 83 | 27 | 56 | 33% | 105 | 53 | 52 | 50% | POZ |
54 | 128 | 34 | 94 | 27% | 118 | 56 | 62 | 47% | PER |
55 | 140 | 43 | 97 | 31% | 163 | 73 | 90 | 45% | PER |
56 | 159 | 47 | 112 | 30% | 181 | 74 | 107 | 41% | PER |
57 | 165 | 46 | 119 | 28% | 181 | 65 | 116 | 36% | PER |
58 | 42 | 8 | 34 | 19% | 29 | 8 | 21 | 28% | MEX |
59 | 188 | 49 | 139 | 26% | 173 | 83 | 90 | 48% | MEX |
60 | 22 | 5 | 17 | 23% | 29 | 8 | 21 | 28% | MEX |
61 | 4 | 4 | 0 | 100% | 3 | 2 | 1 | 67% | MEX |
62 | 158 | 40 | 118 | 25% | 147 | 60 | 87 | 41% | MEX |
Total | 1567 | 393 | 1174 | 25% | 1622 | 601 | 1021 | 37% |