Jones, Adam
Plays for:
Mumbai (Mum)

33
Forward
Right, Left
34
Average
Poor
1
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Mum | ||||||||||||||
56 | Mum | ||||||||||||||
57 | 1 | 0 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Mum | ||||
58 | Mum | ||||||||||||||
59 | 19 | 18 | 1648 | 6 | 1 | 44 | 30 | 68 | 5 | 27 | 4 | 1 | 15 | 4 | Mum |
60 | 21 | 20 | 1812 | 9 | 3 | 64 | 47 | 73 | 6 | 37 | 9 | 6 | 24 | 16 | Mum |
61 | 15 | 14 | 1337 | 7 | 1 | 28 | 21 | 75 | 4 | 27 | 8 | 2 | 30 | 7 | Mum |
62 | 27 | 26 | 2381 | 4 | 1 | 59 | 49 | 83 | 3 | 42 | 10 | 4 | 24 | 10 | Mum |
63 | 13 | 11 | 974 | 3 | 0 | 25 | 18 | 72 | 2 | 17 | 5 | 2 | 29 | 12 | Mum |
64 | 24 | 23 | 2000 | 9 | 0 | 60 | 28 | 47 | 2 | 38 | 7 | 4 | 18 | 11 | Mum |
65 | 15 | 14 | 1310 | 4 | 0 | 16 | 7 | 44 | 1 | 26 | 5 | 2 | 19 | 8 | Mum |
Total | 135 | 126 | 11537 | 42 | 6 | 297 | 200 | 67% | 23 | 214 | 48 | 21 | 22% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
55 | 0% | 0% | MUM | ||||||
56 | 0% | 0% | MUM | ||||||
57 | 15 | 7 | 8 | 47% | 12 | 5 | 7 | 42% | MUM |
58 | 0% | 0% | MUM | ||||||
59 | 112 | 56 | 56 | 50% | 113 | 35 | 78 | 31% | MUM |
60 | 159 | 58 | 101 | 36% | 174 | 59 | 115 | 34% | MUM |
61 | 100 | 41 | 59 | 41% | 116 | 41 | 75 | 35% | MUM |
62 | 154 | 81 | 73 | 53% | 103 | 54 | 49 | 52% | MUM |
63 | 98 | 17 | 81 | 17% | 115 | 22 | 93 | 19% | MUM |
64 | 160 | 79 | 81 | 49% | 160 | 73 | 87 | 46% | MUM |
65 | 90 | 46 | 44 | 51% | 83 | 46 | 37 | 55% | MUM |
Total | 888 | 385 | 503 | 43% | 876 | 335 | 541 | 38% |