Korcev, Petr
Plays for:
Douala (Dou)
36
Midfielder
Center, Left
36
Average
Excellent
2
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 22 | 22 | 1815 | 9 | 4 | 29 | 12 | 41 | 0 | 13 | 3 | 0 | 23 | Joh | |
| 56 | 30 | 30 | 2499 | 12 | 1 | 44 | 26 | 59 | 0 | 19 | 3 | 3 | 16 | 16 | Joh |
| 57 | 29 | 28 | 2361 | 10 | 2 | 43 | 28 | 65 | 2 | 27 | 5 | 2 | 19 | 7 | Joh |
| 58 | 26 | 26 | 2312 | 4 | 0 | 36 | 20 | 56 | 4 | 18 | 4 | 1 | 22 | 6 | Joh |
| 59 | 32 | 32 | 2611 | 9 | 3 | 51 | 27 | 53 | 1 | 20 | 5 | 0 | 25 | Joh | |
| 60 | 40 | 40 | 3634 | 16 | 0 | 51 | 32 | 63 | 3 | 19 | 5 | 3 | 26 | 16 | Joh |
| 61 | 26 | 25 | 2264 | 11 | 0 | 56 | 33 | 59 | 6 | 22 | 7 | 1 | 32 | 5 | Joh |
| 62 | 28 | 28 | 2353 | 9 | 2 | 49 | 38 | 78 | 3 | 19 | 8 | 4 | 42 | 21 | Joh |
| 63 | 17 | 15 | 1509 | 3 | 1 | 24 | 18 | 75 | 2 | 12 | 3 | 1 | 25 | 8 | Joh |
| 63 | 4 | 4 | 367 | 1 | 0 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | Bei | ||
| 64 | 48 | 48 | 4289 | 11 | 0 | 84 | 61 | 73 | 6 | 38 | 8 | 1 | 21 | 3 | Bei |
| 65 | 40 | 38 | 3446 | 4 | 0 | 37 | 26 | 70 | 1 | 24 | 5 | 1 | 21 | 4 | Bei |
| 66 | 52 | 51 | 4707 | 11 | 0 | 92 | 54 | 59 | 5 | 48 | 16 | 5 | 33 | 10 | Bei |
| 67 | 39 | 39 | 3450 | 6 | 2 | 56 | 44 | 79 | 4 | 31 | 9 | 3 | 29 | 10 | Bei |
| 68 | 26 | 25 | 2249 | 9 | 0 | 64 | 36 | 56 | 2 | 41 | 12 | 5 | 29 | 12 | Dou |
| 69 | 10 | 6 | 710 | 4 | 1 | 25 | 11 | 44 | 0 | 8 | 4 | 1 | 50 | 13 | Dou |
| 70 | 16 | 14 | 1309 | 2 | 1 | 6 | 3 | 50 | 1 | 2 | 0 | 0 | Dou | ||
| Total | 485 | 471 | 41885 | 131 | 17 | 748 | 470 | 63% | 41 | 362 | 97 | 31 | 27% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 133 | 33 | 100 | 25% | 136 | 40 | 96 | 29% | JOH |
| 56 | 223 | 85 | 138 | 38% | 241 | 80 | 161 | 33% | JOH |
| 57 | 175 | 68 | 107 | 39% | 187 | 69 | 118 | 37% | JOH |
| 58 | 165 | 76 | 89 | 46% | 176 | 94 | 82 | 53% | JOH |
| 59 | 190 | 94 | 96 | 49% | 217 | 85 | 132 | 39% | JOH |
| 60 | 214 | 110 | 104 | 51% | 197 | 117 | 80 | 59% | JOH |
| 61 | 183 | 83 | 100 | 45% | 219 | 86 | 133 | 39% | JOH |
| 62 | 160 | 82 | 78 | 51% | 173 | 85 | 88 | 49% | JOH |
| 63 | 23 | 22 | 1 | 96% | 15 | 8 | 7 | 53% | BEI |
| 63 | 109 | 57 | 52 | 52% | 97 | 48 | 49 | 49% | JOH |
| 64 | 247 | 176 | 71 | 71% | 221 | 165 | 56 | 75% | BEI |
| 65 | 203 | 156 | 47 | 77% | 180 | 135 | 45 | 75% | BEI |
| 66 | 330 | 213 | 117 | 65% | 308 | 181 | 127 | 59% | BEI |
| 67 | 250 | 177 | 73 | 71% | 218 | 136 | 82 | 62% | BEI |
| 68 | 231 | 121 | 110 | 52% | 206 | 92 | 114 | 45% | DOU |
| 69 | 55 | 33 | 22 | 60% | 45 | 24 | 21 | 53% | DOU |
| 70 | 58 | 42 | 16 | 72% | 48 | 34 | 14 | 71% | DOU |
| Total | 2949 | 1628 | 1321 | 55% | 2884 | 1479 | 1405 | 51% |