Todd Barrow2
Last seen 0 days ago
Nascimento, Fßbio
Plays for:
Sydney (Syd)
35
Defender
Center, Right
39
Average
Average
0
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 12 | 12 | 1081 | 3 | 0 | 5 | 4 | 80 | 1 | 1 | 0 | 0 | Teh | ||
| 57 | 13 | 13 | 1179 | 6 | 0 | 4 | 3 | 75 | 0 | 1 | 1 | 0 | 100 | Teh | |
| 58 | 21 | 18 | 1662 | 8 | 2 | 19 | 14 | 74 | 2 | 6 | 3 | 2 | 50 | 33 | Teh |
| 59 | 26 | 25 | 2142 | 11 | 3 | 13 | 11 | 85 | 4 | 7 | 2 | 0 | 29 | Teh | |
| 60 | 38 | 35 | 3060 | 5 | 1 | 24 | 21 | 88 | 0 | 22 | 4 | 3 | 18 | 14 | Teh |
| 61 | 32 | 30 | 2795 | 4 | 0 | 26 | 23 | 88 | 2 | 16 | 1 | 0 | 6 | Teh | |
| 62 | 34 | 32 | 2986 | 4 | 0 | 30 | 24 | 80 | 3 | 18 | 5 | 1 | 28 | 6 | Teh |
| 63 | 33 | 32 | 2938 | 6 | 0 | 15 | 10 | 67 | 2 | 9 | 1 | 1 | 11 | 11 | Teh |
| 64 | 26 | 24 | 2273 | 3 | 0 | 17 | 13 | 76 | 2 | 9 | 2 | 1 | 22 | 11 | Teh |
| 65 | 32 | 31 | 2698 | 5 | 0 | 30 | 22 | 73 | 0 | 22 | 4 | 0 | 18 | Teh | |
| 66 | 35 | 35 | 3143 | 4 | 0 | 24 | 11 | 46 | 1 | 10 | 2 | 0 | 20 | Teh | |
| 67 | 28 | 28 | 2521 | 4 | 1 | 14 | 6 | 43 | 1 | 14 | 4 | 1 | 29 | 7 | Teh |
| 68 | 22 | 19 | 1858 | 3 | 1 | 13 | 8 | 62 | 0 | 11 | 1 | 0 | 9 | Teh | |
| 69 | 10 | 9 | 877 | 2 | 1 | 11 | 4 | 36 | 0 | 4 | 1 | 0 | 25 | Teh | |
| 69 | 2 | 2 | 184 | 0 | 0 | 2 | 1 | 50 | 1 | 3 | 1 | 0 | 33 | Syd | |
| 70 | 34 | 32 | 2772 | 5 | 0 | 24 | 11 | 46 | 1 | 11 | 1 | 0 | 9 | Syd | |
| Total | 398 | 377 | 34169 | 73 | 9 | 271 | 186 | 69% | 20 | 164 | 33 | 9 | 20% | 5% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 55 | 17 | 38 | 31% | 65 | 31 | 34 | 48% | TEH |
| 57 | 91 | 40 | 51 | 44% | 70 | 37 | 33 | 53% | TEH |
| 58 | 134 | 56 | 78 | 42% | 112 | 47 | 65 | 42% | TEH |
| 59 | 142 | 65 | 77 | 46% | 139 | 72 | 67 | 52% | TEH |
| 60 | 213 | 93 | 120 | 44% | 206 | 124 | 82 | 60% | TEH |
| 61 | 192 | 103 | 89 | 54% | 194 | 132 | 62 | 68% | TEH |
| 62 | 261 | 90 | 171 | 34% | 233 | 149 | 84 | 64% | TEH |
| 63 | 233 | 142 | 91 | 61% | 210 | 147 | 63 | 70% | TEH |
| 64 | 198 | 77 | 121 | 39% | 200 | 126 | 74 | 63% | TEH |
| 65 | 300 | 168 | 132 | 56% | 256 | 167 | 89 | 65% | TEH |
| 66 | 232 | 126 | 106 | 54% | 223 | 153 | 70 | 69% | TEH |
| 67 | 166 | 105 | 61 | 63% | 168 | 124 | 44 | 74% | TEH |
| 68 | 174 | 91 | 83 | 52% | 197 | 120 | 77 | 61% | TEH |
| 69 | 16 | 10 | 6 | 63% | 8 | 8 | 0 | 100% | SYD |
| 69 | 82 | 55 | 27 | 67% | 85 | 57 | 28 | 67% | TEH |
| 70 | 197 | 134 | 63 | 68% | 156 | 130 | 26 | 83% | SYD |
| Total | 2686 | 1372 | 1314 | 51% | 2522 | 1624 | 898 | 64% |