butlerizer
Last seen 0 days ago
Vilakazi, Laurel
Plays for:
Istanbul (Ist)
36
Midfielder
Center, Right, Left
43
Excellent
Average
0
0.00M
4.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 23 | 22 | 2112 | 3 | 0 | 28 | 15 | 54 | 3 | 20 | 6 | 2 | 30 | 10 | Poz |
| 59 | 39 | 36 | 3407 | 10 | 0 | 55 | 40 | 73 | 4 | 19 | 5 | 2 | 26 | 11 | Poz |
| 60 | 36 | 35 | 3198 | 12 | 0 | 51 | 39 | 76 | 4 | 25 | 7 | 3 | 28 | 12 | Poz |
| 61 | 26 | 25 | 2306 | 6 | 0 | 43 | 34 | 79 | 1 | 18 | 8 | 3 | 44 | 17 | Poz |
| 62 | 36 | 32 | 2972 | 6 | 1 | 41 | 35 | 85 | 4 | 29 | 4 | 0 | 14 | Poz | |
| 63 | 28 | 27 | 2507 | 7 | 0 | 38 | 32 | 84 | 2 | 26 | 8 | 3 | 31 | 12 | Poz |
| 64 | 33 | 29 | 2756 | 7 | 0 | 38 | 31 | 82 | 0 | 29 | 12 | 1 | 41 | 3 | Poz |
| 65 | 48 | 47 | 4264 | 7 | 1 | 79 | 64 | 81 | 5 | 44 | 12 | 7 | 27 | 16 | Poz |
| 66 | 48 | 48 | 4230 | 11 | 0 | 58 | 42 | 72 | 4 | 42 | 12 | 4 | 29 | 10 | Poz |
| 67 | 49 | 48 | 4195 | 11 | 0 | 66 | 51 | 77 | 3 | 58 | 13 | 3 | 22 | 5 | Poz |
| 68 | 41 | 41 | 3580 | 10 | 1 | 92 | 68 | 74 | 7 | 47 | 10 | 4 | 21 | 9 | Poz |
| 68 | 1 | 1 | 92 | 0 | 0 | 3 | 3 | 100 | 1 | 1 | 0 | 0 | Ist | ||
| 69 | 34 | 34 | 3100 | 6 | 0 | 46 | 39 | 85 | 3 | 34 | 11 | 3 | 32 | 9 | Ist |
| 70 | 27 | 17 | 1758 | 4 | 1 | 21 | 14 | 67 | 0 | 16 | 5 | 1 | 31 | 6 | Ist |
| Total | 469 | 442 | 40477 | 100 | 4 | 659 | 507 | 77% | 41 | 408 | 113 | 36 | 28% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 153 | 91 | 62 | 59% | 154 | 94 | 60 | 61% | POZ |
| 59 | 210 | 109 | 101 | 52% | 220 | 82 | 138 | 37% | POZ |
| 60 | 254 | 104 | 150 | 41% | 295 | 109 | 186 | 37% | POZ |
| 61 | 135 | 78 | 57 | 58% | 169 | 97 | 72 | 57% | POZ |
| 62 | 194 | 116 | 78 | 60% | 197 | 116 | 81 | 59% | POZ |
| 63 | 154 | 101 | 53 | 66% | 137 | 76 | 61 | 55% | POZ |
| 64 | 188 | 118 | 70 | 63% | 158 | 96 | 62 | 61% | POZ |
| 65 | 315 | 194 | 121 | 62% | 289 | 186 | 103 | 64% | POZ |
| 66 | 300 | 162 | 138 | 54% | 295 | 157 | 138 | 53% | POZ |
| 67 | 301 | 181 | 120 | 60% | 307 | 193 | 114 | 63% | POZ |
| 68 | 9 | 7 | 2 | 78% | 4 | 4 | 0 | 100% | IST |
| 68 | 278 | 151 | 127 | 54% | 285 | 164 | 121 | 58% | POZ |
| 69 | 211 | 132 | 79 | 63% | 184 | 122 | 62 | 66% | IST |
| 70 | 141 | 110 | 31 | 78% | 124 | 96 | 28 | 77% | IST |
| Total | 2843 | 1654 | 1189 | 58% | 2818 | 1592 | 1226 | 56% |