Morland45
           
            Last seen 2 days ago 
        
    
            Home > Americas > Las Vegas >
                    
    
        
            
        
    Las Vegas Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Gibson, Danny | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|   |   F |   L | Kryvyi, Olexandr | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|   |   F |   CR | Petrov, Tsvetelin | 4 | 4 | 1 | 2 | 2 | 4 | 5 | 3 | 5 | 3 | 
|   |   M |   CRL | Buskila, Bar | 2 | 4 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 3 | 
|   |   M |   R | Ekstrand, Kasper | 2 | 4 | 0 | 3 | 3 | 5 | 2 | 2 | 4 | 1 | 
|   |   M |   C | Ginchev, Ivan | 2 | 4 | 2 | 1 | 4 | 5 | 3 | 5 | 2 | 2 | 
|   |   M |   CL | IJzerman, Ronald | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 
|   |   M |   CR | Kotsinov, Veselin | 4 | 3 | 3 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 
|   |   M |   CRL | Petersen, Robert | 3 | 5 | 1 | 4 | 3 | 5 | 4 | 1 | 4 | 2 | 
|   |   M |   R | Price, Chris | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 
|   |   M |   CL | Todorov, Dragan | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 
|   |   D |   C | Indjic, Dejan | 4 | 1 | 4 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 
|   |   D |   CR | Kul'bako, Andrey | 2 | 2 | 3 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 
|   |   D |   R | Lolotti, Enzio | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
|   |   D |   CL | Nagy, Roland | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 
|   |   D |   RL | Nefzi, Ryan | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 
|   |   G |   CL | Medina, Dardo | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 
|   |   G |   R | Psarris, Panagiotis | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 3 | 3 | 3 | 
|   |   | Sum | 36 | 50 | 35 | 43 | 46 | 39 | 40 | 42 | 27 | ||
|   |   | Average | 2 | 2.7 | 1.9 | 2.3 | 2.5 | 2.1 | 2.2 | 2.3 | 1.5 | 
 Team Salary:
 Team Salary: