Morland45
           
            Last seen 2 days ago 
        
    
            Home > Americas > Las Vegas >
                    
    
        
            
        
    Las Vegas Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Gibson, Danny | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 
|   |   F |   L | Kryvyi, Olexandr | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
|   |   F |   CR | Petrov, Tsvetelin | 0 | 1 | 0 | 5 | 3 | 3 | 2 | 5 | 2 | 
|   |   M |   CRL | Buskila, Bar | 1 | 1 | 4 | 5 | 3 | 4 | 3 | 2 | 1 | 
|   |   M |   R | Ekstrand, Kasper | 0 | 0 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | 
|   |   M |   C | Ginchev, Ivan | 2 | 1 | 1 | 3 | 3 | 5 | 5 | 4 | 0 | 
|   |   M |   CL | IJzerman, Ronald | 0 | 1 | 1 | 5 | 2 | 3 | 3 | 2 | 2 | 
|   |   M |   CR | Kotsinov, Veselin | 1 | 0 | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 
|   |   M |   CRL | Petersen, Robert | 0 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 
|   |   M |   R | Price, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
|   |   M |   CL | Todorov, Dragan | 3 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 
|   |   D |   C | Indjic, Dejan | 0 | 1 | 0 | 1 | 5 | 4 | 5 | 1 | 4 | 
|   |   D |   CR | Kul'bako, Andrey | 0 | 1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 
|   |   D |   R | Lolotti, Enzio | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 
|   |   D |   CL | Nagy, Roland | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 
|   |   D |   RL | Nefzi, Ryan | 1 | 0 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 
|   |   G |   CL | Medina, Dardo | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 
|   |   G |   R | Psarris, Panagiotis | 4 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 
|   |   | Sum | 15 | 13 | 30 | 48 | 46 | 50 | 46 | 36 | 26 | |
|   |   | Average | 0.8 | 0.7 | 1.6 | 2.6 | 2.5 | 2.7 | 2.5 | 2 | 1.4 | 
 Team Salary:
 Team Salary: