deonardo2
           
            Last seen just now 
        
    
            Home > Americas > Santiago de Cuba >
                    
    
        
            
        
    Santiago de Cuba Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Gonzßlez, Mßximo | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
|   |   F |   RL | Pollack, Robert | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 1 | 
|   |   M |   RL | Coulibaly, Olivier | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 
|   |   M |   CR | Dick, Graeme | 0 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 
|   |   M |   R | Hallberg, Ismet | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 
|   |   M |   CRL | Leclercq, Colin | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 
|   |   M |   CRL | Matloga, Lehlohonolo | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 
|   |   M |   C | Ncala, Phetolo | 0 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 
|   |   M |   R | O'Neill, Chris | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 4 | 3 | 
|   |   M |   CR | Turanjanin, Sasa | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 
|   |   M |   L | Wyness, Rab | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 
|   |   D |   CRL | Juricic, Mirko | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 
|   |   D |   CRL | Kim, Joon | 0 | 1 | 3 | 5 | 4 | 2 | 3 | 5 | 3 | 
|   |   D |   CR | Kim, Sang-Kyoo | 1 | 1 | 3 | 4 | 3 | 2 | 4 | 5 | 0 | 
|   |   D |   L | Louvaris, Christos | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 
|   |   D |   R | McCormack, Kevin | 1 | 0 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 
|   |   D |   CL | W÷rn, Nicolas | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 
|   |   G |   CL | Larsen, Mads | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 
|   |   G |   L | Nahum, Haim | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 
|   |   | Sum | 8 | 12 | 40 | 40 | 42 | 37 | 48 | 47 | 36 | |
|   |   | Average | 0.4 | 0.6 | 2.1 | 2.1 | 2.2 | 1.9 | 2.5 | 2.4 | 1.8 | 
 Team Salary:
 Team Salary: