scacci24
           
            Last seen just now 
        
    
            Home > Americas > New York >
                    
    
     
        
            
                
    
        
        
    
    
            
                
    
        
        
 
    
        
    
        
    
        
    
        
        
    New York Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Engelen, Esteban |  | F | CL | 27 | 1 | 6.75M | 6.75M | 59 | |
| Hagen, Bj°rnar |  | F | L | 25 | 3 | 5.00M | 5.25M | 51 | |
| Kramer, Kenzo |  | F | RL | 20 | 3 | 1.50M | 2.75M | 19 | |
| Mori, Daniele |  | F | CL | 23 | 3 | 5.00M | 5.25M | 38 | |
| Nilsen, Tony |  | F | R | 26 | 3 | 4.75M | 5.00M | 57 | |
| Feurer, Oliver |  | M | CR | 24 | 2 | 4.75M | 5.25M | 41 | |
| Galvßn, Irving |  | M | L | 21 | 1 | 2.50M | 3.50M | 31 | |
| Koutlas, Sotiris |  | M | R | 27 | 2 | 5.25M | 5.50M | 51 | |
| Osinski, Marcin |  | M | L | 28 | 1 | 5.25M | 5.50M | 46 | |
| Oyex, Nathan |  | M | CRL | 24 | 2 | 4.75M | 6.00M | 49 | |
| Sukma, Ainur |  | M | CR | 25 | 2 | 5.25M | 5.75M | 59 | |
| Torres, Sergio |  | M | R | 24 | 1 | 3.75M | 4.00M | 42 | |
| Coulibaly, Mamadou |  | D | CR | 25 | 2 | 4.50M | 4.50M | 45 | |
| Holloway, Joe |  | D | CL | 24 | 3 | 4.50M | 4.75M | 45 | |
| Mare±a, Mßximo |  | D | R | 25 | 2 | 4.50M | 4.75M | 46 | |
| Martins, Richard |  | D | CR | 27 | 1 | 4.50M | 4.50M | 39 | |
| Puscasu, Daniel |  | D | C | 23 | 2 | 4.00M | 4.00M | 36 | |
| Reilly, Mike |  | D | C | 25 | 1 | 5.25M | 6.25M | 61 | |
| Swanepoel, Jason |  | D | CRL | 24 | 1 | 4.25M | 4.50M | 40 | |
| Brunell, Jari |  | G | RL | 26 | 1 | 5.00M | 6.00M | 55 | |
| James, Sam |  | G | R | 23 | 2 | 2.50M | 2.50M | 30 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Jeff |  | F | R | 34 | 1 | 0.00M | 5.75M | 48 | |
| Jansen, Lieven |  | F | CR | 34 | 0 | 0.00M | 4.50M | 49 | |
| Korte, Fabian |  | M | CRL | 32 | 1 | 0.00M | 4.75M | 53 | |
| Reis, Alfredo |  | M | CR | 35 | 0 | 0.00M | 4.25M | 36 | |
| Hurd, Preston |  | G | CRL | 35 | 0 | 0.00M | 5.00M | 55 | |
| Rybin, Alexey |  | G | C | 32 | 0 | 0.00M | 5.25M | 51 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: