Home > Rest of the world > Sao Paulo >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sun 21 Sep | F | AWAY | T | 1-1 | Singapore (Sin) | Recap | Hinthanon, Sy | 
| Tue 23 Sep | L | HOME | L | 0-1 | Havana (Hav) | Recap | Solari, Jales | 
| Thu 25 Sep | L | AWAY | T | 1-1 | Lima (Lim) | Recap | Robles, Brad | 
| Sat 27 Sep | L | HOME | W | 2-1 | Recife (Rec) | Recap | Souza, David | 
| Sun 28 Sep | L | AWAY | W | 1-3 | Albuquerque (Alb) | Recap | Smith, John | 
| Tue 30 Sep | L | HOME | T | 1-1 | Sao Carlos (SaC) | Recap | Suarez, Ryan | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | HOME | L | 0-1 | Philadelphia (Phi) | Recap | Robles, Brad | 
| Fri 03 Oct | C | AWAY | L | 2-0 | Mexico City (Mex) | Recap | Hayes, Iain | 
| Sat 04 Oct | L | AWAY | W | 0-1 | Chicago (Chi) | Recap | Zamora, Eduardo | 
| Sun 05 Oct | L | HOME | L | 0-1 | Bogota (Bog) | Recap | Russell, Doug | 
| Mon 06 Oct | F | AWAY | T | 0-0 | Lyngby-Taarbæk (Lyn) | Recap | Shrestha, Milan | 
| Tue 07 Oct | L | AWAY | W | 0-2 | Toronto (Tor) | Recap | Herrera, Luis | 
| Thu 09 Oct | L | HOME | W | 1-0 | Dallas (Dal) | Recap | Smith, John | 
| Sat 11 Oct | L | AWAY | W | 0-2 | Wichita (Wic) | Recap | Stachowiak, Romeu | 
| Sun 12 Oct | L | HOME | L | 0-1 | San Diego (SaD) | Recap | Robles, Brad | 
| Tue 14 Oct | L | HOME | T | 0-0 | Anaheim (Ana) | Recap | Tarr, Kelvin | 
| Thu 16 Oct | L | AWAY | L | 2-1 | Havana (Hav) | Recap | Spencer, Neil | 
| Sat 18 Oct | L | HOME | T | 0-0 | Lima (Lim) | Recap | Solari, Jales | 
| Sun 19 Oct | L | AWAY | L | 2-1 | Recife (Rec) | Recap | Rowe, Chad | 
| Tue 21 Oct | L | HOME | W | 1-0 | Albuquerque (Alb) | Recap | Suarez, Ryan | 
| Thu 23 Oct | L | AWAY | L | 1-0 | Sao Carlos (SaC) | Recap | Taylor, Stephen | 
| Fri 24 Oct | F | AWAY | W | 0-1 | Seoul (Seo) | Recap | Shaw, Stan | 
| Sat 25 Oct | L | AWAY | W | 0-1 | Philadelphia (Phi) | Recap | Robles, Brad | 
| Sun 26 Oct | L | HOME | W | 1-0 | Chicago (Chi) | Recap | Schultz, Jimmy | 
| Tue 28 Oct | L | AWAY | L | 1-0 | Bogota (Bog) | Recap | Taylor, Stephen | 
| Thu 30 Oct | L | HOME | L | 0-1 | Toronto (Tor) | Recap | Rodrigues Alves, Ricardo | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Dallas (Dal) | Schultz, Jimmy | |||
| Sun 02 Nov | L | HOME | Wichita (Wic) | Solari, Jales | |||
| Tue 04 Nov | L | AWAY | San Diego (SaD) | Schultz, Jimmy | |||
| Thu 06 Nov | L | AWAY | Anaheim (Ana) | Roberts, Sean | 
 Team Salary:
 Team Salary: