Home > Rest of the world > Hong Kong >
Hong Kong Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Gudkov, Albert | F | C | 27 | 1 | 2.75M | 4.25M | 46 | ||
Mantzios, Andreas | F | C | 25 | 1 | 5.50M | 5.75M | 56 | ||
Navaro, Lodovico | F | L | 29 | 3 | 4.00M | 4.75M | 54 | ||
N'Dong, Lamine | F | CL | 32 | 2 | 3.50M | 3.50M | 37 | ||
Nemchenko, Valeriy | F | CR | 24 | 1 | 3.25M | 4.50M | 40 | ||
Oparaugo, Yusuf | F | L | 30 | 1 | 3.50M | 3.50M | 38 | ||
Koleszßr, Gßbor | M | CR | 31 | 3 | 4.75M | 4.00M | 41 | ||
Letif, Lyubomir | M | RL | 29 | 1 | 4.25M | 4.50M | 49 | ||
Petrovelli, Ariel | M | C | 24 | 2 | 5.00M | 5.25M | 46 | ||
Surma, Jaroslaw | M | RL | 27 | 2 | 4.50M | 5.00M | 52 | ||
V÷r÷s, Kßroly | M | CR | 25 | 2 | 4.50M | 4.25M | 38 | ||
Zainal, Mohd Fairuz | M | R | 28 | 1 | 4.50M | 5.00M | 52 | ||
Braun, Marcus | D | L | 30 | 3 | 5.25M | 5.00M | 53 | ||
Demchenko, Olexandr | D | CL | 29 | 2 | 3.75M | 3.75M | 38 | ||
Hut, Edwin | D | C | 30 | 1 | 5.25M | 5.25M | 49 | ||
K÷hler, Dennis | D | C | 26 | 3 | 4.25M | 4.50M | 39 | ||
Martinez, Romain | G | RL | 25 | 1 | 5.00M | 3.75M | 39 | ||
Simic, Alen | G | RL | 23 | 2 | 5.25M | 5.50M | 30 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
4 | Thuesen, Rasmus | D | L | 28 | 2 | 4.50M | 4.75M | 47 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Bykovets, Vyacheslav | F | CL | 32 | 0 | 0.00M | 4.50M | 46 | ||
Dumont, Arthur | F | R | 33 | 1 | 0.00M | 4.25M | 44 | ||
Fernandes, Paresh | F | R | 32 | 0 | 0.00M | 4.50M | 50 | ||
McMullan, Stephen | F | CRL | 33 | 0 | 0.00M | 3.00M | 43 | ||
Theron, Jabu | F | C | 35 | 0 | 0.00M | 3.25M | 37 | ||
Wimmer, Manfred | F | CRL | 33 | 0 | 0.00M | 4.50M | 48 | ||
Bili, Jan | M | CRL | 34 | 1 | 0.00M | 4.50M | 45 | ||
Koutelieris, Giannis | M | CR | 34 | 1 | 0.00M | 4.00M | 44 | ||
Lindqvist, Lauri | M | RL | 32 | 1 | 0.00M | 5.75M | 43 | ||
Nkosi, Menzi | M | CR | 32 | 2 | 0.00M | 4.25M | 31 | ||
Oliveria, Roberto | M | CL | 32 | 1 | 0.00M | 5.50M | 50 | ||
Piperissa, David | M | R | 32 | 1 | 0.00M | 3.00M | 40 | ||
Zafirov, Velko | M | L | 32 | 0 | 0.00M | 3.25M | 34 | ||
Bernard, Patrick | D | RL | 35 | 0 | 0.00M | 3.50M | 29 | ||
Capoue, Joseph | D | CL | 32 | 0 | 0.00M | 3.75M | 31 | ||
Classon, Simon | D | L | 32 | 0 | 0.00M | 3.50M | 34 | ||
Kumar, Jeevan | D | CL | 33 | 0 | 0.00M | 4.50M | 41 | ||
Marinica, Ciprian | D | R | 32 | 2 | 0.00M | 3.75M | 38 | ||
Saykouk, Nabil | D | C | 36 | 0 | 0.00M | 3.50M | 30 | ||
Cßrdenas, Juan de Dios | G | L | 37 | 2 | 0.00M | 4.25M | 38 | ||
Marino, Matteo | G | RL | 32 | 0 | 0.00M | 4.50M | 63 | ||
Mezei, Ivan | G | CRL | 35 | 1 | 0.00M | 3.25M | 41 | ||
Nielsen, Jesper | G | L | 32 | 0 | 0.00M | 5.00M | 52 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karikh, Roman | D | RL | 24 | 1 | 4.00M | 4.25M | 39 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.