Home > Rest of the world > Abu Dhabi >
Abu Dhabi Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Barukcic, Miha | F | C | 28 | 1 | 4.00M | 4.00M | 50 | ||
Ciocan, Ioan | F | CRL | 23 | 2 | 2.75M | 2.75M | 27 | ||
O'Brien, Marcelo | F | C | 29 | 1 | 3.75M | 3.75M | 42 | ||
Robert, Martijn | F | C | 32 | 1 | 3.25M | 3.00M | 35 | ||
Vaca, Edgar | F | CR | 24 | 1 | 3.50M | 4.25M | 40 | ||
Zitha, Thabo | F | CRL | 27 | 2 | 2.75M | 3.50M | 52 | ||
Christenberry, Raymond | M | CRL | 24 | 1 | 3.75M | 4.25M | 41 | ||
Dolem da Silva, Anderson Carlos | M | L | 33 | 1 | 3.50M | 3.25M | 39 | ||
Melissis, Vangelis | M | RL | 28 | 1 | 3.75M | 4.75M | 45 | ||
Reid, Chuckie | M | RL | 26 | 1 | 3.75M | 4.50M | 43 | ||
Rzepka, Michal | M | CRL | 24 | 3 | 2.75M | 2.75M | 27 | ||
Danino, Elior | D | CL | 32 | 1 | 4.75M | 4.00M | 45 | ||
Lee, Hyung-Seok | D | C | 27 | 1 | 5.50M | 5.25M | 50 | ||
Plotkin, Sam | D | L | 30 | 3 | 4.00M | 4.00M | 43 | ||
Rotti, Gianlucca | D | CRL | 31 | 2 | 4.25M | 4.00M | 43 | ||
Tsarfati, Maor | D | L | 33 | 2 | 4.00M | 3.75M | 35 | ||
Vakhitov, Alexey | D | C | 28 | 3 | 4.75M | 4.75M | 47 | ||
Schwaiger, Tobias | G | L | 27 | 2 | 3.75M | 3.75M | 54 | ||
Wu, Ming | G | R | 32 | 1 | 4.00M | 4.00M | 43 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Dawid, Mateusz | F | CRL | 33 | 1 | 0.00M | 2.50M | 34 | ||
De Agostini, Luca | F | R | 32 | 1 | 0.00M | 3.50M | 43 | ||
Dekker, Tom | F | C | 34 | 1 | 0.00M | 3.50M | 43 | ||
Kanta, Attila | F | C | 32 | 0 | 0.00M | 3.75M | 45 | ||
Malsagov, Vladislav | F | R | 34 | 1 | 0.00M | 3.00M | 36 | ||
Metlitskiy, Alexandr | F | C | 34 | 1 | 0.00M | 3.50M | 39 | ||
Nassuf, Matheo | F | CL | 32 | 0 | 0.00M | 3.00M | 39 | ||
Rocha, Javier | F | RL | 32 | 1 | 0.00M | 4.75M | 56 | ||
Torres, Nathan | F | RL | 34 | 0 | 0.00M | 2.00M | 24 | ||
Brunswijk, Sjors | M | CL | 33 | 0 | 0.00M | 3.75M | 40 | ||
Chand, Mohammed | M | RL | 35 | 1 | 0.00M | 2.00M | 26 | ||
Kristiansson, Filip | M | CRL | 32 | 1 | 0.00M | 3.00M | 32 | ||
Kusuma, Nanang | M | L | 32 | 0 | 0.00M | 3.50M | 29 | ||
Lindh, Jonas | M | R | 35 | 0 | 0.00M | 3.00M | 38 | ||
Schweiger, Walter | M | CR | 34 | 0 | 0.00M | 4.00M | 48 | ||
Semoza, Juan Carlos | M | CRL | 32 | 2 | 0.00M | 2.75M | 30 | ||
Tupinambß, Diego | M | C | 35 | 2 | 0.00M | 3.75M | 42 | ||
Cruijff, Arie | D | R | 34 | 1 | 0.00M | 3.00M | 31 | ||
Helmer, Frederick | D | CR | 35 | 1 | 0.00M | 5.00M | 43 | ||
Johannesen, Dan | D | R | 35 | 0 | 0.00M | 3.50M | 37 | ||
Melnyk, Artem | D | CR | 33 | 1 | 0.00M | 2.50M | 21 | ||
Onck, Jeffrey | D | CRL | 34 | 1 | 0.00M | 3.50M | 35 | ||
Wurzinger, Thomas | D | CRL | 34 | 2 | 0.00M | 4.50M | 46 | ||
Jaanus, Kaas | G | C | 35 | 1 | 0.00M | 3.00M | 39 | ||
Lappas, Argyris | G | L | 32 | 1 | 0.00M | 4.00M | 51 | ||
McErlean, Thomas | G | L | 33 | 0 | 0.00M | 3.00M | 35 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Choe, Kum-Chol | M | C | 32 | 2 | 6.25M | 5.25M | 52 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.